Season | 2004–05 |
---|---|
Champions | América (10th title) |
Relegated | Puebla |
Champions' Cup | América |
Interliga | UANL Guadalajara Atlante Santos Laguna Chiapas Toluca América Necaxa |
Copa Sudamericana | América |
Top goalscorer | Vicente Matías Vuoso (15 goals) |
Primera División de México (Mexican First Division) Clausura 2005 was the 2005 edition of Primera División de México, crowning Mexico's spring champion in football. América won the championship for the tenth time in its history and thus qualified for the CONCACAF Champions' Cup 2006.[1]
Overview
Final standings (groups)
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Morelia | 17 | 11 | 2 | 4 | 27 | 16 | +11 | 35 | Automatically qualified for the Liguilla (Playoffs) |
2 | América | 17 | 7 | 9 | 1 | 38 | 27 | +11 | 30 | |
3 | UAG | 17 | 8 | 5 | 4 | 31 | 21 | +10 | 29 | Qualified for Liguilla (Playoffs) on a points basis |
4 | Sinaloa | 17 | 7 | 5 | 5 | 23 | 19 | +4 | 26 | |
5 | Atlante | 17 | 5 | 5 | 7 | 24 | 21 | +3 | 20 | |
6 | UNAM | 17 | 4 | 2 | 11 | 11 | 28 | −17 | 14 |
Source: MedioTiempo
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cruz Azul | 17 | 9 | 4 | 4 | 36 | 19 | +17 | 31 | Automatically qualified for the Liguilla (Playoffs) |
2 | UANL | 17 | 6 | 6 | 5 | 25 | 19 | +6 | 24 | |
3 | Guadalajara | 17 | 6 | 5 | 6 | 29 | 31 | −2 | 23 | |
4 | Toluca | 17 | 6 | 5 | 6 | 17 | 22 | −5 | 23 | |
5 | Puebla | 17 | 4 | 4 | 9 | 19 | 29 | −10 | 16 | |
6 | Atlas | 17 | 2 | 5 | 10 | 21 | 35 | −14 | 11 |
Source: MedioTiempo
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Necaxa | 17 | 9 | 1 | 7 | 28 | 20 | +8 | 28 | Automatically qualified for the Liguilla (Playoffs) |
2 | Santos Laguna | 17 | 9 | 1 | 7 | 31 | 31 | 0 | 28 | |
3 | Monterrey | 17 | 8 | 3 | 6 | 24 | 25 | −1 | 27 | Qualified for Liguilla (Playoffs) on a points basis |
4 | Chiapas | 17 | 6 | 4 | 7 | 19 | 23 | −4 | 22 | |
5 | Pachuca | 17 | 5 | 5 | 7 | 20 | 27 | −7 | 20 | |
6 | Veracruz | 17 | 3 | 5 | 9 | 15 | 33 | −18 | 14 |
Source: MedioTiempo
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Morelia | 17 | 11 | 2 | 4 | 27 | 16 | +11 | 35 | Automatically qualified for the Liguilla (Playoffs) |
2 | Cruz Azul | 17 | 9 | 4 | 4 | 36 | 19 | +17 | 31 | |
3 | América | 17 | 7 | 9 | 1 | 38 | 27 | +11 | 30 | |
4 | UAG | 17 | 8 | 5 | 4 | 31 | 21 | +10 | 29 | Qualified for Liguilla (Playoffs) on a points basis |
5 | Necaxa | 17 | 9 | 1 | 7 | 28 | 20 | +8 | 28 | Automatically qualified for the Liguilla (Playoffs) |
6 | Santos Laguna | 17 | 9 | 1 | 7 | 31 | 31 | 0 | 28 | |
7 | Monterrey | 17 | 8 | 3 | 6 | 24 | 25 | −1 | 27 | Qualified for Liguilla (Playoffs) on a points basis |
8 | Sinaloa | 17 | 7 | 5 | 5 | 23 | 19 | +4 | 26 | |
9 | UANL | 17 | 6 | 6 | 5 | 25 | 19 | +6 | 24 | Automatically qualified for the Liguilla (Playoffs) |
10 | Guadalajara | 17 | 6 | 5 | 6 | 29 | 31 | −2 | 23 | |
11 | Toluca | 17 | 6 | 5 | 6 | 17 | 22 | −5 | 23 | |
12 | Chiapas | 17 | 6 | 4 | 7 | 19 | 23 | −4 | 22 | |
13 | Atlante | 17 | 5 | 5 | 7 | 24 | 21 | +3 | 20 | |
14 | Pachuca | 17 | 5 | 5 | 7 | 20 | 27 | −7 | 20 | |
15 | Puebla | 17 | 4 | 4 | 9 | 19 | 29 | −10 | 16 | |
16 | UNAM | 17 | 4 | 2 | 11 | 19 | 28 | −9 | 14 | |
17 | Veracruz | 17 | 3 | 5 | 9 | 15 | 33 | −18 | 14 | |
18 | Atlas | 17 | 2 | 5 | 10 | 21 | 35 | −14 | 11 |
Source: MedioTiempo
Results
Top goalscorers
Players sorted first by goals scored, then by last name. Only regular season goals listed.
Rank | Player | Club | Goals |
---|---|---|---|
1 | ![]() |
Santos Laguna | 15 |
2 | ![]() |
América | 12 |
![]() |
Guadalajara | ||
4 | ![]() |
Veracruz | 10 |
![]() |
UANL | ||
![]() |
Atlante | ||
7 | ![]() |
América | 9 |
![]() |
UAG | ||
![]() |
UAG | ||
10 | ![]() |
Pachuca | 8 |
![]() |
Chiapas | ||
![]() |
Monterrey | ||
![]() |
Cruz Azul | ||
![]() |
Cruz Azul | ||
![]() |
Necaxa |
Source: MedioTiempo
Playoffs
Bracket
Quarterfinals | Semifinals | Finals | ||||||||||||||||||
2 | Cruz Azul (s) | 0 | 3 | 3 | ||||||||||||||||
7 | Monterrey | 0 | 3 | 3 | ||||||||||||||||
2 | Cruz Azul | 1 | 1 | 2 | ||||||||||||||||
3 | América | 3 | 3 | 6 | ||||||||||||||||
3 | América (s) | 2 | 1 | 3 | ||||||||||||||||
6 | Santos Laguna | 2 | 1 | 3 | ||||||||||||||||
3 | América | 1 | 6 | 7 | ||||||||||||||||
4 | UAG | 1 | 3 | 4 | ||||||||||||||||
1 | Morelia (s) | 2 | 2 | 4 | ||||||||||||||||
9 | UANL | 3 | 1 | 4 | ||||||||||||||||
1 | Morelia | 0 | 1 | 1 | ||||||||||||||||
4 | UAG | 1 | 1 | 2 | ||||||||||||||||
4 | UAG | 2 | 2 | 4 | ||||||||||||||||
5 | Necaxa | 0 | 1 | 1 |
Quarterfinals
Cruz Azul | 3–3 | Monterrey |
---|---|---|
Zepeda ![]() Fonseca ![]() Delgado ![]() |
Report | Martínez ![]() Erviti ![]() Arellano ![]() |
Referee: Jorge Eduardo Gasso (Mexico City)
3–3 on aggregate. Cruz Azul advanced for being the higher seeded team.
Santos Laguna | 2–2 | América |
---|---|---|
Rangel ![]() Vuoso ![]() |
Report | Kléber ![]() López ![]() |
Referee: Mauricio Morales (Mexico City)
América | 1–1 | Santos Laguna |
---|---|---|
Kléber ![]() |
Report | Ruiz ![]() |
Referee: Manuel Ernesto Glower (Mexico City)
3–3 on aggregate. América advanced for being the higher seeded team.
UANL | 3–2 | Morelia |
---|---|---|
Gaitán ![]() |
Report | Márquez Lugo ![]() M. Trujillo ![]() |
Referee: Adolfo Aquino Benítez (Guerrero)
Morelia | 2–1 | UANL |
---|---|---|
Márquez Lugo ![]() Castro ![]() |
Report | de Nigris ![]() |
Referee: Armando Archundia (Estado de México)
4–4 on aggregate. Morelia advanced for being the higher seeded team.
Tecos won 4–1 on aggregate.
Semifinals
América | 3–1 | Cruz Azul |
---|---|---|
Blanco ![]() López ![]() |
Report | Fonseca ![]() |
Referee: Manuel Ernesto Glower (Mexico City)
Cruz Azul | 1–3 | América |
---|---|---|
Delgado ![]() |
Report | Padilla ![]() Torres ![]() López ![]() |
Referee: Armando Archundia (Estado de México)
América won 6–2 on aggregate.
Morelia | 1–1 | UAG |
---|---|---|
Castro ![]() |
Report | Morales ![]() |
Referee: Gilberto Alcalá Pineda (Mexico City)
UAG won 2–1 on aggregate.
Finals
América | 6–3 | UAG |
---|---|---|
Padilla ![]() López ![]() Blanco ![]() Mendoza ![]() |
Report | Lillingston ![]() Morales ![]() Davino ![]() |
Referee: Gilberto Alcalá Pineda (Mexico City)
América won 7–4 on aggregate.
Clausura 2005 winners |
---|
América 10th title |
Relegation
Pos. | Team | Pts. | Pld. | Ave. |
---|---|---|---|---|
14. | Atlas | 142 | 110 | 1.2909 |
15. | Chiapas | 138 | 110 | 1.2545 |
16. | Sinaloa | 42 | 34 | 1.2352 |
17. | UAG | 130 | 110 | 1.1818 |
18. | Puebla | 115 | 110 | 1.0454 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.