Tournament details | |||
---|---|---|---|
Dates | July 3, 2007 – July 8, 2007 | ||
Edition | 21st | ||
Level | Grand Prix Gold | ||
Total prize money | US$120,000 | ||
Venue | Nimibutr Stadium | ||
Location | Bangkok, Thailand | ||
Champions | |||
Men's singles | ![]() | ||
Women's singles | ![]() | ||
Men's doubles | ![]() ![]() | ||
Women's doubles | ![]() ![]() | ||
Mixed doubles | ![]() ![]() | ||
|
The 2007 Thailand Open Grand Prix Gold (officially known as the SCG Thailand Open 2007 for sponsorship reasons) was a badminton tournament which took place in Bangkok, Thailand from 3 to 8 July 2007. It had a total purse of $120,000.
Tournament
The 2007 Thailand Open Grand Prix Gold was the third tournament of the 2007 BWF Grand Prix Gold and Grand Prix and also part of the Thailand Open championships which has been held since 1984. This tournament was organized by the Badminton Association of Thailand and sanctioned by the BWF.
Venue
This international tournament was held at Nimibutr Stadium in Bangkok, Thailand.
Point distribution
Below is the point distribution for each phase of the tournament based on the BWF points system for the BWF Grand Prix Gold event.[1]
Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 | 65/128 | 129/256 |
---|---|---|---|---|---|---|---|---|
7,000 | 5,950 | 4,900 | 3,850 | 2,750 | 1,670 | 660 | 320 | 130 |
Prize money
The total prize money for this tournament was US$120,000. Distribution of prize money was in accordance with BWF regulations.
Event | Winner | Finals | Semi-finals | Quarter-finals | Last 16 |
Singles | $9,000 | $4,560 | $1,740 | $720 | $420 |
Doubles | $9,480 | $4,560 | $1,680 | $870 | $450 |
Men's singles
Seeds
Chen Jin (semi-finals)
Chen Hong (champion)
Chen Yu (withdrew)
Boonsak Ponsana (final)
Sony Dwi Kuncoro (withdrew)
Andrew Smith (first round)
Lee Tsuen Seng (quarter-finals)
Sairul Amar Ayob (first round)
Roslin Hashim (second round)
Ng Wei (semi-finals)
Chan Yan Kit (first round)
Richard Vaughan (withdrew)
Simon Santoso (third round)
Joachim Persson (second round)
Wong Choong Hann (third round)
Eric Pang (second round)
Finals
Semi-finals | Final | ||||||||||||
1 | ![]() | 21 | 18 | 13 | |||||||||
4 | ![]() | 19 | 21 | 21 | |||||||||
4 | ![]() | 14 | 21 | 21 | |||||||||
2 | ![]() | 21 | 11 | 23 | |||||||||
10 | ![]() | 18 | 9 | ||||||||||
2 | ![]() | 21 | 21 |
Top half
Section 1
First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
1 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 9 | 15 | |||||||||||||||||||||||||
1 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 10 | 15 | |||||||||||||||||||||||||
![]() | 19 | 18 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
1 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 12 | 7 | |||||||||||||||||||||||||
11 | ![]() | 13 | 17 | ||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 15 | 16 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 8 | 8 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
1 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 5 | 14 | |||||||||||||||||||||||||
6 | ![]() | 18 | 15 | ||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 21 | 17 | 13 | ||||||||||||||||||||||||
Q1 | ![]() | 19 | 21 | 21 | |||||||||||||||||||||||
![]() | 14 | 14 | |||||||||||||||||||||||||
Q1 | ![]() | 21 | 21 | ||||||||||||||||||||||||
Q1 | ![]() | 21 | 11 | 17 | |||||||||||||||||||||||
![]() | 13 | 21 | 21 | ||||||||||||||||||||||||
PFQ | ![]() | 19 | 21 | 21 | |||||||||||||||||||||||
![]() | 21 | 16 | 19 | ||||||||||||||||||||||||
PFQ | ![]() | 22 | 21 | 11 | |||||||||||||||||||||||
![]() | 24 | 18 | 21 | ||||||||||||||||||||||||
![]() | 21 | 19 | 21 | ||||||||||||||||||||||||
![]() | 10 | 21 | 14 |
Section 2
First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
4 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 12 | 13 | |||||||||||||||||||||||||
4 | ![]() | 28 | 21 | 21 | |||||||||||||||||||||||
![]() | 30 | 16 | 16 | ||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 9 | 2 | |||||||||||||||||||||||||
4 | ![]() | 21 | 21 | ||||||||||||||||||||||||
13 | ![]() | 16 | 19 | ||||||||||||||||||||||||
13 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 7 | 14 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
Q4 | ![]() | 11 | 13 | ||||||||||||||||||||||||
![]() | 10 | 10 | |||||||||||||||||||||||||
Q4 | ![]() | 21 | 21 | ||||||||||||||||||||||||
4 | ![]() | 18 | 21 | 21 | |||||||||||||||||||||||
Q7 | ![]() | 21 | 13 | 9 | |||||||||||||||||||||||
8 | ![]() | 20 | 22 | ||||||||||||||||||||||||
![]() | 24 | 22 | |||||||||||||||||||||||||
![]() | 10 | 15 | |||||||||||||||||||||||||
Q7 | ![]() | 21 | 21 | ||||||||||||||||||||||||
Q7 | ![]() | 18 | 21 | 21 | |||||||||||||||||||||||
![]() | 21 | 5 | 19 | ||||||||||||||||||||||||
Q7 | ![]() | 21 | 13 | 21 | |||||||||||||||||||||||
15 | ![]() | 12 | 21 | 14 | |||||||||||||||||||||||
15 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 14 | 14 | |||||||||||||||||||||||||
15 | ![]() | 19 | 21 | 24 | |||||||||||||||||||||||
![]() | 21 | 19 | 22 | ||||||||||||||||||||||||
PFQ | ![]() | 13 | 12 | ||||||||||||||||||||||||
![]() | 21 | 21 |
Bottom half
Section 3
First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
![]() | 15 | 4 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 21 | 19 | 21 | ||||||||||||||||||||||||
14 | ![]() | 12 | 21 | 17 | |||||||||||||||||||||||
![]() | 19 | 13 | |||||||||||||||||||||||||
14 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 14 | 14 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 16 | 17 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
PFQ | ![]() | 17 | 11 | ||||||||||||||||||||||||
![]() | 19 | 21 | 11 | ||||||||||||||||||||||||
PFQ | ![]() | 21 | 13 | 21 | |||||||||||||||||||||||
![]() | 21 | 18 | 4 | ||||||||||||||||||||||||
10 | ![]() | 19 | 21 | 21 | |||||||||||||||||||||||
![]() | 18 | 16 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 21 | 12 | 11 | ||||||||||||||||||||||||
10 | ![]() | 18 | 21 | 21 | |||||||||||||||||||||||
![]() | 21 | 14 | 10 | ||||||||||||||||||||||||
10 | ![]() | 19 | 21 | 21 | |||||||||||||||||||||||
10 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 9 | 9 | |||||||||||||||||||||||||
Q3 | ![]() | 21 | 15 | 21 | |||||||||||||||||||||||
![]() | 16 | 21 | 10 | ||||||||||||||||||||||||
Q3 | ![]() | 18 | 20 | ||||||||||||||||||||||||
![]() | 21 | 22 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
PFQ | ![]() | 8 | 16 |
Section 4
First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
![]() | 21 | 17 | 21 | ||||||||||||||||||||||||
Q5 | ![]() | 17 | 21 | 12 | |||||||||||||||||||||||
![]() | 18 | 19 | |||||||||||||||||||||||||
9 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 4 | 10 | |||||||||||||||||||||||||
9 | ![]() | 21 | 21 | ||||||||||||||||||||||||
9 | ![]() | 22 | 19 | 13 | |||||||||||||||||||||||
7 | ![]() | 20 | 21 | 21 | |||||||||||||||||||||||
Q8 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 7 | 14 | |||||||||||||||||||||||||
Q8 | ![]() | 17 | 11 | ||||||||||||||||||||||||
7 | ![]() | 21 | 21 | ||||||||||||||||||||||||
Q6 | ![]() | 8 | 23 | 9 | |||||||||||||||||||||||
7 | ![]() | 21 | 21 | 21 | |||||||||||||||||||||||
7 | ![]() | 24 | 14 | 16 | |||||||||||||||||||||||
2 | ![]() | 22 | 21 | 21 | |||||||||||||||||||||||
![]() | 21 | 15 | 10 | ||||||||||||||||||||||||
PFQ | ![]() | 7 | 21 | 21 | |||||||||||||||||||||||
PFQ | ![]() | 21 | 19 | 21 | |||||||||||||||||||||||
16 | ![]() | 16 | 21 | 17 | |||||||||||||||||||||||
![]() | 11 | 15 | |||||||||||||||||||||||||
16 | ![]() | 21 | 21 | ||||||||||||||||||||||||
PFQ | ![]() | 14 | 13 | ||||||||||||||||||||||||
2 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
Q2 | ![]() | 15 | 15 | ||||||||||||||||||||||||
![]() | 13 | 18 | |||||||||||||||||||||||||
2 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 20 | 7 | |||||||||||||||||||||||||
2 | ![]() | 22 | 21 |
Women's singles
Seeds
Zhu Lin (champion)
Xu Huaiwen (quarter-finals)
Pi Hongyan (semi-finals)
Yao Jie (first round)
Lu Lan (second round)
Petya Nedelcheva (first round)
Wong Mew Choo (withdrew)
Yip Pui Yin (second round)
Finals
Semi-finals | Final | ||||||||||||
1 | ![]() | 21 | 21 | ||||||||||
3 | ![]() | 16 | 18 | ||||||||||
1 | ![]() | 20 | 21 | 21 | |||||||||
Q4 | ![]() | 22 | 5 | 14 | |||||||||
![]() | 21 | 13 | 9 | ||||||||||
Q4 | ![]() | 17 | 21 | 21 |
Top half
Section 1
First Round | Second Round | Quarter-finals | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 14 | 15 | ||||||||||||||||||
1 | ![]() | 19 | 21 | 21 | ||||||||||||||||
Q1 | ![]() | 21 | 16 | 12 | ||||||||||||||||
Q1 | ![]() | 21 | 11 | 21 | ||||||||||||||||
![]() | 18 | 21 | 19 | |||||||||||||||||
1 | ![]() | 21 | 12 | 21 | ||||||||||||||||
![]() | 18 | 21 | 18 | |||||||||||||||||
PFQ | ![]() | 14 | 13 | |||||||||||||||||
PFQ | ![]() | 21 | 21 | |||||||||||||||||
PFQ | ![]() | 14 | 4r | |||||||||||||||||
![]() | 21 | 13 | ||||||||||||||||||
![]() | 9 | 8 | ||||||||||||||||||
![]() | 21 | 21 |
Section 2
First Round | Second Round | Quarter-finals | ||||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 18 | 7 | ||||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 12 | 7 | ||||||||||||||||||
![]() | 8 | 21 | 21 | |||||||||||||||||
Q2 | ![]() | 21 | 18 | 18 | ||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 13 | 14 | ||||||||||||||||||
6 | ![]() | 11 | 18 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 20 | 21 | |||||||||||||||||
![]() | 13 | 22 | 13 | |||||||||||||||||
Q3 | ![]() | 11 | 23 | |||||||||||||||||
![]() | 21 | 25 |
Bottom half
Section 3
First Round | Second Round | Quarter-finals | ||||||||||||||||||
![]() | 21 | 14 | 21 | |||||||||||||||||
![]() | 10 | 21 | 12 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
8 | ![]() | 19 | 12 | |||||||||||||||||
![]() | 23 | 17 | 18 | |||||||||||||||||
8 | ![]() | 21 | 21 | 21 | ||||||||||||||||
![]() | 14 | 13 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 13 | 16 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 18 | 12 | ||||||||||||||||||
![]() | 21 | 18 | 22 | |||||||||||||||||
4 | ![]() | 15 | 21 | 20 |
Section 4
First Round | Second Round | Quarter-finals | ||||||||||||||||||
![]() | 7 | 11 | ||||||||||||||||||
Q4 | ![]() | 21 | 21 | |||||||||||||||||
Q4 | ![]() | 21 | 21 | |||||||||||||||||
5 | ![]() | 16 | 15 | |||||||||||||||||
![]() | 17 | 8 | ||||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
Q4 | ![]() | 21 | 10 | 21 | ||||||||||||||||
2 | ![]() | 18 | 21 | 14 | ||||||||||||||||
![]() | 13 | 13 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 11 | 23 | 11 | |||||||||||||||||
2 | ![]() | 21 | 21 | 21 | ||||||||||||||||
![]() | 9 | 20 | ||||||||||||||||||
2 | ![]() | 21 | 22 |
Men's doubles
Seeds
Koo Kien Keat / Tan Boon Heong (withdrew)
Choong Tan Fook / Lee Wan Wah (quarter-finals)
Jung Jae-sung / Lee Yong-dae (final)
Lee Jae-jin / Hwang Ji-man (champions)
Mohd Zakry Abdul Latif / Mohd Fairuzizuan Mohd Tazari (second round)
Albertus Susanto Njoto / Yohan Hadikusumo Wiratama (quarter-finals)
Tan Bin Shen / Ong Soon Hock (first round)
Simon Mollyhus / Anders Kristiansen (second round)
Finals
Semi-finals | Final | ||||||||||||
![]() ![]() | 19 | 18 | |||||||||||
4 | ![]() ![]() | 21 | 21 | ||||||||||
4 | ![]() ![]() | 21 | 19 | 21 | |||||||||
3 | ![]() ![]() | 19 | 21 | 9 | |||||||||
3 | ![]() ![]() | 21 | 21 | ||||||||||
Q3 | ![]() ![]() | 18 | 15 |
Top half
Section 1
First Round | Second Round | Quarter-finals | ||||||||||||||||||
PFQ | ![]() ![]() | 21 | 9 | 21 | ||||||||||||||||
![]() ![]() | 13 | 21 | 18 | |||||||||||||||||
PFQ | ![]() ![]() | 21 | 12 | 12 | ||||||||||||||||
![]() ![]() | 19 | 21 | 21 | |||||||||||||||||
Q4 | ![]() ![]() | 20 | 19 | |||||||||||||||||
![]() ![]() | 22 | 21 | ||||||||||||||||||
![]() ![]() | 16 | 21 | 10 | |||||||||||||||||
![]() ![]() | 21 | 17 | 21 | |||||||||||||||||
8 | ![]() ![]() | 23 | 17 | 22 | ||||||||||||||||
![]() ![]() | 21 | 21 | 20 | |||||||||||||||||
8 | ![]() ![]() | 12 | 21 | 16 | ||||||||||||||||
![]() ![]() | 21 | 10 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 10 | 14 |
Section 2
First Round | Second Round | Quarter-finals | ||||||||||||||||||
4 | ![]() ![]() | 21 | 20 | 21 | ||||||||||||||||
Q2 | ![]() ![]() | 7 | 22 | 17 | ||||||||||||||||
4 | ![]() ![]() | 21 | 27 | |||||||||||||||||
![]() ![]() | 15 | 25 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 5 | 14 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 23 | |||||||||||||||||
6 | ![]() ![]() | 17 | 21 | |||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 19 | 16 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 16 | 17 | ||||||||||||||||||
![]() ![]() | 21 | 18 | 21 | |||||||||||||||||
![]() ![]() | 16 | 21 | 13 |
Bottom half
Section 3
First Round | Second Round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 10 | 21 | 18 | |||||||||||||||||
![]() ![]() | 21 | 19 | 21 | |||||||||||||||||
![]() ![]() | 14 | 20 | ||||||||||||||||||
![]() ![]() | 21 | 22 | ||||||||||||||||||
![]() ![]() | 21 | 14 | 21 | |||||||||||||||||
7 | ![]() ![]() | 19 | 21 | 14 | ||||||||||||||||
![]() ![]() | 14 | 16 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 17 | 21 | 17 | |||||||||||||||||
![]() ![]() | 21 | 14 | 21 | |||||||||||||||||
![]() ![]() | 12 | 12 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 15 | 14 | |||||||||||||||||
3 | ![]() ![]() | 15 | 21 | 21 |
Section 4
First Round | Second Round | Quarter-finals | ||||||||||||||||||
Q3 | ![]() ![]() | 21 | 18 | 21 | ||||||||||||||||
![]() ![]() | 14 | 21 | 12 | |||||||||||||||||
Q3 | ![]() ![]() | 21 | 15 | 21 | ||||||||||||||||
5 | ![]() ![]() | 18 | 21 | 19 | ||||||||||||||||
![]() ![]() | 17 | 15 | ||||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
Q3 | ![]() ![]() | 21 | 19 | 21 | ||||||||||||||||
2 | ![]() ![]() | 19 | 21 | 18 | ||||||||||||||||
PFQ | ![]() ![]() | 21 | 18 | 23 | ||||||||||||||||
Q1 | ![]() ![]() | 18 | 21 | 25 | ||||||||||||||||
Q3 | ![]() ![]() | 21 | 17 | |||||||||||||||||
2 | ![]() ![]() | 23 | 21 | |||||||||||||||||
![]() ![]() | 16 | 21 | 11 | |||||||||||||||||
2 | ![]() ![]() | 21 | 19 | 21 |
Women's doubles
Seeds
Gao Ling / Huang Sui (champions)
Lee Kyung-won / Lee Hyo-jung (semi-finals)
Chien Yu-chin / Cheng Wen-hsing (semi-finals)
Du Jing / Yu Yang (final)
Wong Pei Tty / Chin Eei Hui (quarter-finals)
Nicole Grether / Juliane Schenk (quarter-finals)
Lena Frier Kristiansen / Kamilla Rytter Juhl (second round)
Duanganong Aroonkesorn / Kunchala Voravichitchaikul (quarter-finals)
Finals
Semi-finals | Final | ||||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||
3 | ![]() ![]() | 10 | 16 | ||||||||||
1 | ![]() ![]() | w | / | o | |||||||||
4 | ![]() ![]() | ||||||||||||
4 | ![]() ![]() | 21 | 21 | ||||||||||
2 | ![]() ![]() | 14 | 17 |
Top half
Section 1
First Round | Second Round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 10 | 13 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 16 | 12 | ||||||||||||||||||
![]() ![]() | 21 | 13 | ||||||||||||||||||
![]() ![]() | 23 | 21 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
8 | ![]() ![]() | 13 | 7 | |||||||||||||||||
8 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 17 | 14 | ||||||||||||||||||
8 | ![]() ![]() | 21 | 21 | |||||||||||||||||
Q1 | ![]() ![]() | 12 | 9 | |||||||||||||||||
PFQ | ![]() ![]() | 14 | 19 | |||||||||||||||||
Q1 | ![]() ![]() | 21 | 21 |
Section 2
First Round | Second Round | Quarter-finals | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 8 | 13 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 9 | 10 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
Q4 | ![]() ![]() | 18 | 6 | |||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
5 | ![]() ![]() | 18 | 16 | |||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 16 | 12 | ||||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
Q2 | ![]() ![]() | 12 | 17 | |||||||||||||||||
Q2 | ![]() ![]() | 18 | 21 | 21 | ||||||||||||||||
![]() ![]() | 21 | 14 | 16 |
Bottom half
Section 3
First Round | Second Round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 17 | 11 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
7 | ![]() ![]() | 9 | 12 | |||||||||||||||||
![]() ![]() | 13 | 18 | ||||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 10 | 17 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
PFQ | ![]() ![]() | 15 | 10 | |||||||||||||||||
SUB | ![]() ![]() | 21 | 21 | |||||||||||||||||
SUB | ![]() ![]() | 6 | 21 | 16 | ||||||||||||||||
4 | ![]() ![]() | 21 | 16 | 21 | ||||||||||||||||
![]() ![]() | 13 | 19 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 |
Section 4
First Round | Second Round | Quarter-finals | ||||||||||||||||||
Q3 | ![]() ![]() | 21 | 19 | '21 | ||||||||||||||||
![]() ![]() | 8 | 21 | 11 | |||||||||||||||||
Q3 | ![]() ![]() | 16 | 12 | |||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 20 | 11 | ||||||||||||||||||
6 | ![]() ![]() | 22 | 21 | |||||||||||||||||
6 | ![]() ![]() | 12 | 11 | |||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 12 | 15 | ||||||||||||||||||
SUB | ![]() ![]() | 21 | 21 | |||||||||||||||||
SUB | ![]() ![]() | 13 | 3 | |||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 12 | 18 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
Mixed doubles
Seeds
Sudket Prapakamol / Saralee Thungthongkam (semi-finals)
Thomas Laybourn / Kamilla Rytter Juhl (semi-finals)
He Hanbin / Yu Yang (champions)
Ingo Kindervater / Kathrin Piotrowski (quarter-finals)
Han Sang-hoon / Hwang Yu-mi (final)
Devin Lahardi Fitriawan / Lita Nurlita (quarter-finals)
David Lindley / Suzanne Rayappan (quarter-finals)
Kristof Hopp / Birgit Overzier (quarter-finals)
Finals
Semi-finals | Final | ||||||||||||
1 | ![]() ![]() | 18 | 21 | 21 | |||||||||
3 | ![]() ![]() | 21 | 18 | 23 | |||||||||
3 | ![]() ![]() | 21 | 21 | ||||||||||
5 | ![]() ![]() | 12 | 14 | ||||||||||
5 | ![]() ![]() | 23 | 21 | ||||||||||
2 | ![]() ![]() | 21 | 14 |
Top half
Section 1
First Round | Second Round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
Q4 | ![]() ![]() | 16 | 10 | |||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 12 | 16 | ||||||||||||||||||
![]() ![]() | 22 | 21 | 16 | |||||||||||||||||
![]() ![]() | 24 | 18 | 21 | |||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
6 | ![]() ![]() | 16 | 17 | |||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 12 | 7 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 24 | |||||||||||||||||
![]() ![]() | 8 | 22 | ||||||||||||||||||
![]() ![]() | 18 | 15 | ||||||||||||||||||
![]() ![]() | 21 | 21 |
Section 2
First Round | Second Round | Quarter-finals | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 9 | 12 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
Q2 | ![]() ![]() | 8 | 18 | |||||||||||||||||
Q2 | ![]() ![]() | 21 | 17 | 21 | ||||||||||||||||
PFQ | ![]() ![]() | 18 | 21 | 19 | ||||||||||||||||
3 | ![]() ![]() | 19 | 21 | 21 | ||||||||||||||||
8 | ![]() ![]() | 21 | 15 | 17 | ||||||||||||||||
8 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 14 | 15 | ||||||||||||||||||
8 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 18 | 18 | ||||||||||||||||||
![]() ![]() | 21 | 22 | ||||||||||||||||||
![]() ![]() | 16 | 20 |
Bottom half
Section 3
First Round | Second Round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 18 | 19 | ||||||||||||||||||
![]() ![]() | 20 | 21 | 10 | |||||||||||||||||
5 | ![]() ![]() | 22 | 16 | 21 | ||||||||||||||||
![]() ![]() | 9 | 11 | ||||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
4 | ![]() ![]() | 13 | 14 | |||||||||||||||||
Q3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 18 | 15 | ||||||||||||||||||
Q3 | ![]() ![]() | 17 | 22 | |||||||||||||||||
4 | ![]() ![]() | 21 | 24 | |||||||||||||||||
![]() ![]() | 21 | 13 | 15 | |||||||||||||||||
4 | ![]() ![]() | 18 | 21 | 21 |
Section 4
First Round | Second Round | Quarter-finals | ||||||||||||||||||
Q1 | ![]() ![]() | 18 | 21 | 19 | ||||||||||||||||
![]() ![]() | 21 | 15 | 21 | |||||||||||||||||
![]() ![]() | 14 | 24 | 18 | |||||||||||||||||
7 | ![]() ![]() | 21 | 22 | 21 | ||||||||||||||||
SUB | ![]() ![]() | 14 | 21 | 14 | ||||||||||||||||
7 | ![]() ![]() | 21 | 18 | 21 | ||||||||||||||||
7 | ![]() ![]() | 10 | 14 | |||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
SUB | ![]() ![]() | 18 | 12 | |||||||||||||||||
![]() ![]() | 18 | 21 | 10 | |||||||||||||||||
2 | ![]() ![]() | 21 | 16 | 21 | ||||||||||||||||
![]() ![]() | 21 | 20 | ||||||||||||||||||
2 | ![]() ![]() | 23 | 22 |
References
- ↑ "Overview Ranking". Bwfbadminton.org. Badminton World Federation. Archived from the original on 2010-08-14. Retrieved 2013-08-15.