2010 Nürburgring Superleague Formula round Superleague Formula round Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Circuit Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | June 27, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course | Permanent racing facility 3.199 mi (5.148 km) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laps | 26 & 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2010 Nürburgring Superleague Formula round was a Superleague Formula round held on June 27, 2010, at the Nürburgring circuit, Nürburg, Germany. It was the first time since 2008 that Superleague Formula visited the Nürburgring circuit. It was the fifth round of the 2010 Superleague Formula season.
Eighteen clubs took part, although none from Germany. It was the first time that a Superleague Formula round did not feature a club from that country. In 2008, German club Borussia Dortmund took part in the Nürburgring round.
Support races included the Radical Masters.[1]
Report
Qualifying
Race 1
Race 2
Super Final
Results
Qualifying
- In each group, the top four qualify for the quarter-finals.
Group A |
Group B |
|
Knockout stages
Grid
Race 1
Race 2
Super Final
Standings after the round
Pos | Team | Points |
---|---|---|
1 | ![]() |
370 |
2 | ![]() |
340 |
3 | ![]() |
297 |
4 | ![]() |
294 |
5 | ![]() |
273 |
References
- ↑ "Nürburgring / SF Races / Home - Superleague Formula". Archived from the original on 2010-06-25. Retrieved 2010-06-26.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.