Tournament details | |
---|---|
Host country | ![]() |
Venue(s) | MTS Centre, MTS Iceplex, PCU Centre (in 2 host cities) |
Dates | December 29 - January 4 |
Teams | 10 |
The 2011 World Under-17 Hockey Challenge was an ice hockey tournament held in Winnipeg and Portage la Prairie, Manitoba, Canada between December 29, 2010 and January 4, 2011. The World Under-17 Hockey Challenge is held by Hockey Canada annually to showcase young hockey talent from across Canada and other strong hockey countries. The primary venues used for the tournament were the MTS Iceplex in Winnipeg and the PCU Centre in Portage la Prairie. The semi-final and medal games were played at the MTS Centre.[1] Team Ontario captured the gold medal with a 5-3 victory over Team USA in front of a record crowd of 12,060 at the MTS Centre on January 4. Team Pacific (British Columbia & Alberta) claimed the bronze medal.[2]
Challenge results
Preliminary round
Group A
Team | Pld | W | OTW | OTL | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
![]() |
4 | 4 | 0 | 0 | 0 | 26 | 6 | +20 | 12 |
![]() |
4 | 3 | 0 | 0 | 1 | 22 | 15 | +7 | 9 |
![]() |
4 | 2 | 0 | 0 | 2 | 15 | 26 | −11 | 6 |
![]() |
4 | 1 | 0 | 0 | 3 | 12 | 16 | −4 | 3 |
![]() |
4 | 0 | 0 | 0 | 4 | 7 | 19 | −12 | 0 |
Results
December 29, 2010 | ![]() | 3–9 | ![]() | PCU Centre, Portage la Prairie Attendance: 502 |
| |||||
December 29, 2010 | ![]() | 2–5 | ![]() | MTS Iceplex, Winnipeg |
| |||||
December 30, 2010 | ![]() | 4–1 | ![]() | PCU Centre, Portage la Prairie Attendance: 487 |
| |||||
December 30, 2010 | ![]() | 6–4 | ![]() | PCU Centre, Portage la Prairie Attendance: 712 |
| |||||
December 31, 2010 | ![]() | 5–3 | ![]() | MTS Iceplex, Winnipeg |
| |||||
December 31, 2010 | ![]() | 3–4 | ![]() | PCU Centre , Portage la Prairie Attendance: 638 |
| |||||
January 1, 2011 | ![]() | 1–12 | ![]() | MTS Iceplex, Winnipeg |
| |||||
January 1, 2011 | ![]() | 1–3 | ![]() | PCU Centre, Portage la Prairie Attendance: 503 |
| |||||
January 2, 2011 | ![]() | 2–7 | ![]() | PCU Centre, Portage la Prairie Attendance: 466 |
| |||||
January 2, 2011 | ![]() | 5–2 | ![]() | MTS Iceplex, Winnipeg |
| |||||
Group B
Team | Pld | W | OTW | OTL | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
![]() |
4 | 4 | 0 | 0 | 0 | 20 | 6 | +14 | 12 |
![]() |
4 | 3 | 0 | 0 | 1 | 17 | 11 | +6 | 9 |
![]() |
4 | 2 | 0 | 0 | 2 | 14 | 12 | +2 | 6 |
![]() |
4 | 1 | 0 | 0 | 3 | 9 | 16 | −7 | 3 |
![]() |
4 | 0 | 0 | 0 | 4 | 5 | 20 | −15 | 0 |
Results
December 29, 2010 | ![]() | 1–7 | ![]() | PCU Centre, Portage la Prairie Attendance: 689 |
| |||||
December 29, 2010 | ![]() | 2–5 | ![]() | MTS Iceplex, Winnipeg |
| |||||
December 30, 2010 | ![]() | 3–2 | ![]() | MTS Iceplex, Winnipeg |
| |||||
December 30, 2010 | ![]() | 0–5 | ![]() | MTS Iceplex, Winnipeg |
| |||||
December 31, 2010 | ![]() | 7–3 | ![]() | PCU Centre, Portage la Prairie Attendance: 421 |
| |||||
December 31, 2010 | ![]() | 2–5 | ![]() | MTS Iceplex , Winnipeg |
| |||||
January 1, 2011 | ![]() | 1–4 | ![]() | PCU Centre, Portage la Prairie Attendance: 446 |
| |||||
January 1, 2011 | ![]() | 4–3 | ![]() | MTS Iceplex, Winnipeg |
| |||||
January 2, 2011 | ![]() | 4–2 | ![]() | PCU Centre, Portage la Prairie Attendance: 1182 |
| |||||
January 2, 2011 | ![]() | 4–1 | ![]() | MTS Iceplex, Winnipeg |
| |||||
Final round
Semifinals | Final | ||||||||
A1 | ![]() | 6* | |||||||
B2 | ![]() | 5 | |||||||
SF1 | ![]() | 3 | |||||||
SF2 | ![]() | 5 | |||||||
B1 | ![]() | 2* | |||||||
A2 | ![]() | 1 |
* Decided in overtime.
Semifinals
January 3, 2011 | ![]() | 5–6 (OT) | ![]() | MTS Centre, Winnipeg |
| |||||
January 3, 2011 | ![]() | 1–2 (OT) | ![]() | MTS Centre, Winnipeg |
| |||||
9th place game
January 3, 2011 | ![]() | 5–8 | ![]() | PCU Centre, Portage la Prairie Attendance: 394 |
| |||||
7th place game
January 3, 2011 | ![]() | 4–5 | ![]() | MTS Iceplex, Winnipeg |
| |||||
5th place game
January 3, 2011 | ![]() | 1–2 | ![]() | PCU Centre, Portage la Prairie Attendance: 888 |
| |||||
Bronze medal game
January 4, 2011 | ![]() | 4–5 (OT) | ![]() | MTS Centre, Winnipeg |
| |||||
Gold medal game
January 4, 2011 | ![]() | 5–3 | ![]() | MTS Centre, Winnipeg Attendance: 12,060 |
| |||||
Scoring leaders
Player | Country | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
Matt Dumba | ![]() | 6 | 0 | 12 | 12 | 2 |
Charles Hudon | ![]() | 6 | 5 | 6 | 11 | 8 |
Henrik Samuelsson | ![]() | 6 | 6 | 4 | 10 | 10 |
Hunter Shinkaruk | ![]() | 6 | 5 | 4 | 9 | 2 |
Andrew Ryan | ![]() | 5 | 2 | 7 | 9 | 6 |
Jacob Trouba | ![]() | 6 | 2 | 7 | 9 | 12 |
Nathan MacKinnon | ![]() | 5 | 5 | 3 | 8 | 0 |
Miles Koules | ![]() | 6 | 4 | 4 | 8 | 4 |
Troy Bourke | ![]() | 6 | 3 | 5 | 8 | 14 |
Mike Matheson | ![]() | 6 | 2 | 6 | 8 | 10 |
Goaltending leaders
(Minimum 60 minutes played)
Player | Country | MINS | GA | Sv% | GAA | SO |
---|---|---|---|---|---|---|
Andy Desautels | ![]() | 60:00 | 1 | .966 | 1.00 | 0 |
Daniel Altshuller | ![]() | 301:52 | 7 | .947 | 1.39 | 2 |
Oskari Setänen | ![]() | 178:44 | 11 | .910 | 3.69 | 1 |
Janne Juvonen | ![]() | 60:00 | 4 | .907 | 4.00 | 0 |
Marek Lanhamer | ![]() | 171:18 | 8 | .900 | 2.80 | 0 |
Final standings
Team | |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
Tournament All-Star Team
- Goaltender:
Ontario Daniel Altshuller
- Defencemen:
Seth Jones,
West Derrick Pouliot
- Forwards:
Ontario Andreas Athanasiou,
Nicolas Kerdiles,
Pacific Hunter Shinkaruk
Source:[3]
See also
References
- ↑ "2011 World Under-17 Challenge". Hockey Canada. Archived from the original on December 16, 2010. Retrieved December 29, 2010.
- ↑ "Ontario crowned U17 Challenge champions". Winnipeg Sun. Retrieved January 5, 2011.
- ↑ "Team Ontario into World U-17 playoff round". SooToday.com. January 3, 2011. Retrieved September 26, 2023.