Singles | |
---|---|
2013 Brasil Tennis Cup | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–2, 4–6, 6–4 |
This was the first edition of the tournament since 2002. Venus Williams was the top seed, but lost in the semifinals to Olga Puchkova.
Monica Niculescu won the title, defeating Puchkova in three sets, 6–2, 4–6, 6–4.
Seeds
Venus Williams (semifinals)
Yaroslava Shvedova (first round)
Kirsten Flipkens (first round)
Chanelle Scheepers (second round)
Magdaléna Rybáriková (quarterfinals)
Anabel Medina Garrigues (first round)
Kristina Mladenovic (semifinals)
Annika Beck (second round)
Draw
Finals
Semifinals | Final | ||||||||||||
1 | ![]() | 6 | 4 | 5 | |||||||||
![]() | 4 | 6 | 7 | ||||||||||
![]() | 2 | 6 | 4 | ||||||||||
![]() | 6 | 4 | 6 | ||||||||||
![]() | 6 | 6 | |||||||||||
7 | ![]() | 0 | 2 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 3 | 1 | ![]() | 6 | 2 | 7 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 6 | 5 | |||||||||||||||||||||
Q | ![]() | 2 | 2 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | 5 | ![]() | 4 | 0 | ||||||||||||||||||||
![]() | 4 | 2 | Q | ![]() | 4 | 6 | 4 | ||||||||||||||||||||
![]() | 3 | 0 | 5 | ![]() | 6 | 3 | 6 | ||||||||||||||||||||
5 | ![]() | 6 | 6 | 1 | ![]() | 6 | 4 | 5 | |||||||||||||||||||
3 | ![]() | 6 | 4 | 4 | ![]() | 4 | 6 | 7 | |||||||||||||||||||
![]() | 2 | 6 | 6 | ![]() | 3 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 3 | 3 | |||||||||||||||||||||
Q | ![]() | 1 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 64 | 2 | ![]() | 1 | 1 | |||||||||||||||||||||
![]() | 77 | 6 | ![]() | 78 | 6 | ||||||||||||||||||||||
WC | ![]() | 2 | 6 | 0 | 8 | ![]() | 66 | 4 | |||||||||||||||||||
8 | ![]() | 6 | 3 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 7 | 67 | 1 | |||||||||||||||||||||||
![]() | 5 | 79 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 0 | 3 | Q | ![]() | 1 | 1 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 65 | 77 | 2 | ![]() | 3 | 2 | |||||||||||||||||||||
![]() | 77 | 63 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 4 | 0 | 4 | ![]() | 1 | 2 | |||||||||||||||||||
4 | ![]() | 2 | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
7 | ![]() | 6 | 6 | 7 | ![]() | 0 | 2 | ||||||||||||||||||||
![]() | 3 | 4 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 1 | ||||||||||||||||||||||
![]() | 4 | 2 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 1 | 2 | ![]() | 4 | 3 | |||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 6 | 2 | 63 | |||||||||||||||||||
![]() | 2 | 6 | 6 | ![]() | 1 | 6 | 77 | ||||||||||||||||||||
2 | ![]() | 6 | 4 | 2 |
Qualifying
Seeds
The top three seeds received a bye into the qualifying competition.
Petra Martić (qualifying competition)
Julia Glushko (qualifying competition)
Tereza Mrdeža (qualified)
Verónica Cepede Royg (first round)
María Irigoyen (qualified)
Paula Kania (qualifying competition)
Florencia Molinero (qualifying competition)
Adriana Pérez (qualified)
Michaela Hončová (first round)
Kristina Barrois (qualified)
Beatriz García Vidagany (qualified)
Hsu Chieh-yu (qualified)
Qualifiers
Draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | ![]() | 3 | 4 | ||||||||||
WC | ![]() | 1 | 2 | 11 | ![]() | 6 | 6 | ||||||
11 | ![]() | 6 | 6 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 1 | 3 | |||||||||
WC | ![]() | 0 | 2 | 12 | ![]() | 4 | 6 | 6 | |||||
12 | ![]() | 6 | 6 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | ![]() | 1 | 6 | 6 | |||||||||
![]() | 1 | 2 | 7 | ![]() | 6 | 0 | 4 | ||||||
7 | ![]() | 6 | 6 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() | 4 | 3 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 3 | 2 | |||||||||||
10 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 77 | 2 | 1 | |||||||||
10 | ![]() | 61 | 6 | 6 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | ![]() | 2 | 6 | 6 | |||||||||
![]() | 6 | 0 | 1 | ||||||||||
5 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 4 | |||||||||||
![]() | 6 | 6 | |||||||||||
9 | ![]() | 4 | 4 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | ![]() | 4 | 7 | 6 | |||||||||
![]() | 6 | 5 | 4 | ||||||||||
6 | ![]() | 2 | 3 | ||||||||||
8 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 0 | 2 | ||||||||||
8 | ![]() | 6 | 6 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.