Singles | |
---|---|
2014 Heineken Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–6(7–4), 7–6(9–7) |
Draw | 28 (4 Q / 3 WC ) |
Seeds | 8 |
David Ferrer was the three-time defending champion, but lost in the semifinals to Lu Yen-hsun.
John Isner won the title, defeating Lu in the final, 7–6(7–4), 7–6(9–7). It was the 8th career title for Isner, the 2nd in Auckland having previously won in 2010, and only his 2nd outside the United States.
Seeds
The top four seeds receive a bye into the second round.
-
David Ferrer (semifinals)
1. -
Tommy Haas (second round)
2. -
John Isner (champion)
3. -
Kevin Anderson (second round)
4. -
Philipp Kohlschreiber (quarterfinals)
5. -
Benoît Paire (second round)
6. -
Gaël Monfils (withdrew due to fatigue)
7. -
Robin Haase (first round)
8. -
Daniel Brands (first round)
9.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | ![]() | 4 | 64 | ||||||||||
![]() | 6 | 77 | |||||||||||
![]() | 64 | 67 | |||||||||||
3 | ![]() | 77 | 79 | ||||||||||
3 | ![]() | 3 | 77 | 6 | |||||||||
![]() | 6 | 62 | 4 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 65 | 6 | 6 | |||||||||||||||||||||||
![]() | 5 | 2 | Q | ![]() | 77 | 3 | 1 | ||||||||||||||||||||
Q | ![]() | 7 | 6 | 1 | ![]() | 6 | 5 | 6 | |||||||||||||||||||
![]() | 6 | 77 | ![]() | 3 | 7 | 4 | |||||||||||||||||||||
![]() | 1 | 63 | ![]() | 79 | 2 | 3 | |||||||||||||||||||||
![]() | 4 | 7 | 77 | ![]() | 67 | 6 | 6 | ||||||||||||||||||||
8 | ![]() | 6 | 5 | 64 | 1 | ![]() | 4 | 64 | |||||||||||||||||||
![]() | 6 | 77 | |||||||||||||||||||||||||
4 | ![]() | 5 | 4 | ||||||||||||||||||||||||
WC | ![]() | 5 | 77 | 4 | LL | ![]() | 7 | 6 | |||||||||||||||||||
LL | ![]() | 7 | 63 | 6 | LL | ![]() | 4 | 4 | |||||||||||||||||||
![]() | 7 | 79 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 5 | 67 | ![]() | 63 | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 7 | 4 | 6 | Q | ![]() | 77 | 2 | 3 | ||||||||||||||||||
9 | ![]() | 5 | 6 | 3 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | ![]() | 6 | 3 | 7 | |||||||||||||||||||||||
![]() | 2 | 6 | 5 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 0 | 61 | ![]() | 4 | 2 | ||||||||||||||||||||||
![]() | 6 | 77 | 5 | ![]() | 77 | 64 | 65 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | 3 | ![]() | 64 | 77 | 77 | |||||||||||||||||||
WC | ![]() | 3 | 1 | Q | ![]() | 61 | 6 | 2 | |||||||||||||||||||
3 | ![]() | 77 | 3 | 6 | |||||||||||||||||||||||
3 | ![]() | 3 | 77 | 6 | |||||||||||||||||||||||
6 | ![]() | 6 | 6 | ![]() | 6 | 62 | 4 | ||||||||||||||||||||
![]() | 4 | 2 | 6 | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 1 | 6 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 1 | 3 | ||||||||||||||||||||
![]() | 3 | 4 | WC | ![]() | 6 | 6 | |||||||||||||||||||||
2 | ![]() | 4 | 4 |
Qualifying
Seeds
All seeds receive a bye into the second round.
-
Daniel Gimeno Traver (qualified)
1. -
Lukáš Lacko (qualified)
2. -
Donald Young (qualified)
3. -
Bradley Klahn (qualified)
4. -
Steve Johnson (qualifying competition, lucky loser)
5. -
Hiroki Kondo (second round)
6. -
José Statham (Received wildcard into main draw)
7. -
Michael Venus (qualifying competition)
8.
Qualifiers
Lucky loser
Qualifying draw
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 77 | 0 | ![]() | 0 | 2 | ||||||||||||||
![]() | 6 | 62 | 6 | 1 | ![]() | 6 | 6 | |||||||||||||
![]() | 1 | 6 | 4 | ![]() | 2 | 2 | ||||||||||||||
![]() | 6 | 2 | 6 | ![]() | w/o | |||||||||||||||
7 | ![]() |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 6 | 0r | ![]() | 4 | 4 | |||||||||||||||
![]() | 2 | 5 | 2 | ![]() | 6 | 6 | ||||||||||||||
WC | ![]() | 6 | 6 | 8 | ![]() | 2 | 2 | |||||||||||||
WC | ![]() | 2 | 4 | WC | ![]() | 1 | 1 | |||||||||||||
8 | ![]() | 6 | 6 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 2 | ![]() | 3 | 2 | |||||||||||||||
![]() | 6 | 6 | 3 | ![]() | 6 | 3 | 6 | |||||||||||||
WC | ![]() | 0 | 2 | ![]() | 1 | 6 | 1 | |||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||
6 | ![]() | 3 | 4 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 7 | 4 | 77 | ![]() | 4 | 2 | ||||||||||||||
![]() | 5 | 6 | 65 | 4 | ![]() | 77 | 77 | |||||||||||||
WC | ![]() | 4 | 5 | 5 | ![]() | 65 | 63 | |||||||||||||
![]() | 6 | 7 | ![]() | 61 | 63 | |||||||||||||||
5 | ![]() | 77 | 77 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.