Singles | |
---|---|
2014 Malaysian Open, Kuala Lumpur | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–6(7–4), 6–4 |
Draw | 28 |
Seeds | 8 |
João Sousa was the defending champion, but lost to Benjamin Becker in the first round.
Kei Nishikori won the title, defeating Julien Benneteau in the final, 7–6(7–4), 6–4.
Seeds
The top four seeds receive a bye into the second round.
-
Kei Nishikori (champion)
1. -
Ernests Gulbis (semifinals)
2. -
Leonardo Mayer (second round)
3. -
Julien Benneteau (final)
4. -
Pablo Cuevas (quarterfinals)
5. -
João Sousa (first round)
6. -
Pablo Andújar (quarterfinals)
7. -
Nick Kyrgios (first round)
8.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | ![]() | 6 | 4 | 6 | |||||||||
![]() | 3 | 6 | 2 | ||||||||||
1 | ![]() | 77 | 6 | ||||||||||
4 | ![]() | 64 | 4 | ||||||||||
4 | ![]() | 6 | 6 | ||||||||||
2 | ![]() | 4 | 4 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 6 | 5 | 3 | ![]() | 2 | 3 | ||||||||||||||||||||
![]() | 4 | 7 | 6 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 0 | ||||||||||||||||||||||
Q | ![]() | 2 | 1 | ![]() | 65 | 4 | |||||||||||||||||||||
![]() | 77 | 77 | ![]() | 77 | 6 | ||||||||||||||||||||||
8 | ![]() | 64 | 63 | 1 | ![]() | 6 | 4 | 6 | |||||||||||||||||||
![]() | 3 | 6 | 2 | ||||||||||||||||||||||||
3 | ![]() | 65 | 4 | ||||||||||||||||||||||||
Q | ![]() | 1 | 2 | ![]() | 77 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 4 | 2 | 7 | ![]() | 3 | 4 | ||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 4 | 78 | 3 | ||||||||||||||||||||
![]() | 2 | 4 | 7 | ![]() | 6 | 66 | 6 | ||||||||||||||||||||
7 | ![]() | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | ![]() | 6 | 77 | ||||||||||||||||||||||||
PR | ![]() | 4 | 61 | 5 | ![]() | 3 | 7 | 7 | |||||||||||||||||||
![]() | 66 | 1 | ![]() | 6 | 5 | 5 | |||||||||||||||||||||
![]() | 78 | 6 | 5 | ![]() | 3 | 77 | 4 | ||||||||||||||||||||
WC | ![]() | 6 | 6 | 4 | ![]() | 6 | 63 | 6 | |||||||||||||||||||
WC | ![]() | 2 | 4 | WC | ![]() | 4 | 3 | ||||||||||||||||||||
4 | ![]() | 6 | 6 | ||||||||||||||||||||||||
4 | ![]() | 6 | 6 | ||||||||||||||||||||||||
6 | ![]() | 61 | 2 | 2 | ![]() | 4 | 4 | ||||||||||||||||||||
![]() | 77 | 6 | ![]() | 6 | 77 | ||||||||||||||||||||||
![]() | 4 | 6 | 67 | ![]() | 4 | 64 | |||||||||||||||||||||
![]() | 6 | 3 | 79 | ![]() | 3 | 5 | |||||||||||||||||||||
Q | ![]() | 4 | 6 | 65 | 2 | ![]() | 6 | 7 | |||||||||||||||||||
Q | ![]() | 6 | 3 | 77 | Q | ![]() | 3 | 77 | 1 | ||||||||||||||||||
2 | ![]() | 6 | 63 | 6 |
Qualifying
Seeds
-
James Ward (qualified)
1. -
Jeevan Nedunchezhiyan (qualifying competition)
2. -
Takuto Niki (qualifying competition)
3. -
Kento Takeuchi (qualified)
4. -
Philipp Petzschner (qualified)
5. -
Bumpei Sato (qualifying competition)
6. -
N Vijay Sundar Prashanth (qualifying competition)
7. -
Oliver Marach (second round, retired)
8.
Qualifiers
Qualifying draw
First qualifier
Second round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 0 | 0 | ||||||||||
1 | ![]() | 6 | 6 | ||||||||||
7 | ![]() | 2 | 1 | ||||||||||
![]() | 64 | 6 | 1 | ||||||||||
7 | ![]() | 77 | 4 | 6 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 3 | ![]() | 0 | 0 | |||||||||||||||
![]() | 6 | 6 | 2 | ![]() | 5 | 2 | ||||||||||||||
WC | ![]() | 3 | 3 | 5 | ![]() | 7 | 6 | |||||||||||||
![]() | 6 | 6 | ![]() | 4 | 4 | |||||||||||||||
5 | ![]() | 6 | 6 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 3 | 0 | |||||||||||||
WC | ![]() | 0 | 3 | 3 | ![]() | 3 | 6 | 3 | ||||||||||||
![]() | 4 | 3 | ![]() | 6 | 3 | 6 | ||||||||||||||
![]() | 6 | 6 | ![]() | 3 | ||||||||||||||||
8 | ![]() | 0r |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 6 | 2 | ![]() | 2 | 3 | ||||||||||||||
![]() | 6 | 3 | 6 | 4 | ![]() | 7 | 6 | |||||||||||||
6 | ![]() | 5 | 3 | |||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
6 | ![]() | 6 | 6 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.