Draw | |
---|---|
2015 Kooyong Classic | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–6(7–3), retired |
The 2015 Priceline Pharmacy Classic took place between 13 and 16 January at the Kooyong Stadium in Melbourne, Australia.
Seeds
Kei Nishikori (semifinals, fourth place)
Feliciano López (first round, sixth place)
Gilles Simon (first round, seventh place)
Alexandr Dolgopolov (final, runner-up)
Richard Gasquet (semifinals, third place)
Fernando Verdasco (final, Champion)
Filip Krajinović (first round, eighth place)
Jordan Thompson (first round, fifth place)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Main draw
First round | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 6 | 3 | 77 | ||||||||||||||||
8 | ![]() | 4 | 6 | 64 | ||||||||||||||||
1 | ![]() | |||||||||||||||||||
6 | ![]() | |||||||||||||||||||
3 | ![]() | 2 | 64 | |||||||||||||||||
6 | ![]() | 6 | 77 | |||||||||||||||||
6 | ![]() | 77 | 0 | |||||||||||||||||
4 | ![]() | 63 | 0r | |||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
7 | ![]() | 4 | 3 | |||||||||||||||||
4 | ![]() | Third place match | ||||||||||||||||||
5 | ![]() | |||||||||||||||||||
5 | ![]() | 78 | 3 | 6 | 1 | ![]() | 64 | 66 | ||||||||||||
2 | ![]() | 66 | 6 | 2 | 5 | ![]() | 77 | 78 |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.