| |||||||||||||||||||||||||||||||||
11 of the 33 seats to Harlow District Council 17 seats needed for a majority | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
![]() Map showing the results of contested wards in the 2018 Harlow District Council elections. | |||||||||||||||||||||||||||||||||
|
The 2018 Harlow District Council election took place on 3 May 2018 to elect members of Harlow District Council in Essex.[1] This was on the same day as other local elections. Labour increased their majority on the council by gaining one seat.
After the election, the composition of the council was:
- Labour 20
- Conservative 13[2]
Results Summary
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | ||
---|---|---|---|---|---|---|---|---|---|---|
Labour | 20 | 1 | 0 | ![]() |
54.5 | 43.4 | 7,767 | ![]() | ||
Conservative | 13 | 1 | 0 | ![]() |
45.5 | 46.5 | 8,325 | ![]() | ||
UKIP | 0 | 0 | 2 | ![]() |
0.0 | 5.5 | 984 | ![]() | ||
Harlow Alliance Party | 0 | 0 | 0 | ![]() |
0.0 | 2.4 | 426 | New | ||
Liberal Democrats | 0 | 0 | 0 | ![]() |
0.0 | 2.2 | 395 | ![]() | ||
Total | 33 | 17,897 | ||||||||
Labour hold |
Ward results
Bush Fair

Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Eugenie Harvey | 733 | 45.0 | ![]() | |
Conservative | Andreea Hardware | 634 | 38.9 | ![]() | |
UKIP | Dan Long | 180 | 11.0 | ![]() | |
Liberal Democrats | Christopher Robins | 82 | 5.0 | ![]() | |
Majority | 99 | 6.1 | ![]() | ||
Turnout | 1,629 | 29.1 | |||
Labour gain from UKIP | Swing | ![]() |
|||
Church Langley

Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Tony Hall | 1,203 | 68.3 | ![]() | |
Labour | Jake Shepherd | 451 | 25.7 | ![]() | |
UKIP | Pat Long | 103 | 5.9 | ![]() | |
Majority | 752 | 42.6 | |||
Turnout | 1,757 | 27.9 | |||
Conservative hold | Swing | ![]() |
|||
Great Parndon

Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Shona Johnson | 877 | 53.8 | ![]() | |
Labour | Allan Jolley | 560 | 34.4 | ![]() | |
Harlow Alliance Party | Nicholas Taylor | 193 | 11.8 | New | |
Majority | 317 | 19.4 | |||
Turnout | 1,630 | ||||
Conservative gain from UKIP | Swing | ![]() |
|||
Harlow Common

Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Margaret Hulcoop | 813 | 47.6 | ![]() | |
Conservative | Tom Reynolds | 639 | 37.4 | ![]() | |
Harlow Alliance Party | Mike Carr | 149 | 8.7 | New | |
UKIP | Anita Long | 106 | 6.2 | ![]() | |
Majority | 174 | 10.2 | |||
Turnout | 1,707 | ||||
Labour hold | Swing | ![]() |
|||
Little Parndon and Hare Street

Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Tony Durcan | 965 | 60.4 | ![]() | |
Conservative | Stevie Souter | 533 | 33.3 | ![]() | |
UKIP | Patsy Long | 101 | 6.3 | ![]() | |
Majority | 432 | 27.1 | |||
Turnout | 1,599 | ||||
Labour hold | Swing | ![]() |
|||
Mark Hall

Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Danny Purton | 761 | 49.9 | ![]() | |
Conservative | Andrew Colley | 503 | 38.7 | ![]() | |
UKIP | Abbey Ward | 140 | 6.2 | ![]() | |
Liberal Democrats | Lesley Rideout | 121 | 4.2 | ![]() | |
Majority | 190 | 12.2 | |||
Turnout | 1,554 | ||||
Labour hold | Swing | ![]() |
|||
Nettleswell

Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Mike Danvers | 791 | 50.9 | ![]() | |
Conservative | Jake Brackstone | 601 | 38.7 | ![]() | |
UKIP | Marian Lestrange | 97 | 6.2 | ![]() | |
Liberal Democrats | Robert Thurston | 65 | 4.2 | ![]() | |
Majority | 190 | 12.2 | |||
Turnout | 1,554 | ||||
Labour hold | Swing | ![]() |
|||
Old Harlow

Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Joel Charles | 1,303 | 65.6 | ![]() | |
Labour | Liam Kerrigan | 586 | 29.1 | ![]() | |
Liberal Democrats | Christopher Millington | 127 | 6.3 | ![]() | |
Majority | 717 | 35.5 | |||
Turnout | 2,016 | ||||
Conservative hold | Swing | ![]() |
|||
Staple Tye

Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Michael Hardware | 574 | 44.1 | ![]() | |
Labour | Laura McAlpine | 573 | 44.0 | ![]() | |
UKIP | Mark Gough | 154 | 11.8 | ![]() | |
Majority | 1 | 0.1 | |||
Turnout | 1,301 | ||||
Conservative gain from UKIP | Swing | ![]() |
|||
Summers & Kingsmoor

Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Nicholas Churchill | 907 | 57.2 | ![]() | |
Labour | Aiden O'Dell | 678 | 42.8 | ![]() | |
Majority | 229 | 14.4 | |||
Turnout | 1,585 | ||||
Conservative hold | Swing | ![]() |
|||
Toddbrook

Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Tony Edwards | 856 | 53.7 | ![]() | |
Conservative | Peter Lamb | 551 | 34.6 | ![]() | |
UKIP | Chris Ward | 103 | 6.5 | ![]() | |
Harlow Alliance Party | Alan Leverett | 64 | 5.3 | New | |
Majority | 305 | 19.1 | |||
Turnout | 1,594 | ||||
Labour hold | Swing | ![]() |
|||
By-elections between 2018 and 2019
Bush Fair
A by-election was held in Bush Fair on 8 November 2018 after the resignation of Labour councillor Ian Beckett.[3] The seat was held for Labour by Joseph Dunne.[4][5]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Joseph Dunne | 543 | 45.0 | ![]() | |
Conservative | Andreea Hardware | 460 | 38.1 | ![]() | |
UKIP | Anita Long | 103 | 8.5 | ![]() | |
Harlow Alliance | Nicholas Taylor | 63 | 5.2 | ![]() | |
Liberal Democrats | Lesley Rideout | 39 | 3.2 | ![]() | |
Majority | 83 | 6.9 | |||
Turnout | 1,213 | 21.77 | |||
Labour hold | Swing | ||||
Nettleswell
A by-election was held in Nettleswell on 8 November 2018 after the resignation of Labour councillor Waida Forman.[3] The seat was held for Labour by Shannon Jezzard.[6][5]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Shannon Jezzard | 497 | 50.2 | ![]() | |
Conservative | Jake Brackstone | 254 | 25.6 | ![]() | |
Harlow Alliance | Alan Leverett | 99 | 10.0 | ![]() | |
UKIP | Mark Gough | 98 | 9.9 | ![]() | |
Liberal Democrats | Robert Thurston | 43 | 4.3 | ![]() | |
Majority | 243 | 24.6 | |||
Turnout | 993 | 18.14 | |||
Labour hold | Swing | ||||
Toddbrook
A by-election was held in Toddbrook on 13 December 2018 after the resignation of Labour councillor Karen Clempner.[7] The seat was held for Labour by Frances Mason.[8][9]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Frances Mason | 464 | 51.1 | ![]() | |
Conservative | Tom Reynolds | 311 | 34.3 | ![]() | |
UKIP | Mark Gough | 89 | 9.8 | ![]() | |
Liberal Democrats | Robert Thurston | 44 | 4.8 | ![]() | |
Majority | 243 | 16.8 | |||
Turnout | 153 | 16.69 | |||
Labour hold | Swing | ||||
References
- 1 2 "Harlow District Elections Results - 3 May 2018". Harlow Council. Retrieved 13 May 2018.
- ↑ "Harlow District Council". BBC News Online. 3 May 2018. Retrieved 13 May 2018.
- 1 2 Andrew Teale (7 November 2018). "Previews: 08 Nov 2018". Britain Elects.
- ↑ Harlow Council [@HarlowCouncil] (8 November 2018). "The full result for the #BushFair By-Election is 🔽" (Tweet) – via Twitter.
- 1 2 "Labour hold both Bush Fair and Netteswell in by-elections". Your Harlow. 8 November 2018.
- ↑ Harlow Council [@HarlowCouncil] (8 November 2018). "Here is the #Netteswell By-Election result in full 🔽" (Tweet) – via Twitter.
- ↑ Andrew Teale (13 December 2018). "Previews: 13 Dec 2018". Britain Elects.
- ↑ Harlow Council [@HarlowCouncil] (13 December 2018). "Toddbrook By-Election Result 🔽" (Tweet) – via Twitter.
- ↑ "Labour hold Toddbrook in By-Election". Your Harlow. 13 December 2018.