Doubles | |
---|---|
2018 Rio Open | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 5–7, 7–5, [10–8] |
Draw | 16 |
Seeds | 4 |
Pablo Carreño Busta and Pablo Cuevas were the defending champions, but withdrew before the tournament began.
David Marrero and Fernando Verdasco won the title, defeating Nikola Mektić and Alexander Peya in the final, 5–7, 7–5, [10–8]. Marrero and Verdasco were the first lucky loser team to win an ATP World Tour doubles title since 2014.[1]
Seeds
Łukasz Kubot /
Marcelo Melo (quarterfinals)
Jamie Murray /
Bruno Soares (semifinals)
Juan Sebastián Cabal /
Robert Farah (first round)
Santiago González /
Julio Peralta (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 4 | [10] | |||||||||||||||||||||||
Q | ![]() ![]() | 4 | 6 | [4] | 1 | ![]() ![]() | 64 | 2 | |||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 77 | 6 | ||||||||||||||||||||||
WC | ![]() ![]() | 1 | 3 | ![]() ![]() | 4 | 6 | [7] | ||||||||||||||||||||
3 | ![]() ![]() | 65 | 5 | ![]() ![]() | 6 | 3 | [10] | ||||||||||||||||||||
![]() ![]() | 77 | 7 | ![]() ![]() | 7 | 6 | ||||||||||||||||||||||
![]() ![]() | 6 | 2 | [10] | ![]() ![]() | 5 | 3 | |||||||||||||||||||||
![]() ![]() | 3 | 6 | [3] | ![]() ![]() | 7 | 5 | [8] | ||||||||||||||||||||
![]() ![]() | 6 | 1 | [5] | LL | ![]() ![]() | 5 | 7 | [10] | |||||||||||||||||||
LL | ![]() ![]() | 1 | 6 | [10] | LL | ![]() ![]() | 7 | 3 | [10] | ||||||||||||||||||
![]() ![]() | 3 | 2 | 4 | ![]() ![]() | 5 | 6 | [2] | ||||||||||||||||||||
4 | ![]() ![]() | 6 | 6 | LL | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 6 | 65 | [10] | 2 | ![]() ![]() | 4 | 4 | ||||||||||||||||||||
![]() ![]() | 2 | 77 | [7] | ![]() ![]() | 3 | 4 | |||||||||||||||||||||
WC | ![]() ![]() | 3 | 1 | 2 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
2 | ![]() ![]() | 6 | 6 |
Qualifying
Seeds
David Marrero /
Fernando Verdasco (qualifying competition, lucky losers)
Nicolás Jarry /
Jiří Veselý (qualified)
Qualifiers
Lucky losers
Qualifying draw
First round | Qualifying competition | ||||||||||||
1 | ![]() ![]() | 6 | 63 | [10] | |||||||||
![]() ![]() | 4 | 77 | [4] | ||||||||||
1 | ![]() ![]() | 6 | 3 | [5] | |||||||||
2 | ![]() ![]() | 2 | 6 | [10] | |||||||||
WC | ![]() ![]() | ||||||||||||
2 | ![]() ![]() | w/o |
References
- ↑ ATP Staff (25 February 2018). "Verdasco Pulls Double Duty To Capture Rio Crown With Marrero". atpworldtour.com. Retrieved 25 February 2018.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.