7th Arab Youth Athletics Championships | |
---|---|
Dates | 4–7 July |
Host city | Radès, Tunisia |
Level | Youth |
Events | 40 |
Participation | 13 nations |
2021 → |
The 2019 Arab Youth Athletics Championships was the seventh edition of the international athletics competition for under-18 athletes from Arab countries. Organised by the Arab Athletic Federation, it took place in Tunisia Radès from 4–7 July. A total of forty events were contested, of which 20 by male and 20 by female athletes.
Medal summary
Men
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | ![]() | 10.52 CR | ![]() | 10.69 | ![]() | 10.88 |
200 metres | ![]() | 20.72 CR | ![]() | 21.02 | ![]() | 21.71 |
400 metres | ![]() | 46.98 | ![]() | 48.70 | ![]() | 48.73 |
800 metres | ![]() | 1:55.63 | ![]() | 1:57.00 | ![]() | 1:57.21 |
1500 metres | ![]() | 3:55.07 | ![]() | 3:55.43 | ![]() | 3:56.56 |
3000 metres | ![]() | 8:22.74 | ![]() | 8:33.84 | ![]() | 8:40.80 |
110 metres hurdles (wind: -3.6 m/s) |
![]() | 14.44 | ![]() | 14.81 | ![]() | 14.87 |
400 metres hurdles | ![]() | 52.49 | ![]() | 52.72 | ![]() | 54.95 |
2000 metres steeplechase | ![]() | 5:51.00 | ![]() | 5:53.30 | ![]() | 6:01.90 |
1000 metres medley relay | ![]() | 1:54.54 CR | ![]() | 1:55.20 | ![]() | 1:55.77 |
10000 metres track walk | ![]() | 47:47.95 | ![]() | 48:23.23 | ![]() | 49:30.69 |
High jump | ![]() | 2.01 m | ![]() | 1.95 m | ![]() | 1.90 m |
Pole vault | ![]() | 4.00 m | ![]() | 3.80 m | ![]() | 3.40 m |
Long jump | ![]() | 6.75 m | ![]() | 6.67 m | ![]() | 6.37 m |
Triple jump | ![]() | 14.85 m | ![]() | 14.63 m | ![]() | 13.86 m |
Shot put | ![]() | 18.78 m | ![]() | 18.32 m | ![]() | 17.59 m |
Discus throw | ![]() | 59.90 m | ![]() | 53.85 m | ![]() | 52.80 m |
Hammer throw | ![]() | 65.37 m | ![]() | 64.91 m | ![]() | 61.92 m |
Javelin throw | ![]() | 54.68 m | ![]() | 47.95 m | ![]() | 46.47 m |
Decathlon | ![]() | 6040 pts | ![]() | 5753 pts | ![]() | 5435 pts |
Women
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres (wind: -1.1 m/s) |
![]() | 12.28 | ![]() | 12.44 | ![]() | 12.50 |
200 metres | ![]() | 24.60 | ![]() | 25.71 | ![]() | 25.82 |
400 metres | ![]() | 57.54 | ![]() | 59.34 | ![]() | 1:00.38 |
800 metres | ![]() | 2:16.29 | ![]() | 2:16.83 | ![]() | 2:17.66 |
1500 metres | ![]() | 4:34.24 | ![]() | 4:46.42 | Only two finishers | |
3000 metres | ![]() | 10:26.70 | ![]() | 10:30.20 | ![]() | 10:39.20 |
100 metres hurdles (wind: -2.9 m/s) |
![]() | 14.71 | ![]() | 15.36 | ![]() | 15.71 |
400 metres hurdles | ![]() | 1:05.48 | ![]() | 1:06.98 | ![]() | 1:07.80 |
2000 metres steeplechase | ![]() | 6:44.02 | ![]() | 6:49.25 | ![]() | 7:12.95 |
1000 metres medley relay | ![]() | 2:14.74 | ![]() | 2:18.27 | ![]() | 2:19.62 |
5000 metres track walk | ![]() | 24:22.41 | ![]() | 24:45.46 | ![]() | 28:24.85 |
High jump | ![]() | 1.68 m | ![]() | 1.59 m | ![]() | 1.59 m |
Pole vault | ![]() | 2.80 m | Only one finisher | |||
Long jump | ![]() | 5.31 m | ![]() | 5.00 m | ![]() | 4.94 m |
Triple jump | ![]() | 11.89 m | ![]() | 11.52 m | ![]() | 10.54 m |
Shot put | ![]() | 13.23 m | ![]() | 12.05 m | ![]() | 12.03 m |
Discus throw | ![]() | 43.66 m | ![]() | 40.60 m | ![]() | 39.06 m |
Hammer throw | ![]() | 58.10 m | ![]() | 52.64 m | ![]() | 49.94 m |
Javelin throw | ![]() | 44.25 m | ![]() | 37.53 m | ![]() | 36.64 m |
Heptathlon | ![]() | 3696 pts | ![]() | 3665 pts | ![]() | 3409 pts |
Medal table
* Host nation (Tunisia)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 10 | 8 | 5 | 23 |
2 | ![]() | 9 | 4 | 4 | 17 |
3 | ![]() | 8 | 8 | 8 | 24 |
4 | ![]() | 4 | 9 | 8 | 21 |
5 | ![]() | 3 | 2 | 2 | 7 |
6 | ![]() | 3 | 1 | 1 | 5 |
7 | ![]() | 2 | 0 | 1 | 3 |
8 | ![]() | 1 | 2 | 4 | 7 |
9 | ![]() | 0 | 4 | 2 | 6 |
10 | ![]() | 0 | 1 | 2 | 3 |
11 | ![]() | 0 | 0 | 1 | 1 |
12 | ![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | |
Totals (13 entries) | 40 | 39 | 38 | 117 |
Participation
References
- 2019 Arab Youth Athletics Championships (in Arabic). Arab Athletics. Retrieved 2019-10-13.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.