Singles | |
---|---|
2021 Hall of Fame Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–6(10–8), 6–4 |
Draw | 28 (4 Q / 3 WC ) |
Seeds | 8 |
Kevin Anderson defeated Jenson Brooksby in the final, 7–6(10–8), 6–4, to win the singles tennis title at the 2021 Hall of Fame Open.[1] It was played on outdoor grass courts and was part of the 250 series of the 2021 ATP Tour. It took place at the International Tennis Hall of Fame in Newport, Rhode Island, United States from 12 to 18 July 2021.[2]
John Isner was the reigning champion from when the tournament was last held in 2019,[3] but chose not to defend his title.[4]
Seeds
The top four seeds receive a bye into the second round.
Alexander Bublik (semifinals)
Sam Querrey (second round)
Yoshihito Nishioka (second round)
Vasek Pospisil (second round)
Tennys Sandgren (second round)
Steve Johnson (first round)
Jordan Thompson (semifinals)
Kevin Anderson (champion)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | ![]() | 6 | 63 | 5 | |||||||||
8/WC | ![]() | 4 | 77 | 7 | |||||||||
8/WC | ![]() | 710 | 6 | ||||||||||
![]() | 68 | 4 | |||||||||||
![]() | 6 | 77 | |||||||||||
7 | ![]() | 3 | 63 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 77 | 4 | 6 | |||||||||||||||||||||||
WC | ![]() | 65 | 6 | 6 | WC | ![]() | 65 | 6 | 1 | ||||||||||||||||||
![]() | 77 | 1 | 4 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 5 | 77 | 64 | ![]() | 2 | 4 | ||||||||||||||||||||
![]() | 7 | 61 | 77 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 63 | 5 | ![]() | 2 | 2 | |||||||||||||||||||||
5 | ![]() | 6 | 77 | 1 | ![]() | 6 | 63 | 5 | |||||||||||||||||||
8/WC | ![]() | 4 | 77 | 7 | |||||||||||||||||||||||
3 | ![]() | 2 | 3 | ||||||||||||||||||||||||
WC | ![]() | 3 | 6 | 6 | WC | ![]() | 6 | 6 | |||||||||||||||||||
Q | ![]() | 6 | 4 | 3 | WC | ![]() | 77 | 2 | 4 | ||||||||||||||||||
![]() | 4 | 4 | 8/WC | ![]() | 65 | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 5 | 63 | ||||||||||||||||||||
![]() | 5 | 3 | 8/WC | ![]() | 7 | 77 | |||||||||||||||||||||
8/WC | ![]() | 7 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 63 | 6 | 4 | |||||||||||||||||||||||
![]() | 77 | 3 | 6 | ![]() | 3 | 6 | 5 | ||||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 4 | 7 | |||||||||||||||||||||
![]() | 5 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 0 | 3 | ||||||||||||||||||||||
Q | ![]() | 2 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
4 | ![]() | 3 | 3 | ||||||||||||||||||||||||
![]() | 6 | 77 | |||||||||||||||||||||||||
7 | ![]() | 5 | 7 | ![]() | 3 | 63 | |||||||||||||||||||||
![]() | 4r | 7 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 0 | 2 | ||||||||||||||||||||||
![]() | 5 | 3 | 7 | ![]() | 6 | 78 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 66 | ||||||||||||||||||||||
![]() | 1 | 2 | ![]() | 6 | 2 | 6 | |||||||||||||||||||||
2 | ![]() | 4 | 6 | 2 |
Qualifying
Seeds
Alex Bolt (qualified)
Sebastian Ofner (qualified)
Lukáš Lacko (first round)
Mitchell Krueger (qualified)
Christopher Eubanks (first round)
Ramkumar Ramanathan (qualifying competition)
Ruben Bemelmans (qualifying competition)
Thai-Son Kwiatkowski (first round)
Qualifiers
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | ![]() | 77 | 77 | ||||||||||
WC | ![]() | 65 | 61 | ||||||||||
1 | ![]() | 6 | 62 | 7 | |||||||||
WC | ![]() | 0 | 77 | 5 | |||||||||
WC | ![]() | 77 | 616 | 710 | |||||||||
5 | ![]() | 64 | 718 | 68 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | ![]() | 4 | 6 | 6 | |||||||||
![]() | 6 | 3 | 1 | ||||||||||
2 | ![]() | 6 | 3 | 6 | |||||||||
7 | ![]() | 4 | 6 | 3 | |||||||||
![]() | 5 | 4 | |||||||||||
7 | ![]() | 7 | 6 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | ![]() | 0 | 4 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 6 | 78 | |||||||||||
![]() | 2 | 66 | |||||||||||
![]() | 2 | 6 | 77 | ||||||||||
8 | ![]() | 6 | 2 | 65 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() | 7 | 6 | ||||||||||
![]() | 5 | 4 | |||||||||||
4 | ![]() | 6 | 5 | 6 | |||||||||
6 | ![]() | 4 | 7 | 4 | |||||||||
![]() | 3 | 4 | |||||||||||
6 | ![]() | 6 | 6 |
References
- ↑ "Anderson Returns To The Winners' Circle In Newport". ATP Tour. 18 July 2021.
- ↑ "Hall of Fame Open Overview".
- ↑ "Isner Makes History With Fourth Newport Title". ATP Tour. 21 July 2019.
- ↑ "2021 HALL OF FAME OPEN NEWPORT ENTRY LIST WITH BUBLIK, NISHIOKA AND QUERREY (LAST UPDATE – 08-07)". tennisuptodate.com. 1 January 2021.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.