Season | 2023–24 |
---|---|
Dates | 5 July 2023 – present |
← 2022–23 2024–25 → |
The 2023–24 Indian State leagues season represented the fifth tier of the Indian football league system, a series of state-level football tournaments played as qualifiers to determine teams for the 2024–25 I-League 3.
Overview
State leagues and standings
Goa
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sporting Goa | 14 | 8 | 3 | 3 | 29 | 6 | +23 | 27 | Champions and possible qualification for 2024-25 I-League 3 |
2 | SESA | 15 | 8 | 3 | 4 | 30 | 17 | +13 | 27 | |
3 | Dempo | 14 | 7 | 6 | 1 | 24 | 11 | +13 | 27 | |
4 | Pax of Nagoa | 14 | 7 | 3 | 4 | 25 | 14 | +11 | 24 | |
5 | Calangute Association | 14 | 7 | 3 | 4 | 22 | 13 | +9 | 24 | |
6 | Cortalim Villagers | 14 | 7 | 3 | 4 | 17 | 8 | +9 | 24 | |
7 | FC Goa B | 14 | 5 | 5 | 4 | 20 | 11 | +9 | 20 | |
8 | Geno Sports Club | 14 | 5 | 5 | 4 | 21 | 18 | +3 | 20 | |
9 | Guardian Angel | 15 | 5 | 5 | 5 | 18 | 20 | −2 | 20 | |
10 | Churchill Brothers | 14 | 4 | 5 | 5 | 20 | 19 | +1 | 17 | |
11 | Vasco | 14 | 3 | 2 | 9 | 12 | 32 | −20 | 11 | |
12 | Panjim | 13 | 1 | 3 | 9 | 9 | 33 | −24 | 6 | |
13 | Young Boys of Tonca | 13 | 0 | 2 | 11 | 7 | 52 | −45 | 2 | Relegation League to GFA First Division League |
Updated to match(es) played on 15 January 2024. Source: Goa Professional League Official The Away End - Goa Pro League
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
Karnataka
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bengaluru B[lower-alpha 1] (C) | 18 | 16 | 2 | 0 | 57 | 9 | +48 | 50 | Champions |
2 | SC Bengaluru[lower-alpha 2] | 18 | 16 | 0 | 2 | 61 | 7 | +54 | 48 | |
3 | Bengaluru United[lower-alpha 3] | 18 | 14 | 3 | 1 | 51 | 16 | +35 | 45 | |
4 | HAL SC[lower-alpha 4] | 18 | 10 | 3 | 5 | 31 | 19 | +12 | 33 | |
5 | Roots | 18 | 10 | 2 | 6 | 30 | 19 | +11 | 32 | Eligible for 2024-25 I-League 3 |
6 | South United | 18 | 9 | 4 | 5 | 38 | 23 | +15 | 31 | |
7 | Kodagu | 18 | 8 | 6 | 4 | 37 | 22 | +15 | 30 | |
8 | MEG | 18 | 8 | 6 | 4 | 33 | 22 | +11 | 30 | |
9 | Kickstart | 18 | 9 | 2 | 7 | 36 | 27 | +9 | 29 | |
10 | Agniputhra | 18 | 9 | 2 | 7 | 39 | 42 | −3 | 29 | |
11 | Students Union | 18 | 7 | 4 | 7 | 38 | 31 | +7 | 25 | |
12 | Bangalore Independents | 18 | 7 | 3 | 8 | 27 | 28 | −1 | 24 | |
13 | ASC | 18 | 6 | 2 | 10 | 32 | 38 | −6 | 20 | |
14 | Bangalore United FC | 18 | 5 | 2 | 11 | 25 | 43 | −18 | 17 | |
15 | Real Chikkamagaluru | 18 | 1 | 4 | 13 | 26 | 38 | −12 | 7 | |
16 | Rebels | 18 | 4 | 2 | 12 | 20 | 46 | −26 | 14 | |
17 | Deccan | 18 | 3 | 5 | 10 | 15 | 36 | −21 | 14 | |
18 | Bangalore Dream United (R) | 18 | 2 | 1 | 15 | 7 | 69 | −62 | 7 | Relegation to 2024-25 Bangalore A Division |
19 | Young Challengers (R) | 18 | 0 | 1 | 17 | 13 | 81 | −68 | 1 |
Source: The Away End
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
(C) Champions; (R) Relegated
Notes:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
(C) Champions; (R) Relegated
Notes:
- ↑ Bengaluru FC B being a reserve side are ineligible for promotion and will instead participate in the RFDL.
- ↑ SC Bengaluru have qualified for the 2023–24 I-League 2 via finishing in the top three of 2023–24 I-League 3 play-offs round.
- ↑ FC Bengaluru United are in the 2023–24 I-League 2, the third tier of Indian football league system.
- ↑ Being an institutional team, HAL are ineligible for promotion as they would be participating in the newly formed national Institutional League.
Maharashtra
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Millat | 6 | 5 | 1 | 0 | 20 | 3 | +17 | 16 | Champions and eligible for 2024–25 I-League 3 |
2 | Rudra–Iron Born | 6 | 3 | 2 | 1 | 6 | 4 | +2 | 11 | |
3 | Kalina Rangers | 4 | 3 | 1 | 0 | 13 | 3 | +10 | 10 | |
4 | Maharashtra Oranje | 5 | 3 | 1 | 1 | 15 | 6 | +9 | 10 | |
5 | CFCI | 5 | 3 | 1 | 1 | 7 | 2 | +5 | 10 | |
6 | MYJ–GMSC | 4 | 3 | 1 | 0 | 7 | 3 | +4 | 10 | |
7 | ICL Mumbai | 5 | 2 | 0 | 3 | 11 | 11 | 0 | 6 | |
8 | Reliance FYC | 4 | 2 | 0 | 2 | 6 | 7 | −1 | 6 | |
9 | Silver Innings (Protrack) | 4 | 2 | 0 | 2 | 6 | 7 | −1 | 6 | |
10 | Sellebrity | 4 | 2 | 0 | 2 | 4 | 12 | −8 | 6 | |
11 | Hope United (KSA) | 3 | 1 | 1 | 1 | 6 | 4 | +2 | 4 | |
12 | DK Pharma | 3 | 1 | 1 | 1 | 4 | 5 | −1 | 4 | |
13 | Mumbai Kenkre | 5 | 1 | 0 | 4 | 6 | 13 | −7 | 3 | |
14 | PIFA | 3 | 0 | 1 | 2 | 2 | 10 | −8 | 1 | |
15 | Ambernath United–Bombay Muslims | 5 | 0 | 0 | 5 | 0 | 9 | −9 | 0 | Relegation to MFA Super League |
16 | Mumbai Knights (JMJ) | 4 | 0 | 0 | 4 | 1 | 13 | −12 | 0 |
Updated to match(es) played on 21 December 2023. Source: MFA Official The Away End Football Counter
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
Kerala
Odisha
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sunrise Club (C) | 7 | 6 | 1 | 0 | 16 | 3 | +13 | 19 | Qualification to 2023 FAO Super Cup, and eligible for 2023–24 I-League 3 |
2 | Sports Odisha | 7 | 4 | 2 | 1 | 14 | 11 | +3 | 14 | |
3 | Radha Raman Club | 7 | 4 | 1 | 2 | 13 | 6 | +7 | 13 | Qualification to 2023 FAO Super Cup |
4 | Young Utkal Club | 7 | 2 | 4 | 1 | 10 | 9 | +1 | 10 | |
5 | Bidanasi Club | 7 | 2 | 1 | 4 | 7 | 7 | 0 | 7 | |
6 | Rising Student Club | 7 | 2 | 0 | 5 | 11 | 15 | −4 | 6 | |
7 | Rovers Athletic Club | 7 | 1 | 2 | 4 | 9 | 18 | −9 | 5 | |
8 | Odisha Police (R) | 7 | 1 | 1 | 5 | 10 | 21 | −11 | 4 | Relegation to 2024 FAO Gold League |
Updated to match(es) played on 28 July 2023. Source: Orisports
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored; 6) drawing of lots
(C) Champions; (R) Relegated
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored; 6) drawing of lots
(C) Champions; (R) Relegated
2023 FAO Super Cup Final
Sunrise Club | 0–1 | Sports Odisha |
---|---|---|
Report | Jagannath Tudu ![]() |
West Bengal
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammedan (C) | 17 | 14 | 2 | 1 | 44 | 11 | +33 | 44 | Champions |
2 | East Bengal | 17 | 13 | 3 | 1 | 50 | 10 | +40 | 42 | |
3 | Diamond Harbour (Q) | 16 | 10 | 3 | 3 | 32 | 12 | +20 | 33 | Eligible for 2024–25 I-League 3[lower-alpha 1] |
4 | Bhawanipore | 16 | 8 | 4 | 4 | 26 | 18 | +8 | 28 | |
5 | Mohun Bagan SG | 15 | 8 | 3 | 4 | 33 | 19 | +14 | 25[lower-alpha 2] | |
6 | Kidderpore | 15 | 8 | 1 | 6 | 17 | 29 | −12 | 25 |
Updated to match(es) played on 30 November 2023. Source: The Away End
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) head-to-head points; 5) head-to-head goal difference; 6) fair play ranking; 7) drawing of lots
(C) Champions; (Q) Qualified for the phase indicated
Notes:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) head-to-head points; 5) head-to-head goal difference; 6) fair play ranking; 7) drawing of lots
(C) Champions; (Q) Qualified for the phase indicated
Notes:
- ↑ If the top teams are already playing in national leagues, then the next highest ranked team(s) would be eligible for I-League 3.
- ↑ Mohun Bagan Super Giant was deducted 2 points for not fielding a team against East Bengal on 30 November 2023.[20]
See also
- 2023–24 Indian Super League (Tier I)
- 2023–24 I-League (Tier II)
- 2023–24 I-League 2 (Tier III)
- 2023–24 I-League 3 (Tier IV)
- 2024 Reliance Foundation Development League
References
- ↑ "Delhi Premier League to adopt new format for 2023-24 season". www.news9live.com.
- ↑ "Punjab State Super Football League 37th Edition (2023-24)". theawayend.co.
- ↑ "Match between Namdhari FC, Churchill Brothers ends in a draw, to share a point". www.tribuneindia.com.
- ↑ "Manipur Premier League". theawayend.co.
- ↑ "Mizoram Premier League". theawayend.co.
- ↑ "MPL-10 Final: Chanmari FC 3-3,2-3 Mizoram Police – Highlights!". www.arunfoot.com.
- ↑ "Assam State Premier League from Nov 1". www.sentinelassam.com.
- ↑ "Assam State Premier League". theawayend.co.
- ↑ "FAO League 2023". theawayend.co.
- ↑ "Sports Odisha win FAO Super Cup 2023". www.prameyanews.com.
- ↑ "Calcutta Football League (CFL) goes bigger than ever for its historic 125th season". thefangarage.com.
- ↑ "Mohammedan Sporting beat Mohun Bagan to seal CFL title". The Times of India.
- ↑ "2024 Gujarat SFA Club Championship". The Away End.
- ↑ "Madhya Pradesh Premier League". The Away End.
- ↑ Shetty, Chittu (29 October 2023). "Mumbai Premier League 2023-24: Mumbai's Best Teams Ready to Compete". Football Counter. Retrieved 30 October 2023.
- ↑ "Bangalore/BDFA Super Division League Table 2023-2024". theawayend.co.
- ↑ Bharadwaj, Sathvik (22 November 2023). "Victorious Blue colts target bigger things". www.deccanherald.com. Retrieved 28 November 2023.
- ↑ Rayan, Stan (18 November 2023). "Kerala Premier League to kick off in Malappuram on November 25". sportstar.thehindu.com. Retrieved 28 November 2023.
- ↑ Verma, Keshava (25 November 2023). "Kerala Premier League 2023-24: Fixtures, Format and more". khelnow.com. Retrieved 28 November 2023.
- ↑ "কলকাতা লিগের বাতিল ডার্বিতে জয়ী ঘোষিত ইস্টবেঙ্গল, পয়েন্ট কাটল মোহনবাগানের" [East Bengal, declared the winner of the canceled Kolkata League derby, Mohun Bagan deducted points]. Xtra Time Bangla (in Bengali). 28 December 2023. Retrieved 28 December 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.