KBL | |
---|---|
Season | 2023–24 |
Dates | 21 October 2023 – April 2024 |
Number of games | 54 per team |
Number of teams | 10 |
TV partner(s) | SPOTV |
← 2022–23 2024–25 → |
The 2023–24 KBL season is the 28th season of the Korean Basketball League (KBL), the highest level of basketball in South Korea. The regular season began on 21 October 2023.[1]
The Anyang Jung Kwan Jang Red Boosters are the defending champions, having won their fourth KBL title after defeating the Seoul SK Knights in the 2023 Finals.[2]
Teams
Changes from last season
- Anyang KGC was rebranded Anyang Jung Kwan Jang Red Boosters.
- Jeonju KCC Egis relocated to Busan and was rebranded Busan KCC Egis.
- Goyang Carrot Jumpers was rebranded Goyang Sono Skygunners after ownership was transferred to hospitality company Sono International.
Venues and locations
Team | City | Arena | Capacity | Founded | Joined |
---|---|---|---|---|---|
Anyang Jung Kwan Jang Red Boosters | Anyang | Anyang Gymnasium | 6,690 | 1992 | 1997 |
Busan KCC Egis | Busan | Sajik Arena | 14,099 | 1977 | 1997 |
Changwon LG Sakers | Changwon | Changwon Gymnasium | 6,000 | 1994 | 1997 |
Daegu KOGAS Pegasus | Daegu | Daegu Gymnasium | 3,867 | 1994 | 1997 |
Goyang Sono Skygunners | Goyang | Goyang Gymnasium | 6,216 | 1996 | 1997 |
Seoul Samsung Thunders | Seoul | Jamsil Arena | 11,069 | 1978 | 1997 |
Seoul SK Knights | Seoul | Jamsil Students' Gymnasium | 6,229 | 1997 | |
Suwon KT Sonicboom | Suwon | Suwon KT Sonicboom Arena | 3,339 | 1997 | |
Ulsan Hyundai Mobis Phoebus | Ulsan | Dongchun Gymnasium | 5,831 | 1986 | 1997 |
Wonju DB Promy | Wonju | Wonju Gymnasium | 4,600 | 1996 | 1997 |
Regular season
League table
Pos | Team | Pld | W | L | PCT | Qualification or relegation |
---|---|---|---|---|---|---|
1 | Wonju DB Promy | 31 | 25 | 6 | .806 | Qualification to semi-finals |
2 | Seoul SK Knights | 31 | 22 | 9 | .710 | |
3 | Suwon KT Sonicboom | 30 | 19 | 11 | .633 | Qualification to quarter-finals |
4 | Changwon LG Sakers | 31 | 19 | 12 | .613 | |
5 | Busan KCC Egis | 28 | 16 | 12 | .571 | |
6 | Ulsan Hyundai Mobis Phoebus | 30 | 14 | 16 | .467 | |
7 | Anyang Jung Kwan Jang Red Boosters | 31 | 11 | 20 | .355 | |
8 | Daegu KOGAS Pegasus | 30 | 10 | 20 | .333 | |
9 | Goyang Sono Skygunners | 30 | 10 | 20 | .333 | |
10 | Seoul Samsung Thunders | 30 | 5 | 25 | .167 |
Updated to match(es) played on 11 January 2024. Source: KBL
Results
Games 1–90
Games 91–180
Games 181–270
Statistics
Individual statistic leaders
Category | Player | Team | Statistic |
---|---|---|---|
Points per game | ![]() | Seoul SK Knights | 26.0 |
Rebounds per game | ![]() | Changwon LG Sakers | 15.1 |
Assists per game | ![]() | Wonju DB Promy | 7.0 |
Steals per game | ![]() | Anyang Jung Kwan Jang Red Boosters | 2.1 |
Blocks per game | ![]() | Daegu KOGAS Pegasus | 1.4 |
FG% | ![]() | Wonju DB Promy | 63.7% |
3FG% | ![]() | Busan KCC Egis | 51.8% |
FT% | ![]() | Busan KCC Egis | 90.4% |
Team statistic leaders
Category | Team | Statistic |
---|---|---|
Points per game | Wonju DB Promy | 91.2 |
Rebounds per game | Changwon LG Sakers | 38.7 |
Assists per game | Wonju DB Promy | 21.0 |
Steals per game | Suwon KT Sonicboom | 8.5 |
Blocks per game | Wonju DB Promy | 3.5 |
FG% | Wonju DB Promy | 50.8% |
3FG% | Wonju DB Promy | 37.5% |
FT% | Wonju DB Promy | 77.7% |
Korean clubs in Asian competitions
Team | Competition | Progress |
---|---|---|
Anyang Jung Kwan Jang Red Boosters | East Asia Super League | Group stage |
Seoul SK Knights | East Asia Super League | Group stage |
References
- ↑ "Red Boosters look to continue roll as KBL returns Saturday". koreajoongangdaily.joins.com. 19 October 2023.
- ↑ "Anyang KGC beat Seoul SK Knights to win KBL championship". koreajoongangdaily.joins.com. 8 May 2023.
External links
- KBL official website (in Korean)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.