Betsafe-LKL | |
---|---|
Season | 2023–24 |
Duration | 16 September 2023 – 9 May 2024 (Regular season) |
Number of teams | 12 |
Records | |
Biggest home win | Wolves 104–68 Gargždai (23 September 2023) Rytas 90–54 M Basket–Delamode (14 October 2023) |
Biggest away win | Gargždai 55–107 Žalgiris (17 September 2023) |
Highest scoring | Uniclub Casino – Juventus 112–102 Neptūnas (2 October 2023) |
Winning streak | 8 games Žalgiris |
Losing streak | 10 games Šiauliai |
Highest attendance | 8,820 Rytas 67–81 Žalgiris (5 November 2023) |
Lowest attendance | 200 Pieno žvaigždės 103–76 Gargždai (30 October 2023) Pieno žvaigždės 72–115 Šiauliai (8 January 2024) |
All statistics correct as of 9 January 2024. |
The 2023–24 Lietuvos krepšinio lyga, also called Betsafe-LKL for sponsorship reasons, will be 31st season of the top-tier level professional basketball league of Lithuania, the Lietuvos krepšinio lyga (LKL). Žalgiris is the defending champions.
Teams
12 teams will participate in the 2023–24 LKL season. On 22 May 2023, Betsafe-LKL license was granted to M Basket.[1]
Location and arenas
Wolves will be playing in the Avia Solutions Group Arena after spending their inaugural season playing in Alytus, during the reconstruction of the venue. On August 26, Rytas agreed to also return to the venue for a limited amount of matches.
Two newest members of the league will be playing home fixtures out of town, due to a lack of suitable venues. Gargždai will share the Švyturys Arena with Neptūnas after failing to agree terms to extend the lease of the Palanga Arena. M Basket will be playing in Telšiai, after the final refurbishments of the Telšiai Sports Arena managed to satisfy minimum LKL requirements.
Team | Location | Arena | Capacity |
---|---|---|---|
7bet-Lietkabelis | Panevėžys | Kalnapilio Arena | 5,950 |
Cbet | Jonava | Jonava Arena | 2,200 |
Gargždai | Klaipėda | Švyturys Arena | 6,200 |
M Basket-Delamode | Telšiai | Telšiai sports arena | 1,000 |
Neptūnas | Klaipėda | Švyturys Arena | 6,200 |
Nevėžis-OPTIBET | Kėdainiai | Kėdainiai Arena | 2,200 |
Pieno žvaigždės | Pasvalys | Pieno žvaigždės Arena | 1,500 |
Rytas | Vilnius | Avia Solutions Group Arena | 10,000 |
Jeep Arena | 2,500 | ||
Šiauliai | Šiauliai | Šiauliai Arena | 5,700 |
Uniclub Casino – Juventus | Utena | Utena Arena | 2,000 |
Wolves | Vilnius | Avia Solutions Group Arena | 10,000 |
Žalgiris | Kaunas | Žalgiris Arena | 15,415 |
Regular season
League table
Pos | Team | Pld | W | L | PF | PA | PD | Qualification or relegation |
---|---|---|---|---|---|---|---|---|
1 | Rytas | 16 | 14 | 2 | 1468 | 1245 | +223 | Advance to playoffs |
2 | Žalgiris | 15 | 13 | 2 | 1214 | 1055 | +159 | |
3 | Uniclub Casino – Juventus | 17 | 12 | 5 | 1516 | 1312 | +204 | |
4 | Wolves | 17 | 12 | 5 | 1411 | 1321 | +90 | |
5 | 7Bet–Lietkabelis | 15 | 9 | 6 | 1261 | 1233 | +28 | |
6 | Neptūnas | 16 | 7 | 9 | 1337 | 1344 | −7 | |
7 | Cbet | 17 | 7 | 10 | 1383 | 1416 | −33 | |
8 | M Basket-Delamode | 15 | 6 | 9 | 1140 | 1216 | −76 | |
9 | Pieno žvaigždės | 15 | 5 | 10 | 1309 | 1391 | −82 | |
10 | Šiauliai | 16 | 4 | 12 | 1299 | 1385 | −86 | |
11 | Nevėžis–Optibet | 17 | 4 | 13 | 1407 | 1571 | −164 | |
12 | Gargždai | 16 | 3 | 13 | 1243 | 1499 | −256 | Relegation to NKL |
Results
Statistics
Average attendances
Pos | Team | Total | High | Low | Average | Change |
---|---|---|---|---|---|---|
1 | Žalgiris | 27,908 | 5,980 | 2,651 | 3,986 | −13.0% |
2 | Wolves | 23,965 | 8,522 | 1,288 | 3,423 | +73.7% |
3 | Rytas | 27,191 | 8,820 | 1,597 | 3,398 | +91.1% |
4 | 7Bet–Lietkabelis | 13,897 | 5,251 | 1,175 | 2,316 | +4.7% |
5 | Neptūnas | 13,375 | 3,521 | 1,029 | 1,671 | +5.4% |
6 | Šiauliai | 9,372 | 2,573 | 898 | 1,338 | −23.5% |
7 | Uniclub Casino – Juventus | 11,975 | 2,342 | 784 | 1,330 | +4.6% |
8 | Cbet Jonava | 9,864 | 2,200 | 776 | 1,096 | −14.2% |
9 | Nevėžis-OPTIBET | 7,700 | 2,279 | 527 | 962 | +8.2% |
10 | M Basket-Delamode | 6,135 | 1,098 | 457 | 766 | n/a1 |
11 | Gargždai | 6,033 | 2,056 | 323 | 754 | +12.7% |
12 | Pieno žvaigždės | 3,246 | 905 | 200 | 405 | +17.7% |
League total | 160,661 | 8,820 | 200 | 1,727 | +3.6% |
Individual statistics
Rating
Rank | Name | Team | Games | Rating | PIR |
---|---|---|---|---|---|
1. | ![]() | Pieno žvaigždės | 11 | 229 | 20.82 |
2. | ![]() | Gargždai | 12 | 246 | 20.50 |
3. | ![]() | Pieno žvaigždės | 9 | 181 | 20.11 |
Source: LKL.LT
Points
Rank | Name | Team | Games | Points | PPG |
---|---|---|---|---|---|
1. | ![]() | Pieno žvaigždės | 11 | 238 | 21.64 |
2. | ![]() | Gargždai | 12 | 236 | 19.67 |
3. | ![]() ![]() | Wolves | 8 | 150 | 18.75 |
Source: LKL.LT
Rebounds
Rank | Name | Team | Games | Rebounds | RPG |
---|---|---|---|---|---|
1. | ![]() | Pieno žvaigždės | 9 | 78 | 8.67 |
2. | ![]() | Šiauliai | 16 | 129 | 8.06 |
3. | ![]() | M Basket-Delamode | 15 | 115 | 7.67 |
Source: LKL.LT
Assists
Rank | Name | Team | Games | Assists | APG |
---|---|---|---|---|---|
1. | ![]() | Šiauliai | 16 | 106 | 6.63 |
2. | ![]() | Gargždai | 12 | 74 | 6.17 |
3. | ![]() | Neptūnas | 16 | 94 | 5.88 |
Source: LKL.LT
Other statistics
Category | Player | Team | Games | Average |
---|---|---|---|---|
Steals | ![]() | Pieno žvaigždės | 11 | 3.18 |
Blocks | ![]() | Šiauliai | 16 | 1.75 |
Turnovers | ![]() | Šiauliai | 8 | 3.50 |
Fouls drawn | ![]() | Gargždai | 12 | 6.25 |
Minutes | ![]() | Cbet Jonava | 16 | 32:54 |
FT % | ![]() | 7Bet–Lietkabelis | 12 | 100.00% |
![]() | Gargždai | 9 | ||
2-Point % | ![]() | Neptūnas | 10 | 100.00% |
3-Point % | ![]() | Uniclub Casino – Juventus | 16 | 100.00% |
Source: LKL.LT
Individual game highs
Category | Player | Team | Opponent | Statistic |
---|---|---|---|---|
Rating | ![]() | Šiauliai | Pieno žvaigždės (Nov 12, 2023) | 41 |
Points | ![]() | Pieno žvaigždės | Šiauliai (Nov 12, 2023) | 34 |
Rebounds | ![]() | Wolves | Šiauliai (Dec 3, 2023) | 19 |
Assists | ![]() | Gargždai | Šiauliai (Oct 22, 2023) | 12 |
![]() | Uniclub Casino – Juventus | Wolves (Dec 9, 2023) | ||
Steals | ![]() | Žalgiris | M Basket-Delamode (Oct 9, 2023) | 8 |
Blocks | ![]() | Gargždai | Šiauliai (Oct 22, 2023) | 7 |
Source: LKL.LT
Team statistics
Category | Team | Average |
---|---|---|
Rating | Rytas | 109.60 |
Points | Rytas | 91.93 |
Rebounds | Rytas | 41.27 |
Assists | Neptūnas | 21.31 |
Steals | Uniclub Casino – Juventus | 9.38 |
Blocks | Šiauliai | 3.94 |
Turnovers | Cbet Jonava | 14.94 |
FT % | Uniclub Casino – Juventus | 77.18% |
2-Point % | Žalgiris | 59.47% |
3-Point % | Wolves | 40.66% |
Source: LKL.LT
Awards
All official awards of the 2023-24 LKL season.
Player of the month
Month | Player | Team | PIR | Source |
---|---|---|---|---|
2023 | ||||
September | ![]() | Rytas | 24.5 | [2] |
October | ![]() | Gargždai | 27.7 | [3] |
November | ![]() | Pieno žvaigždės | 26.7 | [4] |
December | ![]() | Nevėžis | 24.5 | [5] |
2024 | ||||
January | ||||
February | ||||
March | ||||
April | ||||
LKL clubs in international competitions
Team | Competition | Progress | Result | W–L |
---|---|---|---|---|
Žalgiris | EuroLeague | Regular season | 7–14 | |
Lietkabelis | EuroCup | Regular season Group B | 5–9 | |
Wolves | Regular season Group A | 5–9 |
Team | Competition | Progress | Result | W–L |
---|---|---|---|---|
Rytas | Champions League | Regular season Group B | 2nd of 4 teams (4–2) | 4–2 |
Play-ins | Loss vs. ![]() | 0–2 | ||
Cbet | Qualifying tournament 3 | Loss vs. ![]() | 0–1 | |
FIBA Europe Cup | Regular season Group C | 1st of 4 teams (4–2) | 4–2 | |
Second round Group L | 0–3 | |||
Nevėžis–Optibet | Qualifying tournament B | 3rd of 3 teams (0–2) | 0–2 | |
Lithuanian clubs in Regional competitions
Team | Competition | Progress |
---|---|---|
Juventus | European North Basketball League | Regular season |
Šiauliai | Regular Season |
Sponsors
Title sponsorGeneral sponsorMain sponsors
|
Sponsors |
Technical partners
Broadcasting partners
|
Medical research partner
|
Source: LKL.LT
References
- ↑ "Mažeikių komandai suteikta "Betsafe-LKL" licencija". lkl.lt (in Lithuanian). 22 May 2023. Retrieved 19 August 2023.
- ↑ "Rugsėjo MVP – susiklosčiusias aplinkybes puikiai išnaudojantis G. Masiulis: "Žaisdamas "centru" jaučiuosi natūraliau"". lkl.lt (in Lithuanian). 6 October 2023. Retrieved 3 October 2023.
- ↑ "Spalio MVP laurus nuskynęs N. Wardas: „Tikriausiai varžovų skautinge mano pavardė dabar labiau matoma"". lkl.lt (in Lithuanian). 2 November 2023. Retrieved 2 November 2023.
- ↑ "Lapkričio MVP tapęs B. Tabbas: „Nėra daug trenerių, kurie man leistų išmesti tokius metimus"". lkl.lt (in Lithuanian). 1 December 2023. Retrieved 2 December 2023.
- ↑ "Gruodžio MVP tapęs Z. Watermanas negailėjo gražių žodžių Kėdainių klubui: „Tai geriausia patirtis mano karjeroje" - LKL.LT". lkl.lt. Retrieved 3 January 2024.