2023 World Championships | |
---|---|
Location | Tlaxcala, Apizaco, Huamantla, Mexico |
Dates | 6–15 October |
The 2023 Beach Volleyball World Championships was held in Tlaxcala, Apizaco, and Huamantla, Mexico from 6 to 15 October 2023.[1][2]
Competition schedule
P | Preliminary round | LL | Lucky losers playoffs | 1⁄16 | Round of 32 | ⅛ | Round of 16 | ¼ | Quarter-finals | ½ | Semi-finals | B | Bronze medal match | F | Final |
Date Event | Fri 6 | Sat 7 | Sun 8 | Mon 9 | Tue 10 | Wed 11 | Thu 12 | Fri 13 | Sat 14 | Sun 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Men's tournament | P | P | P | P | LL | 1⁄16 | ⅛ | ¼ | ½ | B | F |
Women's tournament | P | P | P | P | LL | 1⁄16 | ⅛ | ¼ | ½ | B | F |
Medal summary
Medal table
* Host nation (Mexico)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 1 | 2 |
2 | ![]() | 1 | 0 | 0 | 1 |
3 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
5 | ![]() | 0 | 0 | 1 | 1 |
Totals (5 entries) | 2 | 2 | 2 | 6 |
Medal events
Event | Gold | Silver | Bronze |
---|---|---|---|
Men |
![]() Ondřej Perušič David Schweiner |
![]() David Åhman Jonatan Hellvig |
![]() Bartosz Łosiak Michał Bryl |
Women |
![]() Sara Hughes Kelly Cheng |
![]() Ana Patrícia Ramos Eduarda Santos Lisboa |
![]() Kristen Nuss Taryn Kloth |
Men's tournament
Knockout stage bracket
Round of 32 | Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||
11 October | ||||||||||||||||||
![]() | 2 | |||||||||||||||||
12 October | ||||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
11 October | ||||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 0 | |||||||||||||||||
13 October | ||||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 1 | |||||||||||||||||
11 October | ||||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 0 | |||||||||||||||||
12 October | ||||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 0 | |||||||||||||||||
11 October | ||||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
14 October | ||||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
11 October | ||||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 1 | |||||||||||||||||
12 October | ||||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
11 October | ||||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
13 October | ||||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 0 | |||||||||||||||||
11 October | ||||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 0 | |||||||||||||||||
12 October | ||||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 0 | |||||||||||||||||
11 October | ||||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 0 | |||||||||||||||||
15 October | ||||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
11 October | ||||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
12 October | ||||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
11 October | ||||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 0 | |||||||||||||||||
13 October | ||||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 0 | |||||||||||||||||
11 October | ||||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
12 October | ||||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
11 October | ||||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 0 | |||||||||||||||||
14 October | ||||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 1 | |||||||||||||||||
11 October | ||||||||||||||||||
![]() | 2 | Third place | ||||||||||||||||
![]() | 0 | |||||||||||||||||
12 October | 15 October | |||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 2 | ![]() | 0 | |||||||||||||||
11 October | ||||||||||||||||||
![]() | 1 | ![]() | 2 | |||||||||||||||
![]() | 0 | |||||||||||||||||
13 October | ||||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 1 | |||||||||||||||||
11 October | ||||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
12 October | ||||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 0 | |||||||||||||||||
11 October | ||||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
Women's tournament
Knockout stage bracket
Round of 32 | Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||
11 October | ||||||||||||||||||
![]() | 2 | |||||||||||||||||
12 October | ||||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
11 October | ||||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
13 October | ||||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
11 October | ||||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
12 October | ||||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 0 | |||||||||||||||||
11 October | ||||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 0 | |||||||||||||||||
14 October | ||||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
11 October | ||||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
12 October | ||||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
11 October | ||||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
13 October | ||||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
11 October | ||||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
12 October | ||||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 0 | |||||||||||||||||
11 October | ||||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 0 | |||||||||||||||||
15 October | ||||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 0 | |||||||||||||||||
11 October | ||||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
12 October | ||||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
11 October | ||||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
13 October | ||||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
11 October | ||||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
12 October | ||||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 1 | |||||||||||||||||
11 October | ||||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
14 October | ||||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
11 October | ||||||||||||||||||
![]() | 1 | Third place | ||||||||||||||||
![]() | 2 | |||||||||||||||||
12 October | 15 October | |||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 2 | ![]() | 1 | |||||||||||||||
11 October | ||||||||||||||||||
![]() | 0 | ![]() | 2 | |||||||||||||||
![]() | 0 | |||||||||||||||||
13 October | ||||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 1 | |||||||||||||||||
11 October | ||||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
12 October | ||||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 0 | |||||||||||||||||
11 October | ||||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
References
- ↑ "Mexican venues ready to host FIVB Beach Volleyball World Championships for the first time". 24 August 2022.
- ↑ "Tlaxcala to host 2023 Beach Volleyball World Championships across four venues". insidethegames.biz. 24 August 2022.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.