![]() Zizo with Zamalek in 2023 | |||||||||||||||||
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ahmed Mostafa Mohamed Sayed[1] | ||||||||||||||||
Date of birth | [2] | 10 January 1996||||||||||||||||
Place of birth | Minya, Egypt | ||||||||||||||||
Height | 1.80 m (5 ft 11 in)[2] | ||||||||||||||||
Position(s) | Winger | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Zamalek | ||||||||||||||||
Number | 25 | ||||||||||||||||
Youth career | |||||||||||||||||
2012–2013 | Wadi Degla | ||||||||||||||||
2013 | Lierse | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2014–2017 | Lierse | 63 | (4) | ||||||||||||||
2017 | → Nacional (loan) | 13 | (2) | ||||||||||||||
2017–2018 | Moreirense | 25 | (1) | ||||||||||||||
2019– | Zamalek | 145 | (53) | ||||||||||||||
International career‡ | |||||||||||||||||
2019– | Egypt | 24 | (1) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 28 December 2023 ‡ National team caps and goals, correct as of 14 June 2022 |
Ahmed Mostafa Mohamed Sayed (Arabic: أحمد مصطفى محمد سيد; born 10 January 1996) commonly known as Zizo (Arabic: زيزو), is an Egyptian professional footballer who plays as a winger for Egyptian Premier League club Zamalek and the Egypt national team.[3] [4]
Career
Club
Zizo made his Belgian Pro League debut at 29 March 2014 against Waasland-Beveren in a 0–2 away win in the 2013–14 season, he replaced Souleymane Diomandé after 50 minutes.[5] He went onto make 72 appearances and score 49 goals in his first four seasons between 2014 and 2017 with Lierse.[3] In January 2017, Sayed joined Primeira Liga side Nacional on loan, with an option to buy, for the rest of the 2016–17 season.[6]
Career statistics
Club
- As of 28 December 2023
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Lierse | 2013–14 | BPL | 5 | 0 | 0 | 0 | — | 4 | 0 | 9 | 0 | |
2014–15 | 30 | 2 | 1 | 0 | — | — | 31 | 2 | ||||
2015–16 | CPL | 20 | 2 | 0 | 0 | — | — | 20 | 2 | |||
2016–17 | 17 | 0 | 1 | 0 | — | — | 18 | 0 | ||||
Total | 63 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 69 | 4 | ||
Nacional | 2016–17 | Primeira Liga | 13 | 2 | 0 | 0 | — | — | 13 | 2 | ||
Moreirense | 2017–18 | 25 | 1 | 3 | 0 | — | 2 | 0 | 30 | 1 | ||
Zamalek | 2018–19 | EPL | 15 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 24 | 1 |
2019–20 | 26 | 7 | 4 | 2 | 13 | 0 | 2 | 0 | 45 | 9 | ||
2020–21 | 33 | 9 | 4 | 1 | 5 | 0 | 0 | 0 | 42 | 10 | ||
2021–22 | 30 | 19 | 3 | 1 | 6 | 1 | 1 | 1 | 40 | 22 | ||
2022–23 | 34 | 13 | 3 | 3 | 10 | 6 | 1 | 0 | 48 | 22 | ||
2023–24 | 7 | 4 | 0 | 0 | 5 | 3 | 3 | 2 | 13 | 9 | ||
Total | 145 | 53 | 14 | 7 | 48 | 10 | 7 | 3 | 214 | 73 | ||
Career total | 255 | 60 | 19 | 7 | 48 | 10 | 13 | 3 | 335 | 78 |
International
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 4 December 2021 | Stadium 974, Doha, Qatar | ![]() | 2–0 | 5–0 | 2021 FIFA Arab Cup |
Honours and achievements
- Zamalek
- Egyptian Premier League: 2020–21, 2021–22
- Egypt Cup: 2018–19, 2020–21
- Egyptian Super Cup: 2019–20
- CAF Confederation Cup: 2018–19
- CAF Super Cup: 2020
Performances
References
- ↑ "Egypt" (PDF). Confederation of African Football. 7 January 2022. p. 1. Retrieved 6 December 2022.
- 1 2 "FIFA Arab Cup Qatar 2021: List of players: Egypt" (PDF). FIFA. 4 December 2021. p. 3. Retrieved 12 December 2022.
- 1 2 "Egypt - Zizo - Profile with news, career statistics and history - Soccerway". soccerway.com. Retrieved 16 August 2014.
- ↑ "Afcon 2021: Egypt XI to face Senegal - Salah, Elneny start, Ashour in for suspended Kamal | Goal.com". www.goal.com. Retrieved 6 February 2022.
- ↑ "Waasland-Beveren vs. Lierse - 29 March 2014 - Soccerway". soccerway.com. Retrieved 16 August 2014.
- ↑ "Nacional e Lierse acordam cedência de Zizo". C.D. Nacional. 22 January 2017. Retrieved 22 January 2017.
External links
- Ahmed Sayed at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.