Alexis Díaz | |
---|---|
Born | Alexis Junior Díaz Paez May 7, 1987 |
Nationality | Venezuelan |
Other names | Erguito |
Statistics | |
Weight(s) | |
Height | 5 ft 4+1⁄2 in (164 cm) |
Stance | Orthodox |
Boxing record | |
Total fights | 30 |
Wins | 28 |
Wins by KO | 18 |
Losses | 2 |
Alexis Diaz (born 7 May 1987)[1] is a Venezuelan minimumweight boxer. Diaz defeated Jorle Estrada for the WBA Fedelatin minimumweight title.[2] Diaz is the #4 ranked minimumweight according to the WBA and #10 according to the WBO.[3]
Professional boxing record
30 fights | 28 wins | 2 losses |
---|---|---|
By knockout | 18 | 2 |
By decision | 10 | 0 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
30 | Win | 28–2 | ![]() |
UD | 8 | 15 Apr 2023 | ![]() |
|
29 | Win | 27–2 | ![]() |
UD | 8 | 20 Aug 2022 | ![]() |
Won vacant Colombian flyweight title |
28 | Win | 26–2 | ![]() |
KO | 1 (4), 2:50 | 29 May 2022 | ![]() |
|
27 | Win | 25–2 | ![]() |
RTD | 4 (4) | 14 Sep 2019 | ![]() |
|
26 | Loss | 24–2 | ![]() |
TKO | 5 (12), 0:51 | 9 Mar 2019 | ![]() |
|
25 | Win | 24–1 | ![]() |
UD | 8 | 14 Jul 2018 | ![]() |
|
24 | Win | 23–1 | ![]() |
RTD | 1 (8), 3:00 | 28 Oct 2017 | ![]() |
|
23 | Win | 22–1 | ![]() |
TKO | 5 (6), 2:08 | 29 Sep 2017 | ![]() |
|
22 | Win | 21–1 | ![]() |
RTD | 3 (10), 3:00 | 11 Mar 2017 | ![]() |
|
21 | Win | 20–1 | ![]() |
KO | 2 (4), 2:50 | 17 Sep 2016 | ![]() |
|
20 | Win | 19–1 | ![]() |
KO | 2 (8), 2:44 | 4 Jun 2016 | ![]() |
|
19 | Win | 18–1 | ![]() |
UD | 10 | 14 Nov 2015 | ![]() |
Retained Venezuelan flyweight title |
18 | Win | 17–1 | ![]() |
KO | 7 (10), 2:45 | 12 Sep 2015 | ![]() |
Won vacant Venezuelan flyweight title |
17 | Loss | 16–1 | ![]() |
TKO | 4 (12), 2:45 | 2 Jul 2015 | ![]() |
For WBA interim minimumweight title |
16 | Win | 16–0 | ![]() |
TKO | 1 (11), 2:58 | 24 Oct 2014 | ![]() |
Retained WBA Fedelatin minimumweight title |
15 | Win | 15–0 | ![]() |
UD | 11 | 30 Aug 2014 | ![]() |
Retained WBA Fedelatin minimumweight title |
14 | Win | 14–0 | ![]() |
TKO | 3 (8), 2:14 | 4 Jul 2014 | ![]() |
|
13 | Win | 13–0 | ![]() |
RTD | 5 (11), 3:00 | 10 May 2014 | ![]() |
Won vacant WBA Fedelatin minimumweight title |
12 | Win | 12–0 | ![]() |
KO | 2 (10), 2:52 | 15 Feb 2014 | ![]() |
|
11 | Win | 11–0 | ![]() |
TKO | 3 (8) | 30 Nov 2013 | ![]() |
|
10 | Win | 10–0 | ![]() |
KO | 2 (10), 2:00 | 20 Sep 2013 | ![]() |
Won Venezuelan flyweight title |
9 | Win | 9–0 | ![]() |
KO | 3 (10) | 12 Jul 2013 | ![]() |
|
8 | Win | 8–0 | ![]() |
UD | 6 | 5 Apr 2013 | ![]() |
|
7 | Win | 7–0 | ![]() |
UD | 6 | 9 Mar 2013 | ![]() |
|
6 | Win | 6–0 | ![]() |
UD | 6 | 30 Nov 2012 | ![]() |
|
5 | Win | 5–0 | ![]() |
UD | 8 | 14 Jul 2012 | ![]() |
|
4 | Win | 4–0 | ![]() |
KO | 1 (6) | 28 Apr 2012 | ![]() |
|
3 | Win | 3–0 | ![]() |
TKO | 2 (6), 1:40 | 21 Oct 2011 | ![]() |
|
2 | Win | 2–0 | ![]() |
UD | 4 | 20 Aug 2011 | ![]() |
|
1 | Win | 1–0 | ![]() |
KO | 2 (4), 1:50 | 18 Jun 2011 | ![]() |
References
- ↑ "Alexis Diaz". BoxRec.com. Retrieved 16 March 2019.
- ↑ "Johan Pérez retained his super lightweight Interim title". wbanews.com. May 12, 2014. Archived from the original on 2014-12-13.
- ↑ "WBA Rankings November 2014" (PDF). wbanews.com. Archived (PDF) from the original on 2014-12-09.
External links
- Boxing record for Alexis Diaz from BoxRec (registration required)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.