Arlene Xavier | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||
Full name | Arlene de Queiroz Xavier | |||||||||||||||||||||||||||||
Nationality | Brazilian | |||||||||||||||||||||||||||||
Born | December 20, 1969 54) Contagem, Minas Gerais | (age|||||||||||||||||||||||||||||
Height | 1.77 m (5 ft 10 in) | |||||||||||||||||||||||||||||
Weight | 74 kg (163 lb) | |||||||||||||||||||||||||||||
Spike | 299 cm (118 in) | |||||||||||||||||||||||||||||
Block | 290 cm (114 in) | |||||||||||||||||||||||||||||
Volleyball information | ||||||||||||||||||||||||||||||
Position | Libero | |||||||||||||||||||||||||||||
Current club | Retired | |||||||||||||||||||||||||||||
National team | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Honours
|
Arlene de Queiroz Xavier (born December 20, 1969) is a volleyball player from Brazil. She represented her native country at the 2004 Summer Olympics in Athens, Greece.
Xavier was named "Best Libero" at the FIVB World Grand Prix 2006 in Reggio Calabria, Italy, where the Brazilian National Team claimed the gold medal for the sixth time at the annual competition.
Clubs
Minas Tênis Clube (1990–1994)
BCN Guarujá (1994–1996)
Pinheiros (1996–1999)
BCN Osasco (1999–2000)
Flamengo (2000–2001)
BCN Osasco (2001–2003)
Minas Tênis Clube (2003–2004)
Finasa Osasco (2004–2006)
Pinheiros (2007–2009)
Praia Clube (2009–2010)
Mackenzie (2010–2011)
Praia Clube (2011–2013)
Minas Tênis Clube (2013–2014)
Vôlei São José (2014–2015)
Vôlei Cascavel (2015–2016)
Vôlei Bauru (2016–2019)
Awards
Individuals
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.