Artern ![]() | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bf | ||||||||||||||||
![]() 2019 | ||||||||||||||||
General information | ||||||||||||||||
Location | Bahnhofstraße 06556 Artern Thuringia Germany | |||||||||||||||
Coordinates | 51°21′48″N 11°18′38″E / 51.36327°N 11.31069°E | |||||||||||||||
Owned by | Deutsche Bahn | |||||||||||||||
Operated by | DB Station&Service | |||||||||||||||
Line(s) |
| |||||||||||||||
Platforms | 1 island platform 1 side platform | |||||||||||||||
Tracks | 5 | |||||||||||||||
Train operators | Abellio Rail Mitteldeutschland | |||||||||||||||
Construction | ||||||||||||||||
Parking | yes | |||||||||||||||
Bicycle facilities | yes | |||||||||||||||
Accessible | partly | |||||||||||||||
Other information | ||||||||||||||||
Station code | 185 | |||||||||||||||
DS100 code | UAT[1] | |||||||||||||||
IBNR | 8012440 | |||||||||||||||
Category | 6[2] | |||||||||||||||
Website | www.bahnhof.de | |||||||||||||||
Services | ||||||||||||||||
| ||||||||||||||||
Location | ||||||||||||||||
![]() ![]() Artern Location in Thuringia ![]() ![]() Artern Location in Germany ![]() ![]() Artern Location in Europe |
Artern station is a railway station in the municipality of Artern, located in the Kyffhäuserkreis district in Thuringia, Germany.
References
- ↑ Eisenbahnatlas Deutschland (German railway atlas) (2017 ed.). Schweers + Wall. 2017. ISBN 978-3-89494-146-8.
- ↑ "Stationspreisliste 2024" [Station price list 2024] (PDF) (in German). DB Station&Service. 24 April 2023. Retrieved 29 November 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.