Athletics at the 2022 South American Games | |
---|---|
![]() Athletics pictogram | |
Venue | Athletics National Center Costanera José Asunción Flores |
Dates | 12–15 October |
Competitors | 321 from 13 nations |
Athletics competitions at the 2022 South American Games in Asunción, Paraguay will be held from 12 to 15 October 2022 at the Athletics National Center in the Parque Olímpico cluster in Luque, a sub-venue outside Asunción, with the marathon and 35 km racewalks being held at Costanera José Asunción Flores.
Forty nine medal events are scheduled to be contested; 48 events equally divided among men and women plus a 4 × 400 metres relay mixed event. A total of 324 athletes will compete in the events. The events were open competitions without age restrictions.[1]
Athletes who achieve the gold medal in each event will qualify for the 2023 Pan American Games, with the qualification quotas going to the athletes and not their NOCs.[1]
Brazil are the athletics competitions defending champions having won them in the previous edition in Cochabamba 2018.
Participating nations
A total of 13 nations registered athletes for the athletics competitions. Each nation was able to enter a maximum of 85 athletes; up to 2 men and 2 women for the individual events and one team for each relay event:[1]
Argentina (27 athletes)
Bolivia (15)
Brazil (56)
Chile (32)
Colombia (49)
Curaçao (1)
Ecuador (30)
Panama (5)
Paraguay (51)
Peru (19)
Suriname (4)
Uruguay (9)
Venezuela (25)
Venues
The athletics competitions were held in two venues. Road events (marathons and 35 km racewalks) will take place at Costanera José Asunción Flores in Asunción, while track and field events (including 20 km racewalks) will be held at Athletics National Center located within the Parque Olímpico in Luque. The athletic track has a certificate of the World Athletics.[2]
Medal summary
Medal table
* Host nation (Paraguay)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 14 | 13 | 15 | 42 |
2 | ![]() | 9 | 4 | 2 | 15 |
3 | ![]() | 8 | 7 | 9 | 24 |
4 | ![]() | 6 | 4 | 2 | 12 |
5 | ![]() | 5 | 8 | 6 | 19 |
6 | ![]() | 4 | 5 | 4 | 13 |
7 | ![]() | 1 | 2 | 5 | 8 |
8 | ![]() | 1 | 2 | 2 | 5 |
9 | ![]() | 1 | 0 | 1 | 2 |
10 | ![]() | 0 | 3 | 1 | 4 |
11 | ![]() | 0 | 1 | 0 | 1 |
12 | ![]() | 0 | 0 | 2 | 2 |
Totals (12 entries) | 49 | 49 | 49 | 147 |
Medalists
Men's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | Franco Florio![]() | 10.35 | Felipe Bardi![]() | 10.37 | Carlos Palacios![]() | 10.46 |
200 metres | Lucas da Silva![]() | 20.89 | Anderson Marquinez![]() | 20.95 | Rafael Vásquez![]() | 21.15 |
400 metres | Elián Larregina![]() | 45.80 | Kelvis Padrino![]() | 46.41 | Lucas Carvalho![]() | 46.47 |
800 metres | Chamar Chambers![]() | 1:46.99 | José Antonio Maita![]() | 1:47.26 | Eduardo Moreira![]() | 1:47.39 |
1500 metres | Federico Bruno![]() | 3:40.90 | Guilherme Kurtz![]() | 3:41.58 | Santiago Catrofe![]() | 3:42.57 |
5000 metres | Federico Bruno![]() | 13:54.79 GR | Santiago Catrofe![]() | 13:55.24 | Ignacio Velásquez![]() | 14:01.12 |
10,000 metres | Carlos Díaz![]() | 29:15.66 | Ignacio Velásquez![]() | 29:30.81 | Héctor Garibay![]() | 29:35.87 |
110 metres hurdles | Eduardo de Deus![]() | 13.70 | Fanor Escobar![]() | 13.96 | Gabriel Constantino![]() | 14.00 |
400 metres hurdles | Fanor Escobar![]() | 50.63 | Bruno De Genaro![]() | 50.68 | Hederson Estefani![]() | 50.99 |
3000 metres steeplechase | Gerard Giraldo![]() | 8:40.28 | Carlos San Martín![]() | 8:52.46 | Diddier Rodríguez![]() | 8:54.61 |
4 × 100 metres relay | ![]() David Vivas Rafael Vásquez Alexis Nieves Abdel Kalil | 39.47 | ![]() Jonathan Wolk Fredy Maidana Nilo Duré César Almirón | 39.60 | ![]() Jhonny Rentería Carlos Flórez Óscar Baltán Carlos Palacios | 39.74 |
4 × 400 metres relay | ![]() Julio Rodríguez José Maita Javier Gómez Kelvis Padrino | 3:06.54 | ![]() Lucas da Silva Lucas Carvalho Douglas da Silva Vitor de Miranda | 3:06.79 | ![]() Nicolás Salinas Kevin Mina Neiker Abello Raúl Mena | 3:09.40 |
Marathon | Christian Vascónez![]() | 2:16:34 GR | Derlys Ayala![]() | 2:17:11 | Ernesto Zamora![]() | 2:17:42 |
20 kilometres walk[3] | Brian Pintado![]() | 1:19:43 GR | David Hurtado![]() | 1:20:44 | Caio Bonfim![]() | 1:21:01 |
35 kilometres walk | Caio Bonfim![]() | 2:34:17 GR | César Rodríguez![]() | 2:35:20 | Diego Pinzón![]() | 2:35:27 |
High jump | Thiago Moura![]() | 2.19 m | Gilmar Correa![]() | 2.13 m | Nicolás Numair![]() | 2.10 m |
Pole vault | Germán Chiaraviglio![]() | 5.45 m | Dyander Pacho![]() | 5.35 m | Augusto Dutra de Oliveira![]() | 5.30 m |
Long jump | José Luis Mandros![]() | 8.07 m | Emiliano Lasa![]() | 7.93 m | Jhon Berrio![]() | 7.89 m |
Triple jump | Leodan Torrealba![]() | 16.31 m | Frixon Chila![]() | 16.03 m | Mateus de Sá![]() | 15.98 m |
Shot put | Welington Morais![]() | 20.00 | Willian Dourado![]() | 19.77 | Nazareno Sasia![]() | 19.73 |
Discus throw | Claudio Romero![]() | 64.99 m GR | Mauricio Ortega![]() | 63.59 m | Juan José Caicedo![]() | 62.10 m |
Hammer throw | Gabriel Kehr![]() | 76.81 m GR | Humberto Mansilla![]() | 74.12 m | Joaquín Gómez![]() | 73.56 m |
Javelin throw | Luiz Maurício da Silva![]() | 76.90 m | Billy Julio![]() | 74.38 m | Antonio Ortiz![]() | 70.96 m |
Decathlon[4] | Felipe dos Santos![]() | 7692 pts | Andy Preciado![]() | 7679 pts | Gerson Izaguirre![]() | 7449 pts |
Women's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | Ana Azevedo![]() | 11.75 | María Florencia Lamboglia![]() | 11.90 | Ángela Tenorio![]() | 11.93 |
200 metres | Anahí Suárez![]() | 23.06 | Orangy Jiménez![]() | 23.31 | Ana Azevedo![]() | 23.43 |
400 metres | Evelis Aguilar![]() | 51.90 | Martina Weil![]() | 51.92 | Anahí Suárez![]() | 52.24 |
800 metres | Deborah Rodríguez![]() | 2:08.14 | Jaqueline Weber![]() | 2:08.97 | Rosangélica Escobar![]() | 2:09.56 |
1500 metres | Fedra Luna![]() | 4:14.69 GR | Mariana Borelli![]() | 4:16.49 | Jaqueline Weber![]() | 4:17.50 |
5000 metres | Fedra Luna![]() | 15:41.78 GR | Joselyn Brea![]() | 15:42.70 | Luz Mery Rojas![]() | 15:49.85 |
10,000 metres | Florencia Borelli![]() | 33:43.37 | Daiana Ocampo![]() | 33:46.47 | Luz Mery Rojas![]() | 33:50.44 |
100 metres hurdles | Yoveinny Mota![]() | 13.60 | Micaela de Mello![]() | 13.69 | María Alejandra Murillo![]() | 14.06 |
400 metres hurdles | Valeria Cabezas![]() | 57.17 | Chayenne da Silva![]() | 57.91 | Liliane Parrela![]() | 57.92 |
3000 metres steeplechase | Belén Casetta![]() | 10:23.28 | Mirelle da Silva![]() | 10:25.28 | Stefany López![]() | 10:26.82 |
4 × 100 metres relay | ![]() Angélica Gamboa Evelyn Rivera Melany Bolaño María Alejandra Murillo | 44.61 | ![]() Macarena Borie María Ignacia Montt Isidora Jiménez Javiera Cañas | 45.04 | ![]() Vida Aurora Ana Azevedo Gabriela Mourão Micaela de Mello | 45.43 |
4 × 400 metres relay | ![]() Lina Licona Rosangélica Escobar Valeria Cabezas Evelis Aguilar | 3:31.30 GR | ![]() Tábata de Carvalho Liliane Parrela Maria Victória de Sena Tiffani Marinho | 3:35.61 | ![]() Rocío Muñoz Berdine Castillo Poulette Cardoch Martina Weil | 3:37.58 |
Marathon | Rosa Chacha![]() | 2:34:25 GR | Soledad Torre![]() | 2:37:02 | Helen Baltazar![]() | 2:50:31 |
20 kilometres walk[5] | Glenda Morejón![]() | 1:31:34 GR | Viviane Lyra![]() | 1:32:31 | Evelyn Inga![]() | 1:35:49 |
35 kilometres walk | Viviane Lyra![]() | 2:50:57 GR | Karla Jaramillo![]() | 2:54:01 | Evelyn Inga![]() | 2:54:54 |
High jump[6] | Valdileia Martins![]() | 1.87 m | Glenka Antonia![]() | 1.81 m | Sarah Freitas![]() | 1.78 m |
Pole vault | Robeilys Peinado![]() | 4.20 m | Juliana Campos![]() | 4.20 m | Isabel de Quadros![]() | 4.10 m |
Long jump | Leticia Melo![]() | 6.64 m | Natalia Linares![]() | 6.43 m | Yuliana Angulo![]() | 6.22 m |
Triple jump | Gabriele dos Santos![]() | 13.74 m | Liuba Zaldívar![]() | 13.49 m | Núbia Soares![]() | 13.10 m |
Shot put | Natalia Duco![]() | 17.08 m | Ivana Gallardo![]() | 16.73 m | Ana Caroline da Silva![]() | 16.40 m |
Discus throw | Izabela da Silva![]() | 60.86 m GR | Andressa de Morais![]() | 60.10 m | Karen Gallardo![]() | 57.62 m |
Hammer throw[7] | Rosa Rodríguez![]() | 68.90 m | Mayra Gaviria![]() | 65.40 m | Ximena Zorrilla![]() | 62.78 m |
Javelin throw[8] | Flor Ruiz![]() | 62.97 m GR | Jucilene de Lima![]() | 62.42 m | Juleisy Angulo![]() | 61.10 m NR |
Heptathlon | Martha Araujo![]() | 6112 pts GR | Ana Camila Pirelli![]() | 5756 pts | Joice Micolta![]() | 5396 pts |
Mixed event
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
4 × 400 metres relay | ![]() Anderson Freitas Maria Victória de Sena Douglas Mendes da Silva Tábata de Carvalho | 3:21.53 GR | ![]() Francisco Tejeda Evelyn Mercado Alan Minda Nicole Caicedo | 3:22.27 | ![]() Nicolás Salinas Rosangélica Escobar Raúl Mena Lina Licona | 3:22.87 |
References
- 1 2 3 "ATLETISMO MANUAL TÉCNICO" (PDF). coch.cl (in Spanish). Chilean Olympic Committee. 12 April 2022.
- ↑ Espinoza, Daniel (28 September 2022). "Juegos Odesur 2022: Así es el majestuoso Parque Olímpico". d10.ultimahora.com (in Spanish). D10.
- ↑ Marcha 20km Male
- ↑ Decathlon Male
- ↑ Marcha 20km Female
- ↑ Salto alto Female
- ↑ Hammer Female
- ↑ Javelin Female