Aurangabad औरंगाबाद | |
---|---|
Lok Sabha constituency | |
![]() Map of Aurangabad Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
Assembly constituencies | Kannad Aurangabad Central Aurangabad West Aurangabad East Gangapur Vaijapur |
Established | 1952 |
Total electors | 1,417,964 |
Reservation | None |
Member of Parliament | |
17th Lok Sabha | |
Incumbent | |
Party | AIMIM |
Elected year | 2019 |
Preceded by | Chandrakant Khaire, Shiv Sena |
Aurangabad Lok Sabha constituency (Marathi: औरंगाबाद लोकसभा मतदारसंघ) is one of the 48 Lok Sabha (parliamentary) constituencies in Maharashtra state in western India.
Assembly Segments
Presently, Aurangabad Lok Sabha constituency comprises six Vidhan Sabha (legislative assembly) segments. These segments are:[1]
No | Name | District | Member | Party | |
---|---|---|---|---|---|
105 | Kannad | Aurangabad | Udaysingh Rajput | Shiv Sena | |
107 | Aurangabad Central | Pradeep Jaiswal | Shiv Sena | ||
108 | Aurangabad West (SC) | Sanjay Shirsat | Shiv Sena | ||
109 | Aurangabad East | Atul Save | Bharatiya Janata Party | ||
111 | Gangapur | Prashant Bamb | Bharatiya Janata Party | ||
112 | Vaijapur | Ramesh Bornare | Shiv Sena | ||
Members of Parliament
Election results
General Elections 2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIMIM | Sayed Imtiyaz Jaleel | 389,042 | 32.47 | ![]() | |
SHS | Chandrakant Khaire | 3,84,550 | 32.09 | ![]() | |
IND | Harshvardhan Jadhav | 2,83,798 | 23.68 | ![]() | |
INC | Subhash Zambad | 91,790 | 7.66 | ![]() | |
Majority | 4,492 | 0.38 | ![]() | ||
Turnout | 11,98,727 | 63.55 | ![]() | ||
AIMIM gain from SHS | Swing | ||||
General Elections 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SHS | Chandrakant Khaire | 5,20,902 | 52.99 | ![]() | |
INC | Nitin Suresh Patil | 3,58,902 | 36.51 | ![]() | |
BSP | Jevrikar Indrakumar | 37,419 | 3.81 | ![]() | |
AAP | Subahsh Lomte | 11,974 | 1.22 | N/A | |
Majority | 1,62,000 | 16.48 | ![]() | ||
Turnout | 9,83,057 | 61.85 | ![]() | ||
SHS hold | Swing | ![]() |
|||
General Elections 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SHS | Chandrakant Khaire | 2,55,786 | 35.00 | ![]() | |
INC | Uttamsingh Pawar | 2,22,882 | 30.48 | ![]() | |
Independent | Shantigiriji Maharaj | 1,48,026 | 20.25 | ![]() | |
BSP | Salim Yusuf Sayyed | 32,641 | 4.46 | ![]() | |
Majority | 33,014 | 4.52 | |||
Turnout | 7,31,147 | 51.56 | ![]() | ||
SHS hold | Swing | ||||
General Elections 1980
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC(I) | Kazi Saleem | 169,723 | 50.91% | ||
INC(U) | Dongaonkar Sahebrao Patil | 85,975 | 25.79% | ||
JP | T.S. Patil | 53,281 | 15.98% | ||
RPI | Pradhan S. T. | 11,557 | 3.47% | ||
Independent | Kishan Shripath | 5,141 | 1.54% | ||
Independent | Dilawar Khan Abbas Khan | 1,860 | 0.56% | ||
Independent | Kacharu Bajirao | 1,486 | 0.45% | ||
Independent | Panditrao Narsuji Shinde | 1,365 | 0.41% | ||
Independent | Shaikh Kasim Kismatwala S. Sajan | 1,252 | 0.38% | ||
Majority | 83,748 | 25.12% | |||
Turnout | 333,227 | 64.75% | |||
INC(I) gain from JP | Swing | {{{swing}}} | |||
Notes
References
- ↑ "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 25 February 2009.
- ↑ "Maharashtra - Aurangabad". Election Commission of India. Archived from the original on 19 May 2014. Retrieved 7 June 2014.
- ↑ "General Election of India 1980, 7th Lok Sabha" (PDF). Election Commission of India. p. 5. Archived from the original (PDF) on 18 July 2014. Retrieved 13 January 2010.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.