Brazil at the 2016 Winter Youth Olympics | |
---|---|
![]() | |
IOC code | BRA |
NOC | Brazilian Olympic Committee |
Website | www |
in Lillehammer | |
Competitors | 10 in 5 sports |
Medals |
|
Winter Youth Olympics appearances (overview) | |
Brazil competed at the 2016 Winter Youth Olympics in Lillehammer, Norway from 12 to 21 February 2016.
Alpine skiing
- Boys
Athlete | Event | Run 1 | Run 2 | Total | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Michel Macedo | Slalom | did not finish | |||||
Giant slalom | did not finish | ||||||
Super-G | — | 1:12.35 | 15th | ||||
Combined | 1:13.36 | 17th | did not finish |
Bobsleigh
Athlete | Event | Run 1 | Run 2 | Total | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Marley Linhares | Boys | 57.86 | 8 | 58.00 | 7 | 1:55.86 | 8 |
Jéssica Victória | Girls | 59.89 | 12 | 59.17 | 6 | 1:59.06 | 9 |
Cross-country skiing
- Boys
Athlete | Event | Qualification | Quarterfinal | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
Altair Firmino | 10 km freestyle | — | 29:54.7 | 47th | |||||
Classical sprint | 3:48.45 | 48th | did not advance | ||||||
Cross-country cross | 3:40.44 | 44th | — | did not advance |
Curling
Brazil qualified automatically a mixed team of four athletes.[1]
Mixed team
Team: Victor Santos (skip), Giovanna Barros (third), Elian Rocha (second), Raissa Rodrigues (lead)
- Round Robin
Key | |
---|---|
Teams to Playoffs |
Group B | Skip | W | L |
---|---|---|---|
![]() | Mary Fay | 7 | 0 |
![]() | Ross Whyte | 6 | 1 |
![]() | Johan Nygren | 5 | 2 |
![]() | Maia Ramsfjell | 4 | 3 |
![]() | Hong Yun-jeong | 3 | 4 |
![]() | Pavel Mareš | 2 | 5 |
![]() | Eiko-Siim Peips | 1 | 6 |
![]() | Victor Santos | 0 | 7 |
|
|
Mixed doubles
Athletes | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final / BM | |
---|---|---|---|---|---|---|---|
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Rank | ||
![]() ![]() |
Mixed doubles | ![]() ![]() W 8 – 4 |
![]() ![]() L 7 – 9 |
did not advance | |||
![]() ![]() |
![]() ![]() L 5 – 9 |
did not advance | |||||
![]() ![]() |
![]() ![]() L 1 – 9 |
did not advance | |||||
![]() ![]() |
![]() ![]() L 5 – 9 |
did not advance |
- Round 32
|
|
- Round 16
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() ![]() ![]() |
0 | 0 | 4 | 1 | 0 | 2 | 2 | X | 9 |
![]() ![]() |
1 | 2 | 0 | 0 | 4 | 0 | 0 | X | 7 |
Skeleton
Athlete | Event | Run 1 | Run 2 | Total | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Robert Barbosa Neves | Boys | 57.47 | 19 | 57.79 | 20 | 1:55.26 | 19 |
Laura Nascimento Amaro | Girls | 58.61 | 20 | 58.05 | 19 | 1:56.66 | 20 |
References
- ↑ "Youth Olympic Games qualification update". World Curling Federation. 8 March 2015. Archived from the original on 22 November 2015. Retrieved 12 February 2016.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.