![]() | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() Inter-city rail and Commuter rail station | ||||||||||||||||||||||||||||||
![]() Exterior view of the new Bukit Mertajam Railway Station | ||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||
Location | Bukit Mertajam, Penang, Malaysia. | |||||||||||||||||||||||||||||
Owned by | Keretapi Tanah Melayu | |||||||||||||||||||||||||||||
Line(s) | 1 KTM Komuter (KTM Komuter Northern Sector) 2 KTM Komuter (KTM Komuter Northern Sector) ETS KTM ETS | |||||||||||||||||||||||||||||
Platforms | 2 island platform | |||||||||||||||||||||||||||||
Tracks | 4 | |||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||
Parking | Available, free. | |||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||
Electrified | 2015 | |||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||
|
The Bukit Mertajam railway station is a Malaysian railway station located at Bukit Mertajam, Central Seberang Perai District, Penang.
External links

Wikimedia Commons has media related to Bukit Mertajam Railway Station.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.