Central Avenue/Camelback | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Valley Metro Rail light rail station | |||||||||||
![]() The station in December 2008 | |||||||||||
General information | |||||||||||
Other names | Uptown Phoenix | ||||||||||
Location | 4850 North Central Avenue, Phoenix, Arizona United States | ||||||||||
Coordinates | 33°30′31″N 112°4′30″W / 33.50861°N 112.07500°W | ||||||||||
Owned by | Valley Metro | ||||||||||
Operated by | Valley Metro Rail | ||||||||||
Line(s) | Central Phoenix/East Valley Light Rail Line | ||||||||||
Platforms | 1 island platform | ||||||||||
Tracks | 2 | ||||||||||
Connections | ![]() | ||||||||||
Construction | |||||||||||
Structure type | At-grade | ||||||||||
Parking | 135 spaces[2] | ||||||||||
Accessible | ![]() | ||||||||||
Other information | |||||||||||
Station code | 10004 | ||||||||||
History | |||||||||||
Opened | December 27, 2008 | ||||||||||
Passengers | |||||||||||
2010 | 192,829 (weekday boardings)[4] | ||||||||||
Services | |||||||||||
|
Central Avenue/Camelback, also known as Uptown Phoenix, is a station on the Metro light rail line in uptown Phoenix, Arizona, United States. This station has a park and ride lot adjacent to and west of the station, along Camelback Road.
Notable places nearby

Artwork sculpture Landmark (The Crossing) by Ilan Averbuch at Uptown Phoenix station
Ridership
Year | In | Out | Average Daily In | Average Daily Out |
---|---|---|---|---|
2009 | 107,023 | 151,256 | 421 | 595 |
2010 | 192,829 | 195,075 | 762 | 771 |
References
- ↑ "Valley Metro Rail" (PDF). Valley Metro. October 28, 2019. Retrieved April 5, 2020.
- ↑ "Central Avenue/Camelback Rd Transit Center". Valley Metro. 2015. Archived from the original on September 11, 2015. Retrieved September 14, 2015.
- ↑ "Accessibility". Valley Metro. 2015. Archived from the original on September 15, 2015. Retrieved September 14, 2015.
- 1 2 "Weekday(s) Rail Passengers By Station 2010" (PDF). Valley Metro. January 4, 2011. Archived from the original (PDF) on February 25, 2012. Retrieved September 14, 2015.
External links
- Valley Metro map Archived 2016-02-01 at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.