East Timor at the Southeast Asian Games | |
---|---|
![]() | |
IOC code | TLS |
NOC | National Olympic Committee of East Timor |
Medals Ranked 11th |
|
Southeast Asian Games appearances (overview) | |
East Timor started competing in the Southeast Asian Games in 2003 of the games in Hanoi, Vietnam .In that year, they became the youngest nation to compete, having gained independence in the year 2002; although not being an ASEAN member and despite its geographical location closer to the Pacific archipelago than the Asian continent, making its debut at the games.[1] East Timor never hosted the Southeast Asian Games and best finished that the country attained is in 2011 Southeast Asian Games when the country won the first gold medal by Julianto Pereira and Dorceyana Borgesenth. In 2013 Southeast Asian Games they won 2 gold medals, 3 silver medals and 5 bronze medals marking their current best performance in the games.
Southeast Asian Games
In 2005 Southeast Asian Games was the second Games in which the country had participated. East Timor won three bronze medals, all in Arnis. Elisabeth Yanti Almeida dos Santos had never played the sport previously before competing. The other medallists were Francisca Varela and Fortunato Soares. East Timor participated at the 2011 Southeast Asian Games which were held in the cities of Palembang and Jakarta, Indonesia from 11 November 2011 to 22 November 2011. East Timor got its first ever gold medal since it joined the SEA Games. [2]
Medals by Southeast Asian Games
Ranking are based on Total Overall Medal
Games | Athletes | Gold | Silver | Bronze | Total | Rank | |
---|---|---|---|---|---|---|---|
Southeast Asian Games | |||||||
![]() | 0 | 0 | 0 | 0 | 0 | 11 | |
![]() | 29 | 0 | 0 | 3 | 3 | 11 | |
![]() | 7 | 0 | 0 | 0 | 0 | 11 | |
![]() | 61 | 0 | 0 | 3 | 3 | 11 | |
![]() | 76 | 1 | 1 | 6 | 8 | 10 | |
![]() | 49 | 2 | 3 | 5 | 10 | 10 | |
![]() | 66 | 0 | 1 | 1 | 2 | 11 | |
![]() | 50 | 0 | 0 | 3 | 3 | 11 | |
![]() | 48 | 0 | 1 | 5 | 6 | 11 | |
![]() | 69 | 0 | 3 | 2 | 5 | 11 | |
![]() | 90 | 0 | 0 | 8 | 8 | 11 | |
![]() | Future event | ||||||
![]() | Future event | ||||||
![]() | Future event | ||||||
![]() | Future event | ||||||
![]() | Future event | ||||||
Total | - | 3 | 9 | 36 | 48 | 11 |
Medals by Summer Sport
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Kenpō | 2 | 3 | 3 | 8 |
Shorinji Kempo | 1 | 1 | 4 | 6 |
![]() | 0 | 2 | 13 | 15 |
![]() | 0 | 2 | 0 | 2 |
![]() | 0 | 1 | 8 | 9 |
![]() | 0 | 0 | 3 | 3 |
![]() | 0 | 0 | 3 | 3 |
Totals (7 entries) | 3 | 9 | 34 | 46 |
Medalist
No. | Medal | Name | Sport | Event | Host |
---|---|---|---|---|---|
1 | ![]() | Francisca Valera | ![]() | Women's from individual anyo[2] | ![]() |
2 | ![]() | Fortunato Soares | ![]() | Men's full-contact sparring 71 kg | ![]() |
3 | ![]() | Elisabeth Yanti Almeda Dois Reis | ![]() | Women's full-contact sparring 52 kg | ![]() |
4 | ![]() | Sonia Soarescorreia | ![]() | Women's 61 kg | ![]() |
5 | ![]() | Oriando Dos Santos | ![]() | Men's light fly weight - 48 Kg | ![]() |
6 | ![]() | Leonel Alves Almelda | ![]() | Men's 58 kg | ![]() |
7 | ![]() | Julianto Pereira Dorceyana Borges | Kenpō | Mixed kumi embu pair kyu kenshi | ![]() |
8 | ![]() | Domingos Savio Fidelia Da Costa Pereira | Kenpō | Mixed kumi embu pair yudansha | ![]() |
9 | ![]() | Abrao Pinto Antonio Manuel | Kenpō | Men's kumi embu pair kyu kenshi | ![]() |
10 | ![]() | Eugenio Ribeiro Domingos Savio | Kenpō | Men's kumi embu pair yudansha | ![]() |
11 | ![]() | Antonio Manuel Lola Caldas Da Silva Da Costa Julianto Pereira Abrao Pinto Dorceyana Borges Mekita Lebre |
Kenpō | Mixed dantai embu group kyu kenshi | ![]() |
12 | ![]() | Mekita Lebre | Kenpō | Women's 54 kg randori | ![]() |
13 | ![]() | Elio Jenoveva | ![]() | Men's welterweight 69 kg | ![]() |
14 | ![]() | Luisa dos Santos | ![]() | Women's finweight (under 46 kg) | ![]() |
15 | ![]() | Brigida Nijia Maria Leta Savio Cabral Lola Caldas da Silva da Costa Mekita Lebre Ximenes Silviana de Jesus Carvalho | Kenpō | Women's dantai embu group kyu kenshi | ![]() |
16 | ![]() | Antonio Manuel Julianto Pereira | Kenpō | Men's kumi embu pair kyu kenshi | ![]() |
17 | ![]() | Domingos Savio Eugenio Ribeiro | Kenpō | Men's kumi embu pair yudansha | ![]() |
18 | ![]() | Adao Pinto Antonio Manuel Domingos Savio Eugenio Ribeiro Isak de Jesus Quintao Soares Jose Bello Julianto Pereira Vasco Ribeiro | Kenpō | Men's dantai embu group 8 kenshi | ![]() |
19 | ![]() | Joao Fenandes | Kenpō | Men's 45–50 kg randori | ![]() |
20 | ![]() | Francisco Pereira | Kenpō | Men's 60–65 kg randori | ![]() |
21 | ![]() | Brigida Nijia Maria Leta Savio Cabral Silviana de Jesus Carvalho | Kenpō | Women's 60–65 kg kumi embu pair kyu kenshi | ![]() |
22 | ![]() | Fidelia Da Costa Pereira Vasco Ribeiro | Kenpō | Mixed kumi embu pair yudansha | ![]() |
23 | ![]() | Elio Jenoveva Edito | ![]() | Men's 69 kg | ![]() |
24 | ![]() | Luisa dos Santos Rosa | ![]() | Women's gyeorugi 46–49 kg | ![]() |
25 | ![]() | Luisa dos Santos Rosa | ![]() | Women's 46 kg | ![]() |
26 | ![]() | Henrique Martins Borges Pereira | ![]() | Welterweight (69 kg) | ![]() |
27 | ![]() | Sonia Martins Soares | ![]() | Kyorugi Women's -46 kg[3] | ![]() |
28 | ![]() | Ana da Costa da Silva | ![]() | Kyorugi Women's -49 kg | ![]() |
29 | ![]() | Nilton Lemos | ![]() | Kyorugi Men's -58 kg | ![]() |
30 | ![]() | Ana da Costa da Silva | ![]() | Women's under 46kg (fin)[4] | ![]() |
31 | ![]() | Imbrolia De Araujo Dos Reis Amorin | ![]() | Women's under 57kg (feather) | ![]() |
32 | ![]() | Lobo Bonifacio Da Silva | ![]() | Men's under 56kg (fin) | ![]() |
33 | ![]() | Rosa Luisa Dos Santos | ![]() | Women's under 49kg (fly) | ![]() |
34 | ![]() | Jose Barreto Quintas da Silva | ![]() | Men's Flyweight | ![]() |
35 | ![]() | Frederico Soares Sarmento | ![]() | Men's Light heavyweight | ![]() |
36 | ![]() | Felisberto de Deus | ![]() | Men's 5000 m | ![]() |
37 | ![]() | Felisberto de Deus | ![]() | Men's 10000 m | ![]() |
38 | ![]() | Delio Anzaqeci Mouzinho | ![]() | Men's Middleweight (75 kg) | ![]() |
39 | ![]() | Jose Quintas Da Silva Barreto | ![]() | Men's Bantamweight (57 kg) | ![]() |
40 | ![]() | Santina Adelaide de Dousa Fernandez | ![]() | Women's kyorugi Flyweight 49 kg | ![]() |
41 | ![]() | Delio Anzaqeci Mouzinho | ![]() | Men's Light middleweight (71 kg) | ![]() |
42 | ![]() | Edegar Foe Quintas da Silva | ![]() | Men's bantamweight (54 kg) | ![]() |
43 | ![]() | Jacob Manuel | ![]() | Men's 75 kg kumite | ![]() |
44 | ![]() | Deonisi Fernandes Pereira Queffi | ![]() | Men's 67 kg kumite | ![]() |
45 | ![]() | Ana da Costa da Silva | ![]() | Women's 46 kg | ![]() |
46 | ![]() | Cerilio Do Rugo Cruz Lein | ![]() | Men's 58 kg | ![]() |
47 | ![]() | Imbrolia De Araujo Dos Reis Amorin | ![]() | Women's 62 kg | ![]() |
48 | ![]() | Mousaco Galucho Claudio Joaquim | ![]() | Men's 87 kg | ![]() |
References
- ↑ "Vietnam to host 2003 games". E-Borneo. 6 September 2001.
- 1 2 Arnis bronze medalist makes East Timor proud - Manila Standard Today
- ↑ Foo, Seng (28 August 2017). "SEA Games: Timor-Leste clinch first podium finish". Stadium Astro. Retrieved 28 August 2017.
- ↑ "Taekwondo jin turns emotional after winning Timor Leste's first medal". Spin.ph. 2019-12-08. Retrieved 2019-12-09.