Personal information | |||
---|---|---|---|
Date of birth | 14 August 1967 | ||
Place of birth | Dakahlia, Egypt | ||
Position(s) | Defender | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
–1995 | El Shams | ||
1995–1999 | Ismaily | ||
1999– | Al Masry | ||
–2004 | El Qanah | ||
Managerial career | |||
2004 | Al Masry (Sporting Director) | ||
2007–2008 | Kahrabaa Ismailia | ||
2008 | Al Hammam | ||
2008–2010 | Ismaily (Sporting Director) | ||
2010–2011 | Al Hammam | ||
2012–2014 | Kafr El Sheikh | ||
2014 | Telephonat Beni Suef | ||
2014–2017 | El Makkasa | ||
2017–2018 | ENPPI | ||
2018 | Zamalek | ||
2018 | Al Ahli SC | ||
2018–2020 | Al Masry | ||
2020 | El Makkasa | ||
2020–2021 | El Makkasa | ||
2021 | Ismaily | ||
2021–2022 | Pyramids | ||
2022 | Egypt | ||
2022–2023 | Pharco FC | ||
*Club domestic league appearances and goals |
Ehab Galal (Egyptian Arabic: إيهاب جَلال) is an Egyptian former football player and manager, who was most recently in charge of Pharco FC in the Egyptian Premier League.
Managerial career
Galal was the manager of El Makkasa for three seasons of 2014–2017, he also used to manage Enppi and Zamalek clubs during the 2017–18 Egyptian Premier League season.[1] In 2018, he managed El Masry until 2020, then he had coached El Makkasa for six months in the same year.[2]
On 12 April 2022, it was announced that Galal was going to be the Egyptian national team manager after Carlos Queiroz's departure.[3] On 16 June 2022, he was sacked from his position after three games in charge.[4]
On 17 December 2022, he became the head coach of Pharco FC. However, he resigned after only eight games on 24 January 2023.[5]
Managerial statistics
- As of match played 24 January 2023
Team | From | To | Record | Ref. | ||||
---|---|---|---|---|---|---|---|---|
P | W | D | L | Win % | ||||
Kahrabaa | 1 July 2007 | 30 June 2008 | 3 | 2 | 0 | 1 | 66.7 | |
Hammam | 1 July 2008 | 24 November 2008 | 1 | 0 | 1 | 0 | 0.0 | |
Hammam | 16 August 2010 | 30 June 2011 | 1 | 0 | 0 | 1 | 0.0 | |
Kafr | 2 December 2012 | 29 January 2014 | 25 | 12 | 7 | 6 | 48.0 | |
Telephonat | 29 January 2014 | 19 July 2014 | 16 | 3 | 8 | 5 | 18.8 | |
Makkasa | 19 July 2014 | 1 August 2017 | 123 | 61 | 29 | 33 | 49.6 | |
ENPPI | 15 October 2017 | 6 January 2018 | 13 | 7 | 4 | 2 | 53.8 | |
Zamalek | 6 January 2018 | 13 April 2018 | 17 | 8 | 3 | 6 | 47.1 | |
Al Ahli | 21 July 2018 | 16 December 2018 | 5 | 1 | 3 | 1 | 20.0 | |
Al Masry | 15 December 2018 | 20 February 2020 | 50 | 23 | 15 | 12 | 46.0 | |
Makkasa | 29 February 2020 | 22 September 2020 | 11 | 7 | 2 | 2 | 63.6 | |
Makkasa | 26 November 2020 | 19 March 2021 | 8 | 3 | 2 | 3 | 37.5 | |
Ismaily | 21 March 2021 | 10 September 2021 | 19 | 9 | 3 | 7 | 47.4 | |
Pyramids | 11 September 2021 | 12 April 2022 | 30 | 19 | 5 | 6 | 63.3 | |
Egypt | 12 April 2022 | 16 June 2022 | 3 | 1 | 0 | 2 | 33.3 | |
Pharco FC | 17 December 2022 | 24 January 2023 | 8 | 1 | 4 | 3 | 12.5 | |
Total | 333 | 157 | 86 | 90 | 47.1 | — |
References
- ↑ "Preview: Egypt's Zamalek given new lease of life under Ihab Galal". Al-Ahram. 21 February 2018. Retrieved 18 February 2019.
- ↑ "Ehab Galal resigns as El-Makkasa manager amid Pyramids negotiations". kingfut.com. 22 September 2020.
- ↑ "Egypt appoint Galal to succeed Queiroz". 12 April 2022 – via www.bbc.co.uk.
- ↑ "Egypt sack coach Ehab Galal after just three games in charge". 16 June 2022 – via www.bbc.co.uk.
- ↑ "OFFICIAL: Ehab Galal resigns as Pharco FC head coach". 24 January 2023 – via KingFut.
External links
- Ehab Galal at FootballDatabase.eu