England Masters | |
---|---|
Tournament information | |
Venue | Bunn Leisure Holiday Centre |
Location | Selsey |
Country | ![]() |
Established | 2009 |
Organisation(s) | BDO, category C /WDF category special |
Format | Legs |
Prize fund | £4,640 |
Month(s) Played | September |
Current champion(s) | |
![]() ![]() |
The England Masters[1] is a darts tournament that has been held annually since 2009.
List of winners
Men's
Year | Champion (average in final) | Score | Runner-up (average in final) | Total Prize Money |
Champion | Runner-up |
---|---|---|---|---|---|---|
1999 | ![]() |
2-1 | ![]() |
? | ? | ? |
2000 | ![]() |
2-0 | ![]() |
|||
2001 | ![]() |
2-1 | ![]() |
|||
2002 | ![]() |
3-2 | ![]() |
|||
2003 | ![]() |
3-0 | ![]() |
|||
2004 | ![]() |
2-0 | ![]() |
|||
2005 | ![]() |
5-3 | ![]() |
|||
2006 | ![]() |
5-1 | ![]() |
|||
2007 | ![]() |
5-4 | ![]() |
|||
2008 | ![]() |
6-5 | ![]() |
|||
2009 | ![]() |
6–3 | ![]() |
£4,140 | £1,200 | £600 |
2010 | ![]() |
5–3 | ![]() |
£4,140 | £1,200 | £600 |
2011 | ![]() |
5–3 | ![]() |
£4,140 | £2,000 | £600 |
2012 | ![]() |
5–1 | ![]() |
£4,140 | £2,000 | £600 |
2013 | ![]() |
6–5 | ![]() |
£4,140 | £2,000 | £600 |
2014 | ![]() |
7–3 | ![]() |
£4,140 | £2,000 | £600 |
2015 | ![]() |
6–5 | ![]() |
£3,300 | £1,000 | £500 |
2016 | ![]() |
6–3 | ![]() |
|||
2017 | ![]() |
5–2 | ![]() |
|||
2018 | ![]() |
5–1 | ![]() |
|||
2019 | ![]() |
5–2 | ![]() |
Women's
Year | Champion (average in final) | Score | Runner-up (average in final) | Total Prize Money |
Champion | Runner-up |
---|---|---|---|---|---|---|
2009 | ![]() |
– | ![]() |
|||
2010 | ![]() |
– | ![]() |
|||
2011 | ![]() |
4–2 | ![]() |
|||
2012 | ![]() |
4–2 | ![]() |
|||
2013 | ![]() |
5–2 | ![]() |
|||
2014 | ![]() |
4–3 | ![]() |
|||
2015 | ![]() |
5–3 | ![]() |
|||
2016 | ![]() |
5–1 | ![]() |
|||
2017 | ![]() |
5–3 | ![]() |
|||
2018 | ![]() |
5–1 | ![]() |
Tournament records
- Most wins 2:
John Walton.
- Most Finals 2:
John Walton,
Gary Robson.
- Most Semi Finals 3:
Darryl Fitton.
- Most Quarter Finals 3:
Darryl Fitton, Gary Robson,
Robbie Green,
Scott Mitchell,
Tony Randell .
- Most Appearances 7:
Darryl Fitton.
- Most Prize Money won £3,275:
John Walton.
- Best winning average (96.12) :
Scott Mitchell v's
Dean Reynolds, 2015, Final.
- Youngest Winner age 26:
Daryl Gurney.
- Oldest Winner age 49:
John Walton.
See also
References
- ↑ "Events Dairy-2016". bdodarts.com. British Darts Organisation. Retrieved 12 January 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.