![]() | |||
---|---|---|---|
State constituency | |||
Legislature | Kedah State Legislative Assembly | ||
MLA |
PN | ||
Constituency created | 1994 | ||
First contested | 1994 | ||
Last contested | 2023 | ||
Demographics | |||
Electors (2023) | 30,085 |
Guar Chempedak is a state constituency in Kedah, Malaysia, that has been represented in the Kedah State Legislative Assembly.
Demographics
History
Polling districts
According to the gazette issued on 30 March 2018, the Guar Chempedak constituency has a total of 16 polling districts.[2]
State constituency | Polling districts | Code | Location |
---|---|---|---|
Guar Chempedak (N21) | Pondok Haji Majid | 012/21/01 | SK Haji Hussin Dol |
Taman Sri Wangsa | 012/21/02 | SMK Guar Chempedak | |
Pondok Haji Hussein | 012/21/03 | SK Guar Chempedak | |
Titi Teras | 012/21/04 | SJK (C) Pei Eng | |
Teroi | 012/21/05 | SK Teroi | |
Titi Serong | 012/21/06 | SJK (C) Chung Hwa | |
Kuala Yan Kechil | 012/21/07 | SMA Fauzi | |
Pekan Sungai Yan | 012/21/08 | SK Yan Kechil | |
Sungai Udang | 012/21/09 | SK Kampung Pauh | |
Singkir Darat | 012/21/10 | SK Singkir | |
Kampung Acheh | 012/21/11 | Maktab Mahmud Yan | |
Lubok Buoy | 012/21/12 | SK Haji Nyak Gam | |
Pekan Yan | 012/21/13 | SK Langkasuka | |
Sungai Raga | 012/21/14 | SJK (C) York Khoon | |
Ruat | 012/21/15 | SK Tok Mat Salleh | |
Singkir Laut | 012/21/16 | SK Singkir |
Representation history
Kedah State Legislative Assemblyman for Guar Chempedak | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created from Sala | |||
9th | 1995–1999 | Abd Razak Hashim | BN (UMNO) |
10th | 1999–2004 | ||
11th | 2004–2008 | ||
12th | 2008–2013 | Ku Abdul Rahman Ku Ismail | |
13th | 2013–2018 | ||
14th | 2018 | ||
2018–2019 | IND | ||
2019–2020 | PH (BERSATU) | ||
2020–2023 | PN (BERSATU) | ||
15th | 2023–present | Abdul Ghafar Saad |
Election results
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PN | Abdul Ghafar Saad | 17,266 | 76.40 | ![]() | ||
BN | Abdul Pasir Abdul Hamid | 5,157 | 22.82 | ![]() | ||
Independent | Ku Abdul Halim Ku Ismail | 176 | 0.78 | ![]() | ||
Total valid votes | 22,599 | 100.00 | ||||
Total rejected ballots | 132 | |||||
Unreturned ballots | 24 | |||||
Turnout | 22,755 | 75.64 | ![]() | |||
Registered electors | 30,085 | |||||
Majority | 12,109 | 53.58 | ![]() | |||
PN gain from BN | Swing | ? | ||||
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Ku Abdul Rahman Ku Ismail | 6,518 | 35.30 | ![]() | |
Pan-Malaysian Islamic Party | Musoddak Hj Ahmad | 6,259 | 33.90 | ![]() | |
PH | Mohd Safuan Sabari | 5,686 | 30.80 | ![]() | |
Total valid votes | 18,463 | 100.00 | |||
Total rejected ballots | 292 | ||||
Unreturned ballots | 0 | ||||
Turnout | 18,819 | 83.10 | ![]() | ||
Registered electors | 22,646 | ||||
Majority | 259 | 1.40 | ![]() | ||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Ku Abdul Rahman Ku Ismail | 10,158 | 54.15 | ![]() | |
Pan-Malaysian Islamic Party | Musoddak Hj Ahmad | 7,860 | 45.85 | ![]() | |
Total valid votes | 18,018 | 100.00 | |||
Total rejected ballots | 226 | ||||
Unreturned ballots | 51 | ||||
Turnout | 18,295 | 86.80 | ![]() | ||
Registered electors | 21,086 | ||||
Majority | 2,298 | 8.30 | ![]() | ||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Ku Abdul Rahman Ku Ismail | 7,898 | 56.27 | ![]() | |
Pan-Malaysian Islamic Party | Mohamand Ismail | 6,139 | 43.73 | ![]() | |
Total valid votes | 14,037 | 100.00 | |||
Total rejected ballots | 205 | ||||
Unreturned ballots | 36 | ||||
Turnout | 14,278 | 78.40 | ![]() | ||
Registered electors | 18,211 | ||||
Majority | 1,759 | 12.54 | ![]() | ||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Abd Razak Hashim | 8,949 | 64.23 | ![]() | |
Pan-Malaysian Islamic Party | Muhammad Afif Abdullah | 4,983 | 35.77 | ![]() | |
Total valid votes | 13,932 | 100.00 | |||
Total rejected ballots | 221 | ||||
Unreturned ballots | 0 | ||||
Turnout | 14,153 | 78.69 | ![]() | ||
Registered electors | 17,985 | ||||
Majority | 3,966 | 28.46 | ![]() | ||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Abd Razak Hashim | 8,025 | 58.26 | ![]() | |
Pan-Malaysian Islamic Party | Che'pi @ Nasir Othman | 5,750 | 41.74 | ![]() | |
Total valid votes | 13,775 | 100.00 | |||
Total rejected ballots | 343 | ||||
Unreturned ballots | 0 | ||||
Turnout | 14,133 | 73.36 | ![]() | ||
Registered electors | 19,265 | ||||
Majority | 2,275 | 16.52 | ![]() | ||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Abd Razak Hashim | 8,685 | 66.55 | |||
Pan-Malaysian Islamic Party | Baharom Hanafi | 4,365 | 33.45 | |||
Total valid votes | 13,050 | 100.00 | ||||
Total rejected ballots | 250 | |||||
Unreturned ballots | 67 | |||||
Turnout | 13,367 | 71.03 | ||||
Registered electors | 18,818 | |||||
Majority | 4,320 | 33.10 | ||||
This was a new constituency created. |
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24. Retrieved 2016-04-27.
- ↑ "15th Kedah State Election - Results Overview". live.chinapress.com. Retrieved 2023-08-13.
- ↑ "Federal Government Gazette: Notice of Polling Districts and Polling Centres for the Federal and State Constituencies of the States of Malaya [P.U. (B) 157/2018]" (PDF). Attorney General's Chambers of Malaysia. 2018-03-30. Retrieved 2019-01-03.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.