Hampshire | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
![]() The inbound platform | |||||||||||||
General information | |||||||||||||
Location | Broadway Avenue and Hampshire Avenue Pittsburgh, PA | ||||||||||||
Coordinates | 40°24′38″N 80°01′29″W / 40.4105°N 80.0247°W | ||||||||||||
Owned by | Pittsburgh Regional Transit | ||||||||||||
Tracks | 2 | ||||||||||||
History | |||||||||||||
Opened | 1987 | ||||||||||||
Passengers | |||||||||||||
2018 | 136[1] (weekday boardings) | ||||||||||||
Services | |||||||||||||
| |||||||||||||
|
Hampshire is a station on the Port Authority of Allegheny County's light rail network, located in the Beechview neighborhood of Pittsburgh, Pennsylvania. The T travels along former streetcar tracks on Broadway Avenue through the area. The inbound stop is located on a small island platform in the middle of the road, while the outbound stop is just a sign, with no platform. The station serves a densely populated residential area and also the neighborhood's small but crowded business district. It is located in an area where bus service is limited because of the hilly terrain.

The outbound stop sign
References
- ↑ "System Map Winter 2018". Port Authority.
External links
Media related to Hampshire (PAT station) at Wikimedia Commons
- Port Authority T Stations Listings
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.