Personal information | |||
---|---|---|---|
Full name | Hatem Mohammad Yusuf Aqel | ||
Date of birth | 20 June 1978 | ||
Place of birth | Amman, Jordan | ||
Height | 1.85 m (6 ft 1 in) | ||
Position(s) | Defender | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1997–2012 | Al-Faisaly | ||
2009–2011 | → Al-Raed (loan)[1] [2] | 28 | (0) |
2012 | Al-Arabi | (1) | |
2012–2013 | Al-Faisaly | ||
2013–2017 | That Ras | ||
International career | |||
1998–2014 | Jordan | 105[3] | (9) |
*Club domestic league appearances and goals |
Hatem Mohammad Yusuf Aqel (Arabic: حاتم محمد يوسف عقل) is a Jordanian footballer of Palestinian descent.
International goals
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 16 December 2002 | Kuwait | ![]() | 1-1 | Draw | 2002 Arab Nations Cup |
2 | 17 October 2003 | Amman | ![]() | 1-0 | Win | 2004 AFC Asian Cup qualification |
3 | 18 February 2004 | Amman | ![]() | 5-0 | Win | 2006 FIFA World Cup qualification |
4 | 18 August 2004 | Amman | ![]() | 1-1 | Draw | Friendly |
5 | 14 February 2006 | Amman | ![]() | 2-0 | Win | Friendly |
6 | 22 February 2006 | Amman | ![]() | 3-0 | Win | 2007 AFC Asian Cup qualification |
7 | 28 January 2009 | Singapore | ![]() | 2-1 | Loss | 2011 AFC Asian Cup qualification |
8 | 9 September 2009 | Amman | ![]() | 1-3 | Loss | Friendly |
9 | 28 October 2013 | Amman | ![]() | 1-0 | Win | Friendly |
Honors and Participation in International Tournaments
In AFC Asian Cups
In Arab Nations Cup
In Pan Arab Games
In WAFF Championships
See also
References
External links
- Hatem Aqel at National-Football-Teams.com
- Hatem Aqel at Goalzz.com (also in Arabic at Kooora.com)
- Hatem Aqel at Soccerway
- Hatem Aqel – FIFA competition record (archived)
- Profile at the Jordan Football Association (in Arabic)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.