![]() | |
Founded | 1981 |
---|---|
Country | ![]() |
Number of teams | 12 |
Level on pyramid | 1 |
Current champions | Al-Faisaly (9th title) (2023 ) |
Most championships | Al-Wehdat (10 titles) |
Current: 2023 |
The Jordan Shield Cup is a men's football (soccer) competition played in Jordan since its inauguration in 1981. It is generally played before the start of the domestic league season, featuring all the clubs from that season.
Winners by year
|
Winners
Performance by club
Club | Winners | Runners-up | Winning Years |
---|---|---|---|
Al-Wehdat | 10 | 8 | 1982, 1983, 1988, 1995, 2002, 2004, 2008, 2010, 2017, 2020 |
Al-Faisaly | 9 | 6 | 1987, 1991, 1992, 1997, 2000, 2009, 2011, 2022, 2023 |
Al-Ramtha | 5 | 3 | 1989, 1990, 1993, 1996, 2001 |
Al-Hussein Irbid SC | 3 | 7 | 1994, 2003, 2005 |
Al-Jazeera SC | 2 | 3 | 1981, 1986 |
Shabab Al-Ordon SC (includes Al-Qadisiyah) | 2 | 2 | 2007, 2016 |
Amman | 2 | 1 | 1984, 1985 |
Al-Jalil | 1 | 1 | 2021 |
Kufrsoum | 1 | 0 | 1998 |
Al-Yarmouk | 1 | 0 | 2006 |
Al-Baqa'a | 0 | 2 | – |
Shabab Al-Hussein | 0 | 2 | – |
Al-Arabi | 0 | 1 | – |
Total | 36 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.