Lithuania at the European Games | |
---|---|
![]() | |
IOC code | LTU |
NOC | National Olympic Committee of Lithuania |
Website | www |
Medals Ranked 31st |
|
European Games appearances (overview) | |
Lithuania participated at the inaugural edition of the European Games in 2015.[1][2]
Medal Tables
Medals by Games
Games | Athletes | Gold | Silver | Bronze | Total | Rank |
---|---|---|---|---|---|---|
![]() | 70 | 2 | 1 | 4 | 7 | 23 |
![]() | 73 | 2 | 1 | 0 | 3 | 29 |
![]() | 131 | 2 | 2 | 4 | 8 | 29 |
Total | 6 | 4 | 8 | 18 | 31 |
Medals by sports
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
![]() | 2 | 0 | 0 | 2 |
![]() | 1 | 1 | 0 | 2 |
![]() | 1 | 1 | 0 | 2 |
![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 |
![]() | 0 | 1 | 3 | 4 |
![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 0 | 2 | 2 |
![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 |
Totals (11 entries) | 6 | 4 | 8 | 18 |
List of medallists
See also
References
- ↑ "Europos žaidynės Baku 2015 m. (European Games Baku 2015)". National Olympic Committee of Lithuania (in Lithuanian). Retrieved 2019-05-04.
- ↑ "Lithuania - Medal Winners". Baku 2015. Archived from the original on June 18, 2015. Retrieved 2019-05-04.
{{cite news}}
: CS1 maint: unfit URL (link)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.