Minister for Youth Justice of Victoria | |
---|---|
![]() | |
![]() | |
Style | The Honourable |
Member of | Parliament Executive council |
Reports to | Premier |
Nominator | Premier |
Appointer | Governor on the recommendation of the Premier |
Term length | At the Governor's pleasure |
Inaugural holder | Ben Carroll MP |
Formation | 29 November 2018 |
The Minister for Youth Justice is a minister within the Executive Council of Victoria.
Ministers
Order | MP | Party affiliation | Term start | Term end | Time in office | Notes | |
---|---|---|---|---|---|---|---|
1 | Ben Carroll MP | Labor | 29 November 2018 | 22 June 2020 | 1 year, 206 days | [1] | |
2 | Natalie Hutchins MP | 22 June 2020 | 27 June 2022 | 2 years, 5 days | [1][2] | ||
3 | Sonya Kilkenny MP | 4 July 2022 | 5 December 2022 | 154 days | [1] | ||
4 | Enver Erdogan MLC | 5 December 2022 | Incumbent | 1 year, 41 days | [1][3] |
Reference list
- 1 2 3 4 Carr, Adam. "Victorian Ministries - Andrews". Psephos: Adam Carr's Election Archive. Retrieved 23 March 2023.
- ↑ Chisholm, Claire (22 June 2020). "Ministers of the Crown (per S 296)" (PDF). Victoria Government Gazette. Victorian Government Printer. p. 2. Retrieved 15 October 2023.
- ↑ Wallace, Samual (2 October 2023). "Ministers of the Crown (per S 520)" (PDF). Victoria Government Gazette. Victorian Government Printer. p. 3. Retrieved 2 October 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.