My Homies | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | March 3, 1998 | |||
Recorded | 1997-1998 | |||
Genre | Hip hop | |||
Length | 136:33 | |||
Label | ||||
Producer | ||||
Scarface chronology | ||||
| ||||
Singles from My Homies | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
Chicago Tribune | ![]() ![]() ![]() ![]() |
RapReviews | 7/10[3] |
The Rolling Stone Album Guide | ![]() ![]() ![]() ![]() ![]() |
The Source | ![]() ![]() ![]() ![]() ![]() |
My Homies is the fifth studio album by an American rapper Scarface. It was released March 3, 1998, by Rap-A-Lot and Virgin Records. The album features production by Mike Dean, Mr. Lee, N.O. Joe, Scarface, and Tone Capone. Upon its release, My Homies peaked at number 4 on the US Billboard 200, becoming a certified platinum by the Recording Industry Association of America (RIAA) as of April 6, 1998. The album features guest performances from 2Pac, Master P, Ice Cube, Devin the Dude, B-Legit, UGK, Too Short, Do or Die, and Willie D. Scarface appeared solo onto two out of thirty songs, while performing with others on thirteen (track 11 only having him talk over the beat) and does not contribute vocals on fifteen (Scarface is not on tracks 2, 3, 9, 10, 13, 14, 15, 16, 17, 19, 21, 25, 27, 28, 30). The sequel to the album, My Homies Part 2, was released on March 7, 2006.
Along with singles, music videos were produced for the songs: "Homies & Thuggs", featuring 2Pac and Master P and "Sex Faces", featuring Too Short, Tela and Devin the Dude. In the original of "Homies & Thuggs", 2Pac's verse was later added. The song, "Sleepin' In My Nikes", was originally released on the Seagram album, Souls on Ice. The solo track, "Boo Boo'n", was later re-released on the Devin the Dude album, The Dude.
Track listing
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "Ma Homiez" | Scarface, Mike Dean, Domo | 5:49 | |
2. | "Hustler" (featuring Hoodlumz and F.L.A.J.) | B. Ware, T. McCollum | Mr. Lee | 3:56 |
3. | "Do What You Do" (featuring Bushwick Bill, K.B., and B-Legit) | A. Gilmour, B. Jones, K. Brown | Tone Capone | 3:08 |
4. | "Southside: Houston, Texas" (featuring Devin the Dude and Tela) | B. Jordan, D. Copeland, J. Bido | Scarface, John Bido | 4:35 |
5. | "Don't Testify" (featuring Facemob and Hoodlumz) | B. Jordan, H. Armstrong, J. Dorcy | Scarface, Mr. Lee | 3:51 |
6. | "Homies & Thuggs (The Remix)" (featuring Master P, Doracell, and 2Pac) | B. Jordan, J. Hutchins, L. Smith, P. Miller, T. Shakur | N.O. Joe | 5:39 |
7. | "The Geto" (featuring Willie D, Ice Cube, and K.B.) | B. Jordan, K. Brown, O. Jackson, W. Dennis | N.O. Joe | 5:20 |
8. | "Fuck Faces" (featuring Too Short, Tela, and Devin the Dude) | B. Jordan, D. Copeland, T. Shaw, W. Rogers | Scarface, Mike Dean | 6:17 |
9. | "What's Goin' On" (featuring A-G-2-A-Ke) | B. Jordan, G. Talley, K. Kinlow | 88 Keys | 4:28 |
10. | "2 Real" (featuring Mr. 3-2, UGK, and F.L.A.J.) | B. Jordan, B. Freeman, C. Butler, C. Barriere | Scarface, Mr. Lee | 4:43 |
11. | "Rules 4 the Real Niggas" (featuring Hoodlumz) | B. Jordan, B. Ware, T. McCollum | Scarface, Mr. Lee | 3:56 |
12. | "Win Lose or Draw" (featuring Johnny P., DMG, and Lo-Ke) | B. Jordan, H. Armstrong, T. McCollum | Scarface, Mike Dean, Mr. Lee | 5:16 |
13. | "Overnight" (featuring Do or Die, Rock Roc, and Snypaz) | B. Jordan, D. Warren, R. Flynn, C. Paxton, D. Round, J. Bythewood | Joe Bythewood | 4:09 |
14. | "Small Time" (featuring Ghetto Twiinz) | B. Jordan, L. Edwards, T. Jupiter | Mike Dean, Precise | 3:57 |
15. | "Krunch Time" (featuring K.B.) | B. Jordan, K. Brown | Mike Dean | 3:59 |
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "City Under Siege" (featuring Facemob) | B. Jordan, H. Armstrong, J. Dorcy, K. Brown | Mr. Lee | 3:25 |
2. | "Do What You Want" (featuring Devin the Dude) | B. Jordan, D. Copeland, J. Hearne | N.O. Joe, Jo Jo | 4:27 |
3. | "Dog These Ho's" (featuring E-Rock and C-Note) | B. Jordan, C. Smith, E. Taylor | Scarface, Mr. Lee | 3:45 |
4. | "Boo Boo'n" (featuring Devin the Dude) | B. Jordan, D. Copeland, M. Poye | Domo | 4:35 |
5. | "You Owe Me" (featuring Facemob) | B. Jordan, D. Copeland, H. Armstrong, J. Dorcy, K. Brown | Mr. Lee | 3:16 |
6. | "In My Blood" (featuring Big Mike, DMG, and Yukmouth) | B. Jordan, H. Armstrong, J. Ellis, M. Barnett | Mike Dean | 5:00 |
7. | "Sleepin' In My Nikes" (featuring Seagram) | B. Jordan, S. Miller | Mike Dean | 4:24 |
8. | "Greed" | B. Jordan, J. Hearne | N.O. Joe, Jo Jo | 4:15 |
9. | "Who Run This" (featuring 007) | B. Jordan, A. Barnes | Scarface, Mike Dean | 4:46 |
10. | "Cocaine" (featuring A-G-2-A-Ke) | B. Jordan, G. Talley, K. Kinlow | 88 Keys | 3:59 |
11. | "All Night Long" (featuring F.L.A.J.) | B. Jordan, D. Hunter, D. Porter, G. Hunter, R. Buttrill | Scarface | 4:36 |
12. | "Use These Ho's" (featuring Devin the Dude and K.B.) | B. Jordan, D. Copeland, K. Brown, M. Poye | Domo | 4:35 |
13. | "Menace Niggas Never Die" (featuring Menace Clan and Caine) | B. Jordan, D. Miller, W. Adams | Mr. Lee | 3:43 |
14. | "Homies & Thuggs (The Original)" (featuring Master P and 2Pac) | B. Jordan, P. Miller, T. Shakur | N.O. Joe, Mike Dean | 5:34 |
15. | "Warriors" (featuring Rag Tag) | B. Jordan, B. Coronado, C. Stevens, M. Weatherly, P. Martinez, T. Henderson | Rag Tag | 7:10 |
Charts
Weekly charts
|
Year-end charts
|
Certifications
Region | Certification | Certified units/sales |
---|---|---|
United States (RIAA)[10] | Platinum | 1,000,000^ |
^ Shipments figures based on certification alone. |
See also
References
- ↑ Stephen Thomas Erlewine. "My Homies - Scarface - Songs, Reviews, Credits, Awards - AllMusic". AllMusic. Retrieved August 15, 2015.
- ↑ Soren Baker (March 27, 1998). "Scarface My Homies (Rap-A-Lot) (star) (star) (star... - tribunedigital-chicagotribune". Articles.chicagotribune.com. Retrieved August 15, 2015.
- ↑ "Scarface :: My Homies :: Rap-A-Lot/Virgin". Rapreviews.com. July 5, 2006. Retrieved August 15, 2015.
- ↑ Brackett, Nathan; Christian Hoard (2004). The Rolling Stone Album Guide. New York City, New York: Simon and Schuster. p. 329. ISBN 0-7432-0169-8.
rolling stone geto boys album guide.
- ↑ "Archived copy". www.duckdown.com. Archived from the original on 12 January 2007. Retrieved 12 January 2022.
{{cite web}}
: CS1 maint: archived copy as title (link) - ↑ "Scarface Chart History (Billboard 200)". Billboard. Retrieved October 23, 2014.
- ↑ "Scarface Chart History (Top R&B/Hip-Hop Albums)". Billboard. Retrieved October 23, 2014.
- ↑ "Top Billboard 200 Albums – Year-End 1998". Billboard. Retrieved April 14, 2021.
- ↑ "Top R&B/Hip-Hop Albums – Year-End 1998". Billboard. Retrieved April 14, 2021.
- ↑ "American album certifications – Scarface – My Homies". Recording Industry Association of America.