Noel Arambulet | |
---|---|
Born | Noel Arambulet May 18, 1974 |
Nationality | Venezuelan |
Other names | El Verdugo |
Statistics | |
Weight(s) | |
Height | 5 ft 3+1⁄2 in (161 cm) |
Stance | Orthodox |
Boxing record | |
Total fights | 33 |
Wins | 23 |
Wins by KO | 11 |
Losses | 8 |
Draws | 1 |
No contests | 1 |
Noel Arambulet (born May 18, 1974, in Falcón, Venezuela) is a minimum straw weight boxer.
Professional career
Nicknamed "El Verdugo", Arambulet turned pro in 1996 and captured the vacant WBA minimumweight title with a decision win over Joma Gamboa in 1999. He defended the belt once before being stripped of the title for not making weight for a rematch against Gamboa in 2000. Gamboa won the fight and the title. He recaptured the WBA minimumweight title with a close decision win over Keitaro Hoshino in 2002. He defended the belt twice before losing it to Yutaka Niida in 2004 by decision, although, officially the title was stripped due to his failure to make weight.[1]
Professional boxing record
33 fights | 23 wins | 8 losses |
---|---|---|
By knockout | 11 | 2 |
By decision | 12 | 6 |
Draws | 1 | |
No contests | 1 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
33 | Loss | 23–8–1 (1) | ![]() |
KO | 1 (10), 2:59 | 28 Nov 2008 | ![]() |
For WBA Fedelatin flyweight title |
32 | Win | 23–7–1 (1) | ![]() |
UD | 10 | 29 Sep 2007 | ![]() |
|
31 | Loss | 22–7–1 (1) | ![]() |
TD | 10 (10) | 2 Sep 2006 | ![]() |
|
30 | Loss | 22–6–1 (1) | ![]() |
UD | 12 | 20 May 2006 | ![]() |
For WBA light flyweight title |
29 | Win | 22–5–1 (1) | ![]() |
TKO | 7 (10) | 25 Feb 2006 | ![]() |
|
28 | Loss | 21–5–1 (1) | ![]() |
RTD | 7 (10), 3:00 | 26 Nov 2005 | ![]() |
|
27 | Win | 21–4–1 (1) | ![]() |
UD | 10 | 5 Mar 2005 | ![]() |
|
26 | Loss | 20–4–1 (1) | ![]() |
UD | 12 | 8 Nov 2004 | ![]() |
|
25 | Loss | 20–3–1 (1) | ![]() |
UD | 12 | 3 Jul 2004 | ![]() |
For vacant WBA mini flyweight title |
24 | Win | 20–2–1 (1) | ![]() |
SD | 12 | 12 Jul 2003 | ![]() |
Retained WBA mini flyweight title |
23 | Win | 19–2–1 (1) | ![]() |
MD | 12 | 20 Dec 2002 | ![]() |
Retained WBA mini flyweight title |
22 | Win | 18–2–1 (1) | ![]() |
MD | 12 | 29 Jul 2002 | ![]() |
Won WBA mini flyweight title |
21 | Win | 17–2–1 (1) | ![]() |
UD | 12 | 18 May 2002 | ![]() |
Won WBA Fedelatin mini flyweight title |
20 | Win | 16–2–1 (1) | ![]() |
PTS | 10 | 21 Dec 2001 | ![]() |
|
19 | Win | 15–2–1 (1) | ![]() |
PTS | 10 | 30 Jul 2001 | ![]() |
|
18 | Win | 14–2–1 (1) | ![]() |
TKO | 7 (?) | 5 May 2001 | ![]() |
|
17 | Win | 13–2–1 (1) | ![]() |
TKO | 2 (?) | 20 Mar 2001 | ![]() |
|
16 | Loss | 12–2–1 (1) | ![]() |
SD | 12 | 20 Aug 2000 | ![]() |
For vacant WBA mini flyweight title; title at stake for Gamboa only |
15 | Win | 12–1–1 (1) | ![]() |
UD | 12 | 4 Mar 2000 | ![]() |
Retained WBA mini flyweight title |
14 | Win | 11–1–1 (1) | ![]() |
UD | 12 | 9 Oct 1999 | ![]() |
Won vacant WBA mini flyweight title |
13 | Loss | 10–1–1 (1) | ![]() |
SD | 12 | 10 Apr 1999 | ![]() |
For WBA Fedelatin mini flyweight title |
12 | Win | 10–0–1 (1) | ![]() |
KO | 5 (?) | 19 Dec 1998 | ![]() |
|
11 | Win | 9–0–1 (1) | ![]() |
PTS | 12 | 3 Oct 1998 | ![]() |
Won WBA Fedelatin light flyweight title |
10 | Win | 8–0–1 (1) | ![]() |
KO | 1 (?) | 17 Aug 1998 | ![]() |
|
9 | Win | 7–0–1 (1) | ![]() |
KO | 2 (?) | 31 Jul 1998 | ![]() |
|
8 | NC | 6–0–1 (1) | ![]() |
NC | 1 (?) | 23 Jun 1998 | ![]() |
Reason for NC ruling not disclosed |
7 | Win | 6–0–1 | ![]() |
PTS | 10 | 5 May 1998 | ![]() |
|
6 | Win | 5–0–1 | ![]() |
KO | 1 (?) | 14 Feb 1998 | ![]() |
|
5 | Win | 4–0–1 | ![]() |
TKO | 3 (?) | 15 Dec 1997 | ![]() |
|
4 | Win | 3–0–1 | ![]() |
TKO | 2 (?) | 9 Dec 1997 | ![]() |
|
3 | Win | 2–0–1 | ![]() |
TKO | 2 (?) | 29 Aug 1997 | ![]() |
|
2 | Draw | 1–0–1 | ![]() |
PTS | 4 | 17 May 1997 | ![]() |
|
1 | Win | 1–0 | ![]() |
TKO | 4 (?) | 18 Nov 1996 | ![]() |
See also
References
External links
- Boxing record for Noel Arambulet from BoxRec (registration required)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.