Pan American Championships | |
---|---|
Details | |
Event name | Pan American Squash Championships |
Men's PSA World Tour | |
Most recent champion(s) | ![]() |
Women's PSA World Tour | |
Most recent champion(s) | ![]() |
The Pan American Squash Championships are the event which serves as the individual Pan American championship for squash players organised by the Federation of Panamerica. The Pan American Championships was first held in 2002.
Past results
Men's championship
Women's championship
Year | Champions | Runners-up | Location |
---|---|---|---|
2022 | ![]() | ![]() | ![]() |
2020 | Cancelled due to COVID-19 pandemic in South America | ![]() | |
2019 | Did not held due to the 2019 Pan American Games | ||
2018 | ![]() | ![]() | ![]() |
2017 | ![]() | ![]() | ![]() |
2016 | ![]() | ![]() | ![]() |
2015 | Did not held due to the 2015 Pan American Games | ||
2014 | ![]() | ![]() | ![]() |
2013 | ![]() | ![]() | ![]() |
2012 | ![]() | ![]() | ![]() |
2011 | Did not held due to the 2011 Pan American Games | ||
2010 | ![]() | ![]() | ![]() |
2009 | ![]() | ![]() | ![]() |
2008 | ![]() | ![]() | ![]() |
2007 | Did not held due to the 2007 Pan American Games | ||
2006 | ![]() | ![]() | ![]() |
2005 | ![]() | ![]() | ![]() |
2004 | ![]() | ![]() | ![]() |
2003 | Did not held due to the 2003 Pan American Games | ||
2002 | ![]() | ![]() | ![]() |
Statistics
Men
|
Women
|
See also
External links
References
- ↑ Squash Info. "Squash Info - Men's Pan American Championship: Event History (10 events) - Squash". squashinfo.com.
- ↑ Squash Info. "Squash Info - Women's Pan American Championship: Event History (10 events) - Squash". squashinfo.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.