Nickname(s) | Tricolorii (The Tricolours) | ||
---|---|---|---|
Association | Federația Română de Fotbal | ||
Confederation | UEFA (Europe) | ||
Head coach | Daniel Mogoșanu (U-17) Victor Ene, Iulian Cojocaru, Eugen Anghel (U-16) | ||
Captain | Eduard Rădăslăvescu (U-17) Adrian Horșia (U-16) | ||
Most caps | Laurențiu Brănescu (12) | ||
Top scorer | Fabian Himcinschi (9) | ||
FIFA code | ROU | ||
| |||
First international | |||
![]() ![]() (Bucharest, Romania; 17 October 1981) | |||
Biggest win | |||
![]() ![]() (Maladzyechna, Belarus; 23 September 2010) | |||
Biggest defeat | |||
![]() ![]() (Darlington, England; 24 April 2001) | |||
World Cup | |||
Appearances | None (first in -) | ||
Best result | - | ||
European Championship | |||
Appearances | 9 (first in 1986) | ||
Best result | Group phase (9 times) |
The Romania national under-17 football team represents Romania in international football at this age level and is controlled by the Federația Română de Fotbal, the governing body for football in Romania.
Competitive record
UEFA European Under-16 and Under-17 Championship
Under-16 era
European Championship record | European Championship Qualification record | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D * | L | GF | GA | Position | Pld | W | D * | L | GF | GA |
![]() | did not qualify | – | – | – | – | – | – | 3 | 4 | 0 | 0 | 4 | 2 | 12 |
![]() | did not qualify | – | – | – | – | – | – | 3 | 6 | 2 | 1 | 3 | 5 | 8 |
![]() | did not qualify | – | – | – | – | – | – | 2 | 2 | 1 | 0 | 1 | 2 | 2 |
![]() | Group phase | 3 | 1 | 0 | 2 | 3 | 5 | 2 | 2 | 1 | 0 | 1 | 3 | 2 |
![]() | did not qualify | – | – | – | – | – | – | 2 | 2 | 1 | 0 | 1 | 1 | 3 |
![]() | Group phase | 3 | 0 | 3 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 11 | 3 |
![]() | Group phase | 3 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 5 | 2 |
![]() | did not qualify | – | – | – | – | – | – | 2 | 4 | 1 | 2 | 1 | 6 | 5 |
![]() | Group phase | 3 | 1 | 1 | 1 | 3 | 5 | 1 | 2 | 1 | 0 | 1 | 3 | 2 |
![]() | Group phase | 3 | 0 | 1 | 2 | 1 | 7 | 1 | 2 | 1 | 0 | 1 | 2 | 2 |
![]() | did not qualify | – | – | – | – | – | – | 2 | 2 | 0 | 0 | 2 | 0 | 3 |
![]() | did not qualify | – | – | – | – | – | – | 3 | 4 | 0 | 1 | 3 | 2 | 8 |
![]() | did not qualify | – | – | – | – | – | – | 3 | 2 | 0 | 2 | 2 | 2 | 4 |
![]() | Group phase | 3 | 0 | 0 | 3 | 1 | 6 | 1 | 2 | 2 | 0 | 0 | 4 | 1 |
![]() | did not qualify | – | – | – | – | – | – | 3 | 3 | 1 | 1 | 1 | 3 | 4 |
![]() | did not qualify | – | – | – | – | – | – | 2 | 4 | 2 | 1 | 1 | 5 | 2 |
![]() | did not qualify | – | – | – | – | – | – | 3 | 2 | 0 | 1 | 1 | 3 | 5 |
![]() | Group phase | 3 | 0 | 0 | 3 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 5 | 0 |
![]() | Group phase | 3 | 0 | 0 | 3 | 2 | 13 | 1 | 2 | 2 | 0 | 0 | 9 | 0 |
*Draws also include penalty shootouts, regardless of the outcome.
Under-17 era
European Championship record | European Championship Qualification record | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D * | L | GF | GA | Position | Pld | W | D * | L | GF | GA |
![]() | did not qualify | – | – | – | – | – | – | 3 | 3 | 1 | 0 | 2 | 3 | 3 |
![]() | did not qualify | – | – | – | – | – | – | Q1 2 | 3 | 2 | 0 | 1 | 13 | 2 |
Q2 3 | 3 | 1 | 1 | 1 | 4 | 5 | ||||||||
![]() | did not qualify | – | – | – | – | – | – | Q1 2 | 3 | 2 | 0 | 1 | 6 | 1 |
Q2 4 | 3 | 0 | 1 | 2 | 3 | 6 | ||||||||
![]() | did not qualify | – | – | – | – | – | – | First 2 | 3 | 2 | 0 | 1 | 5 | 4 |
Elite 3 | 3 | 1 | 1 | 1 | 2 | 2 | ||||||||
![]() | did not qualify | – | – | – | – | – | – | First 2 | 3 | 1 | 1 | 1 | 4 | 1 |
Elite 4 | 3 | 1 | 0 | 2 | 3 | 6 | ||||||||
![]() | did not qualify | – | – | – | – | – | – | First 3 | 3 | 1 | 1 | 1 | 4 | 4 |
![]() | did not qualify | – | – | – | – | – | – | First 2 | 3 | 1 | 2 | 0 | 2 | 1 |
Elite 2 | 3 | 1 | 2 | 0 | 4 | 3 | ||||||||
![]() | did not qualify | – | – | – | – | – | – | First 2 | 3 | 2 | 0 | 1 | 7 | 4 |
Elite 3 | 3 | 1 | 1 | 1 | 2 | 4 | ||||||||
![]() | did not qualify | – | – | – | – | – | – | First 2 | 3 | 2 | 0 | 1 | 6 | 4 |
Elite 4 | 3 | 0 | 1 | 2 | 4 | 10 | ||||||||
![]() | Group phase | 3 | 0 | 1 | 2 | 1 | 3 | First 1 | 3 | 3 | 0 | 0 | 12 | 0 |
Elite 1 | 3 | 2 | 1 | 0 | 4 | 2 | ||||||||
![]() | did not qualify | – | – | – | – | – | – | First 3 | 3 | 0 | 1 | 2 | 2 | 4 |
![]() | did not qualify | – | – | – | – | – | – | First 3 | 3 | 0 | 1 | 2 | 2 | 5 |
![]() | did not qualify | – | – | – | – | – | – | First 1 | 3 | 3 | 0 | 0 | 4 | 0 |
Elite 3 | 3 | 0 | 1 | 2 | 0 | 2 | ||||||||
![]() | did not qualify | – | – | – | – | – | – | First 2 | 3 | 2 | 0 | 1 | 8 | 3 |
Elite 4 | 3 | 0 | 0 | 3 | 1 | 7 | ||||||||
![]() | did not qualify | – | – | – | – | – | – | First 3 | 3 | 1 | 1 | 1 | 3 | 5 |
![]() | did not qualify | – | – | – | – | – | – | First 4 | 3 | 0 | 0 | 3 | 1 | 6 |
![]() | did not qualify | – | – | – | – | – | – | First 2 | 3 | 1 | 1 | 1 | 2 | 2 |
Elite 4 | 3 | 0 | 0 | 3 | 2 | 9 | ||||||||
![]() | did not qualify | – | – | – | – | – | – | First 2 | 3 | 1 | 2 | 0 | 6 | 2 |
Elite 3 | 3 | 1 | 0 | 2 | 4 | 9 | ||||||||
![]() | Cancelled due to COVID-19 pandemic[1][2] | First 3 | 3 | 2 | 0 | 1 | 7 | 1 | ||||||
![]() | Cancelled due to COVID-19 pandemic[1][3] | |||||||||||||
![]() | did not qualify | – | – | – | – | – | – | First 3 | 3 | 1 | 0 | 2 | 5 | 7 |
![]() | to be determined | |||||||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
*Draws also include penalty shootouts, regardless of the outcome.
Players
Current squad
The following players were called up for the friendlies against Austria on 14 and 16 June 2023.[4]
Caps and goals are correct as of 27 March 2023, after the match against North Macedonia.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Rafael Munteanu | 1 March 2006 | 6 | 0 | ![]() | |
GK | Codruț Sandu | 1 January 2006 | 1 | 0 | ![]() | |
GK | Robert Matei | 3 September 2006 | 0 | 0 | ![]() | |
DF | Eduard Chihaia | 8 May 2006 | 7 | 0 | ![]() | |
DF | Darius Fălcușan | 14 February 2006 | 7 | 0 | ![]() | |
DF | Răzvan Călugăr | 6 April 2006 | 6 | 0 | ![]() | |
DF | Alexandru Ureche | 20 March 2006 | 6 | 0 | ![]() | |
DF | Alin Chinteș | 7 February 2006 | 4 | 0 | ![]() | |
DF | Hussein Shehait | 21 January 2006 | 2 | 0 | ![]() | |
DF | Matei Marin | 0 | 0 | ![]() | ||
MF | Răzvan Florea | 17 August 2006 | 2 | 0 | ![]() | |
MF | Octavian Cepoi | 0 | 0 | ![]() | ||
MF | Eduard Dănilă | 0 | 0 | ![]() | ||
MF | Robert Lăpădătescu | 0 | 0 | ![]() | ||
MF | David Matei | 19 July 2006 | 0 | 0 | ![]() | |
MF | Tudor Pojar | 0 | 0 | ![]() | ||
MF | Mario Preda | 0 | 0 | ![]() | ||
FW | Ioan Vermeșan | 18 October 2006 | 12 | 4 | ![]() | |
FW | David Păcuraru | 17 February 2006 | 10 | 2 | ![]() | |
FW | Ianis Tarbă | 4 July 2006 | 9 | 3 | ![]() | |
FW | Alin Cocoș | 5 August 2006 | 9 | 1 | ![]() | |
FW | Jason Kodor | 9 January 2006 | 2 | 0 | ![]() |
Recent call-ups
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Bogdan Ungureanu | 1 April 2007 | 3 | 0 | ![]() |
v. ![]() |
GK | Mate Simon | 19 July 2006 | 0 | 0 | ![]() |
v. ![]() |
DF | Andrei Racu | 31 March 2007 | 4 | 0 | ![]() |
v. ![]() |
DF | Rareș Fătu | 17 January 2006 | 3 | 0 | ![]() |
v. ![]() |
DF | Tommaso Nistor | 6 November 2006 | 2 | 0 | ![]() |
v. ![]() |
DF | Alin Techereș | 5 January 2007 | 0 | 0 | ![]() |
v. ![]() |
MF | Robert Lăpădătescu | Unknown | 3 | 0 | ![]() |
v. ![]() |
MF | Ionuț Cercel | Unknown | 0 | 0 | ![]() |
v. ![]() |
MF | Marius Codreanu | 9 February 2006 | 0 | 0 | ![]() |
v. ![]() |
FW | Enes Sali | 23 February 2006 | 9 | 3 | ![]() |
v. ![]() |
FW | Vlad Oarga | 7 April 2007 | 2 | 1 | ![]() |
v. ![]() |
Results and fixtures
Win Draw Loss
2020
U-17
17 February 2020 Friendly | Israel ![]() | 0–0 | ![]() | Shefayim, Israel |
UTC+02:00 | Report | Stadium: Shefayim National Football Centre |
U-16
23 September 2020 'Vlatko Markovic' Tournament | Bosnia and Herzegovina ![]() | 0–0 | ![]() | Osijek, Croatia |
UTC+02:00 | Report |
24 September 2020 'Vlatko Markovic' Tournament | North Macedonia ![]() | 2–4 | ![]() | Osijek, Croatia |
UTC+02:00 | Report |
5 February 2021 Unofficial friendly | Romania ![]() | 3–0 | ![]() | Buftea, Romania |
UTC+02:00 |
7 February 2021 Unofficial friendly | Romania ![]() | 0–4 | ![]() | Buftea, Romania |
UTC+02:00 |
7 April 2021 Unofficial friendly | Romania ![]() | 7–0 | ![]() | Buftea, Romania |
UTC+02:00 |
See also
References
- 1 2 "U17 finals in Estonia cancelled". UEFA. 18 March 2020. Retrieved 22 August 2021.
- ↑ "2020/21 Under-17 EURO cancelled". UEFA. 18 December 2020. Retrieved 22 August 2021.
- ↑ "2020/21 Under-17 EURO cancelled". UEFA. 18 December 2020. Retrieved 22 August 2021.
- ↑ ""Dublă" amicală cu Austria pentru tricolorii U17" (in Romanian). Federația Română de Fotbal. 5 June 2023. Retrieved 13 June 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.