![]() | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KB15 ![]() | |||||||||||
![]() | |||||||||||
General information | |||||||||||
Location | Senawang, Negeri Sembilan, Malaysia. | ||||||||||
Coordinates | 2°41′21.1″N 101°58′20.1″E / 2.689194°N 101.972250°E | ||||||||||
Owned by | Keretapi Tanah Melayu | ||||||||||
Line(s) | West Coast Line Seremban Line | ||||||||||
Platforms | 2 side platform | ||||||||||
Tracks | 2 | ||||||||||
Construction | |||||||||||
Parking | Available | ||||||||||
Other information | |||||||||||
Station code | KB15 | ||||||||||
History | |||||||||||
Opened | 14 May 2011 | ||||||||||
Electrified | 2011 | ||||||||||
Services | |||||||||||
|
The Senawang Komuter station, is a Malaysian commuter rail station serving as a halt on the KTM Komuter Seremban Line. It was constructed as part of the double tracking and electrification project between Seremban and Gemas, undertaken by IRCON International, a subsidiary of Indian Railways. The station began revenue service on 14 May 2011.
Location
The station serves Senawang and is the closest station to some of Seremban's outer suburbs such as Paroi, Rahang, Forest Heights and Taman Seremban Jaya down south. The station is located near the three-way intersection of the North South Expressway's Senawang Exit, the Federal Route 1 and Persiaran Senawang 1.[1]
References
External links

Wikimedia Commons has media related to Senawang Railway Station.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.