Shooting, for the 2015 Island Games, takes place at the Crabbe Fullbore, Les Landes, Lecq ABT and Lecq Skeet ranges in Jersey. Competition took place from 27 June to 3 July 2015.[1]
Medal table
* Host nation (Jersey)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 20 | 15 | 4 | 39 |
2 | ![]() | 11 | 5 | 6 | 22 |
3 | ![]() | 7 | 6 | 10 | 23 |
4 | ![]() | 5 | 8 | 7 | 20 |
5 | ![]() | 5 | 5 | 10 | 20 |
6 | ![]() | 3 | 3 | 3 | 9 |
7 | ![]() | 2 | 3 | 4 | 9 |
8 | ![]() | 2 | 3 | 3 | 8 |
9 | ![]() | 2 | 3 | 0 | 5 |
10 | ![]() | 2 | 0 | 0 | 2 |
11 | ![]() | 1 | 6 | 3 | 10 |
12 | ![]() | 1 | 1 | 2 | 4 |
13 | ![]() | 1 | 0 | 0 | 1 |
14 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
16 | ![]() | 0 | 0 | 2 | 2 |
![]() | 0 | 0 | 2 | 2 | |
18 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
Totals (19 entries) | 62 | 60 | 58 | 180 |
Source: Jersey 2015 Shooting Medal Tally
Medal summary
Men's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
ISSF 10m Air Pistol | ![]() | 188.7 | ![]() | 181.9 | ![]() | 160.6 |
ISSF 10m Air Pistol Team | ![]() Peter Nordgren Pontus Nordgren | 1125 | ![]() Perron Phipps Matthew Reed | 1094 | ![]() Fredrik Blomqvist Tomas Mörn | 1091 |
ISSF 10m Air Rifle | ![]() | 197.5 | ![]() | 197.1 | ![]() | 177.1 |
ISSF 10m Air Rifle Team | ![]() Tom Mattsson Mathias Nordberg | 1195.3 | ![]() Peter Le Marinel David Turner | 1190.2 | ![]() Paul Guillou Lee Roussel | 1186.2 |
ISSF 50m Free Pistol | ![]() | 526 | ![]() | 513 | ![]() | 512 |
ISSF 50m Free Pistol Team | ![]() Peter Nordgen Pontus Nordgren | 1036 | ![]() Fredrik Blomqvist Tomas Mörn | 1021 | ![]() Eric De Saumarez Jacek Hanca | 1019 |
ISSF 25m Centrefire | ![]() | 556 | ![]() | 554 | ![]() | 541 |
ISSF 25m Centrefire Team | ![]() Bengt Hyytiäinen Olof Widing | 1120 | ![]() Roy Aune Jorgen Olsen | 1075 | ![]() Eric De Saumarez Jacek Hanca | 1069 |
ISSF 50m Prone Smallbore Rifle | ![]() | 199.3 | ![]() | 198 | ![]() | 176.7 |
ISSF 50m Prone Smallbore Rifle Team | ![]() Mike Duncalf Andy Potter | 1222.8 | ![]() Dominic Cowen Richard Wilson | 1221.7 | ![]() Donald Sinclair Robert Spence | 1217.9 |
ISSF 25m Rapid Fire | ![]() | 530 | ![]() | 520 | ![]() | 510 |
ISSF 25m Rapid Fire Team | ![]() Michael Quenault George Winstanley | 1026 | ![]() Peter Nordgren Olof Widing | 108 | ![]() Roy Aune Jorgen Olsen | 978 |
ISSF 50m 3 Position Smallbore Rifle | ![]() | 423.1 | ![]() | 419 | ![]() | 405.2 |
ISSF 50m 3 Position Smallbore Rifle Team | ![]() Björn Ahlby Lars-Olof Larsson | 2178 | ![]() Max Matsson Mathias Nordberg | 2133 | ![]() Dominic Cowen Richard Wilson | 2099 |
NSRA 100 Yards Prone Rifle | ![]() | 579 | ![]() | 579 | ![]() | 577 |
NSRA 100 Yards Prone Rifle Team | ![]() Albert Buhagiar Wayne Piri | 1144 | ![]() Mike Duncalf Andy Potter | 1136 | ![]() Donald Sinclair Robert Spence | 1130 |
English Sport Individual | ![]() | 86 | ![]() | 86 | ![]() | 85 |
English Sport Team | ![]() Mark Andrews Andrew De La Haye Jonathan De La Haye | 177 | ![]() Dan Bishop Mark Downer Lee Pitman | 173 | ![]() Andrew Ashplant James Ashplant John Wild | 172 |
Sport Trap Individual | ![]() | 90 | ![]() | 89 | ![]() | 87 |
Sport Trap Team | ![]() Iain Barette Jonathan De La Haye | 173 | ![]() Dan Bishop Mark Downer Lee Pitman | 171 | ![]() Jack Kneen Martin Kneen Paul Mihailovits | 157 |
Women's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
ISSF 10m Air Pistol | ![]() | 183.9 | ![]() | 180.1 | ![]() | 161.8 |
ISSF 10m Air Pistol Team | ![]() Nicola Holmes Mary Norman | 732 | ![]() Rebecca Margetts Nikki Trebert | 701 | ![]() Imogen Moss Shelley Moss | 696 |
ISSF 10m Air Rifle | ![]() | 202.4 | ![]() | 200.9 | ![]() | 176.7 |
ISSF 10m Air Rifle Team | ![]() Frida Eriksson Jehnny Gardelin | 791.4 | ![]() Elin Liewendahl Maria Liewendahl | 788.2 | ![]() Rachel Glover Tracey Skelton | 762.9 |
ISSF 25m Sport Pistol | ![]() | ![]() | ![]() | |||
ISSF 25m Sport Pistol Team | ![]() Nicola Holmes Mary Norman | 1099 | ![]() Rebecca Margetts Nikki Trebert | 1054 | ![]() Sasha Alexdottir Arianna Cerisola | 968 |
ISSF 50m Prone Smallbore Rifle | ![]() | 596.2 | ![]() | 595.3 | ![]() | 595.1 |
ISSF 50m Prone Smallbore Rifle Team | ![]() Rachel Glover Tracey Skelton | 1203 | ![]() Sarah Campion Susan De Gruchy | 1196.1 | ![]() Madolyn Andrews Chelsea Benjamin | 1192.6 |
ISSF 50m 3 Position Smallbore Rifle | ![]() | 426.7 | ![]() | 417.4 | ![]() | 404.7 |
ISSF 50m 3 Position Smallbore Rifle Team | ![]() Frida Eriksson Jehnny Gardelin | 1035 | ||||
NSRA 100 Yards Prone Rifle | ![]() | 558 | ![]() | 558 | ![]() | 556 |
NSRA 100 Yards Prone Rifle Team | ![]() Rachel Glover Tracey Skelton | 1129 | ![]() Sarah Campion Susan De Gruchy | 1114 | ![]() Frida Eriksson Jehnny Gardelin | 1103 |
English Sporting Individual | ![]() | 74 | ![]() | 66 | ![]() | 66 |
English Sporting Team | ![]() Katherine Bright Jennie Cartwright Sharon Morris | 155 | ||||
Sport Trap Individual | ![]() | 85 | ![]() | 78 | ![]() | 77 |
Sport Trap Team | ![]() Katherine Bright Jennie Cartwright Sharon Morris | 132 |
Open events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
ISSF 25m Standard Pistol | ![]() | 541 | ![]() | 539 | ![]() | 524 |
ISSF 25m Standard Pistol Team | ![]() Bengt Hyytiäinen Peter Nordgren | 1066 | ![]() Roy Aune Jorgen Olsen | 1060 | ![]() Jonathon Patron Daniel Payas | 1024 |
Police Pistol 1 | ![]() | 295 | ![]() | 293 | ![]() | 293 |
Police Pistol 1 Team | ![]() James Straughan Andy Torode | 578 | ![]() Graham Didlick David Peck | 577 | ![]() Roy Aune Jorgen Olsen | 575 |
Police Pistol 2 | ![]() | 564 | ![]() | 560 | ![]() | 558 |
Police Pistol 2 Team | ![]() James Straughan Andy Torode | 1142 | ![]() Michael Flynn Mark Littleton | 1125 | ![]() Geoff Mitchell Richard Weir | 1112 |
Service Pistol B | ![]() | 111 | ![]() | 106 | ![]() | 105 |
Service Pistol B Team | ![]() Roy Aune Jorgen Olsen | 199 | ![]() Francis Devonald Mark Littleton | 198 | ![]() James Straughan Andy Torode | 195 |
NRA 1500 PPC | ![]() | 1463 | ![]() | 1430 | ![]() | 1425 |
NRA 1500 PPC Team | ![]() Francis Devonald Mark Littleton | 2868 | ![]() James Straughan Andy Torode | 2856 | ![]() Geoff Mitchell Richard Weir | 2759 |
Universal Trap Individual | ![]() | 136 | ![]() | 136 | ![]() | 135 |
Universal Trap Team | ![]() Nicholas Dewe Stefan Roberts | 183 | ![]() Juan Manuel Bagur Bosch Sebastià Bosch Moll | 177 | ![]() Darren Burtenshaw Alex Williams | 171 |
English Skeet Individual | ![]() | 144 | ![]() | 144 | ![]() | 144 |
English Skeet Team | ![]() Mark Andrews Iain Barette | 192 | ![]() Jeff Corkill Stan Cross | 191 | ![]() Gareth Joseph Benjamin Morris | 186 |
Olympic Skeet Individual | ![]() | ![]() | ![]() | |||
Olympic Skeet Team | ![]() Sámal Eyðstein Debes Marius F. Joensen | 174 | ![]() Lennart Åkerblom Lars Helsing | 167 | ![]() John Magnus Laurenson Bryan Sutherland | 164 |
Automatic Ball Trap Individual | ![]() | 135 | ![]() | 131 | ![]() | 130 |
Automatic Ball Trap Team | ![]() Juan Manuel Bagur Bosch Sebastià Bosch Moll | 166 | ![]() Christopher Jackson Kevin Schirn | 162 | ![]() Nicholas Dewe Stefan Roberts | 160 |
Other events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
25m Black Powder Revolver | ![]() | 92 | ![]() | 92 | ![]() | 90 |
25m Black Powder Revolver Team | ![]() Peter Nordgren Stefan Nyberg | 182 | ![]() Fredrik Blomqvist Tomas Mörn ![]() Mark Littleton Michael Radcliffe | 178 | ||
IPSC Standard Division | ![]() | 689.6919 | ![]() | 650.3311 | ![]() | 619.3758 |
IPSC Standard Division Team | ![]() Tobias Cabaret James Daly | 1253.3593 | ![]() Alastair Baldwin Hugo Yates | 1152.708 | ![]() Chanda Glidden Andrew McBean | 1138.619 |
IPSC Open Division | ![]() | 688.9548 | ![]() | 665.7629 | ![]() | 581.4444 |
IPSC Open Division Team | ![]() Vernon Donnelly Geoff Mitchell | 1199.4438 | ![]() Alain Cabaret Michael Nolan | 1062.3701 | ![]() Chanda Glidden Andrew McBean | 1037.1071 |
Fullbore Queens | ![]() | 387-41v | ![]() | 385-41v | ![]() | 377-31v |
Fullbore Queens Team | ![]() Fabien Amy Bruce Horwood | 764-71v | ![]() Nicholas Branch Rob Waters | 760-67v |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.