The Monument Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Private | ||||||||||
Operator | Southern Cross Fertilisers Pty Ltd | ||||||||||
Serves | Phosphate Hill, Queensland, Australia | ||||||||||
Elevation AMSL | 949 ft / 289 m | ||||||||||
Coordinates | 21°48′42″S 139°55′24″E / 21.81167°S 139.92333°E | ||||||||||
Map | |||||||||||
![]() ![]() YTMO Location in Queensland | |||||||||||
Runways | |||||||||||
| |||||||||||
The Monument Airport (IATA: PHQ, ICAO: YTMO), a.k.a. Phosphate Hill Airport is located at Phosphate Hill, Queensland, Australia.
See also
References
- ↑ YTMO – The Monument (PDF). AIP En Route Supplement from Airservices Australia, effective 2023-11-30, Aeronautical Chart
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.