Season | 1990 |
---|---|
Dates | 30 March 1990 – 12 November 1990 |
Champions | Iberia Tbilisi 1st Georgian title |
Relegated | Liakhvi Tskhinvali |
Matches played | 304 |
Goals scored | 811 (2.67 per match) |
Top goalscorer | Gia Guruli Mamuka Pantsulaia (23) |
Biggest home win | Iberia 8–1 Mertskhali Gorda 8–1 Shevardeni Iberia 7–0 Liakhvi Dila 7–0 Amirani |
Biggest away win | Shevardeni 1–8 Guria Liakhvi 1–8 Kolkheti Poti |
Highest scoring | Kutaisi 8–3 Dila |
1991 → |
The 1990 Umaglesi Liga was the first and inaugural season of top-tier football in Georgia. It began on 30 March and ended on 12 November 1990. Georgia was still a part of Soviet Union, but the Georgian clubs were withdrawn from the Soviet league system and formed the Georgian league system. Iberia Tbilisi won the championship.
Locations


Liakhvi

Mziuri

Amirani
Location of teams in 1990 Umaglesi Liga
League standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Iberia Tbilisi (C) | 34 | 24 | 6 | 4 | 91 | 23 | +68 | 78 | |
2 | Guria Lanchkhuti | 34 | 22 | 6 | 6 | 73 | 20 | +53 | 72 | |
3 | Gorda Rustavi | 34 | 22 | 3 | 9 | 63 | 33 | +30 | 69 | |
4 | Kutaisi | 34 | 20 | 5 | 9 | 62 | 33 | +29 | 65 | |
5 | Kolkheti-1913 Poti | 34 | 19 | 5 | 10 | 53 | 31 | +22 | 62 | |
6 | Batumi | 34 | 18 | 7 | 9 | 56 | 28 | +28 | 61 | |
7 | Tskhumi Sukhumi | 34 | 13 | 10 | 11 | 50 | 36 | +14 | 49 | |
8 | Odishi Zugdidi | 34 | 12 | 10 | 12 | 47 | 38 | +9 | 46 | |
9 | Mertskhali Ozurgeti | 34 | 11 | 10 | 13 | 49 | 47 | +2 | 43 | |
10 | Dila Gori | 34 | 12 | 6 | 16 | 52 | 58 | −6 | 42 | |
11 | Kolkheti Khobi | 34 | 11 | 8 | 15 | 42 | 43 | −1 | 41 | |
12 | Sanavardo Samtredia | 34 | 11 | 7 | 16 | 35 | 50 | −15 | 40[lower-alpha 1] | |
12 | Mziuri Gali | 34 | 11 | 7 | 16 | 47 | 69 | −22 | 40[lower-alpha 1] | |
14 | Samgurali Tskhaltubo | 34 | 11 | 6 | 17 | 42 | 57 | −15 | 39 | |
15 | Iveria Khashuri | 34 | 11 | 5 | 18 | 33 | 61 | −28 | 38 | |
16 | Shevardeni-1906 Tbilisi | 34 | 10 | 8 | 16 | 39 | 64 | −25 | 38 | |
17 | Amirani Ochamchire | 34 | 10 | 7 | 17 | 36 | 55 | −19 | 37 | |
18 | Liakhvi Tskhinvali[lower-alpha 2] (R) | 34 | 0 | 0 | 34 | 11 | 135 | −124 | 0 | Withdrew from the league |
Source: rsssf.org
Rules for classification: 1st points; 2nd matches won; 3rd head-to-head
(C) Champions; (R) Relegated
Notes:
Rules for classification: 1st points; 2nd matches won; 3rd head-to-head
(C) Champions; (R) Relegated
Notes:
- 1 2 Head-to-head record: Sanavardo Samtredia–Mziuri Gali 3–2, Mziuri Gali–Sanavardo Samtredia 1–0.
- ↑ Liakhvi Tskhinvali were withdrew after Round 24 due to South Ossetia War.
Results
Top goalscorers
Rank | Goalscorer | Team | Goals |
---|---|---|---|
1 | ![]() |
Iberia Tbilisi | 23 |
![]() |
Gorda Rustavi | 23 | |
3 | ![]() |
Guria Lanchkhuti | 21 |
See also
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.