Season | 1989–90 |
---|---|
Champions | Portadown 1st Irish title |
Matches played | 182 |
Goals scored | 510 (2.8 per match) |
Top goalscorer | Martin McGaughey (19) |
← 1984–85 1990–91 → |


Belfast

Location of teams in the Irish League from 1983–1990
Location of Belfast-based teams in the Irish League from 1983–1990
The 1989–90 Irish League was the 89th edition of the Irish League, the highest level of league competition in Northern Irish football. The league consisted of 14 teams, and Portadown won the championship.
League standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Portadown (C) | 26 | 16 | 7 | 3 | 42 | 17 | +25 | 55 | Qualification for the European Cup first round |
2 | Glenavon | 26 | 16 | 6 | 4 | 52 | 26 | +26 | 54 | Qualification for the UEFA Cup first round |
3 | Glentoran | 26 | 12 | 8 | 6 | 43 | 24 | +19 | 44 | Qualification for the European Cup Winners' Cup first round |
4 | Linfield | 26 | 14 | 2 | 10 | 54 | 40 | +14 | 44 | |
5 | Ballymena United | 26 | 12 | 7 | 7 | 37 | 25 | +12 | 43 | |
6 | Bangor | 26 | 11 | 5 | 10 | 26 | 22 | +4 | 38 | |
7 | Newry Town | 26 | 11 | 4 | 11 | 42 | 37 | +5 | 37 | |
8 | Cliftonville | 26 | 9 | 8 | 9 | 37 | 39 | −2 | 35 | |
9 | Larne | 26 | 8 | 7 | 11 | 29 | 38 | −9 | 31 | |
10 | Carrick Rangers | 26 | 8 | 6 | 12 | 33 | 36 | −3 | 30 | |
11 | Coleraine | 26 | 8 | 6 | 12 | 36 | 44 | −8 | 30 | |
12 | Ards | 26 | 5 | 6 | 15 | 25 | 44 | −19 | 21 | |
13 | Crusaders | 26 | 4 | 8 | 14 | 27 | 55 | −28 | 20 | |
14 | Distillery | 26 | 4 | 8 | 14 | 27 | 63 | −36 | 20 |
Results
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.