Vienna ![]() | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Vienna station platform in May 2023. | |||||||||||
General information | |||||||||||
Location | Tasman Drive and Vienna Drive Sunnyvale, California | ||||||||||
Coordinates | 37°24′33″N 122°00′41″W / 37.40917°N 122.01139°W | ||||||||||
Owned by | Santa Clara Valley Transportation Authority | ||||||||||
Platforms | 2 side platforms | ||||||||||
Tracks | 2 | ||||||||||
Construction | |||||||||||
Structure type | At-grade | ||||||||||
Accessible | Yes | ||||||||||
History | |||||||||||
Opened | December 20, 1999[1] | ||||||||||
Services | |||||||||||
| |||||||||||
Location | |||||||||||
Vienna station is a light rail station operated by Santa Clara Valley Transportation Authority (VTA) in Sunnyvale, California. This station is served by the Orange Line of the VTA light rail system. No bus connections are available at this location.
Service
Station layout
Side platform, doors will open on the right | |
Westbound | ← ![]() |
Eastbound | ![]() |
Side platform, doors will open on the right |
References
- ↑ "VTA Facts: Light Rail System" (PDF). Santa Clara Valley Transportation Authority. November 30, 2006. Archived from the original (PDF) on March 20, 2009. Retrieved January 10, 2020.
External links
Media related to Vienna (VTA) at Wikimedia Commons
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.