Yenisahra ![]() | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Istanbul Metro rapid transit station | |||||||||||||||||||||
![]() A Kartal-bound train at the station. | |||||||||||||||||||||
General information | |||||||||||||||||||||
Location | E-5 Yanyolu, Sahrayı Cedit Mah., 34734 Kadıköy | ||||||||||||||||||||
Coordinates | 40°59′04″N 29°05′25″E / 40.9845°N 29.0902°E | ||||||||||||||||||||
Owned by | Istanbul Metropolitan Municipality | ||||||||||||||||||||
Operated by | Istanbul Metro | ||||||||||||||||||||
Line(s) | ![]() | ||||||||||||||||||||
Platforms | 1 island platform | ||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||
Connections | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||
Construction | |||||||||||||||||||||
Structure type | Underground | ||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||
History | |||||||||||||||||||||
Opened | 17 August 2012 | ||||||||||||||||||||
Electrified | 1,500 V DC Overhead line | ||||||||||||||||||||
Services | |||||||||||||||||||||
|
Yenisahra is an underground station on the M4 line of the Istanbul Metro.[2] Located under beneath the D.100 state highway, just west of the Kozyatağı Interchange in the Sahrayı Cedit neighborhood of Kadıköy, Istanbul, it was opened on 17 August 2012.[3] Connections to Havabüs express bus service to Sabiha Gökçen Airport are available.
Station Layout
P Platform level |
Westbound | ← ![]() |
Island platform, doors will open on the left | ||
Eastbound | ![]() |
References
- ↑ "Yenisahra Metro İst. - Duraktan Geçen Hatlar" (in Turkish). Retrieved 8 December 2017.
- ↑ "Istanbul Metro Map". Turkey Travel Planner. Retrieved 2019-11-02.
- ↑ Uysal, Onur (15 October 2016). "Kadikoy-Kartal-Tavsantepe Metro (M4)". railturkey.org. Retrieved 24 October 2017.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.