![]() Ohashi in 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Japanese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Hikone, Japan | 18 October 1995|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.73 m (5 ft 8 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Swimming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strokes | Medley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Itoman Toshin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College team | Toyo University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Yui Ohashi (Japanese: 大橋 悠依, Hepburn: Ōhashi Yui, born 18 October 1995) is a Japanese swimmer, specializing in the medley events. She became the first Japanese woman to dip beneath the 2:08-barrier in the women's 200 metre individual medley event at the 2017 World Aquatics Championships, finishing with a silver-medal time and a national record of 2:07.91.[1][2][3][4]
Ohashi qualified to represent Japan at the 2020 Summer Olympics.[5] She won Japan's second gold in the 2020 Summer Olympics, winning the Women's 400m individual medley. She also won the gold medal in the Women's 200m individual medley.
See also
References
- ↑ "Swimming: Women's 200m Individual Medley Heats Results". FINA. Retrieved 27 July 2017.
- ↑ "2017 World Aquatics Championships > Search via Athletes". Budapest 2017. Retrieved 27 July 2017.
- ↑ "Japan's Ohashi Takes 200 IM Silver In New Japanese Record". SwimSwam. 24 July 2017. Retrieved 27 July 2017.
- ↑ "Ohashi blazes to silver in 200 IM in record time". The Japan Times. 24 July 2017. Archived from the original on 17 November 2017. Retrieved 27 July 2017.
- ↑ "No Additional Names Added As JASF Finalizes Host Nation's OLY Roster". SwimSwam. 10 April 2021. Retrieved 11 April 2021.
External links
- Yui Ohashi at the International Swimming League (archived)
- Yui Ohashi at World Aquatics
- Yui Ohashi at SwimRankings.net
- Yui Ohashi at Olympics.com
- Yui Ohashi at Olympedia
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.