1914 World Figure Skating Championships | |
---|---|
Type: | ISU Championship |
Season: | 1914 |
Location: | ![]() ![]() |
Champions | |
Men's singles: ![]() | |
Ladies' singles: ![]() | |
Pairs: ![]() | |
Previous: 1913 World Championships | |
Next: 1922 World Championships |
The World Figure Skating Championships is an annual figure skating competition sanctioned by the International Skating Union in which figure skaters compete for the title of World Champion.
Men's competitions took place from February 21 to 22 in Helsingfors (Helsinki), Finland. This was the first time that more than ten men participated in the competition. Ladies' competitions took place from January 24 to 25 in St. Moritz, Switzerland. Pairs' competition took place on January 25 also in St. Moritz, Switzerland. These were the last World Championships in figure skating before World War I.
Medal table
* Host nations (Switzerland, Grand Duchy of Finland)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
4 | ![]() | 0 | 3 | 2 | 5 |
5 | ![]() | 0 | 0 | 1 | 1 |
Totals (5 entries) | 3 | 3 | 3 | 9 |
Results
Men
Rank | Name | Age | CF | FS | Total | Points | Places | ||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 21 | 3 | 1265.50 | 1 | 888 | 2153.50 | 430.70 | 12 |
2 | ![]() | 27 | 1 | 1340.25 | 9 | 740 | 2080.25 | 416.05 | 17 |
3 | ![]() | 22 | 4 | 1240.50 | 3 | 836 | 2076.50 | 415.30 | 17 |
4 | ![]() | 34 | 7 | 1181.00 | 2 | 880 | 2061.00 | 412.20 | 20 |
5 | ![]() | 28 | 2 | 1279.25 | 7 | 748 | 2027.25 | 405.45 | 27 |
6 | ![]() | 5 | 1225.75 | 5 | 772 | 1997.75 | 399.55 | 30 | |
7 | ![]() | 20 | 6 | 1210.25 | 8 | 744 | 1954.25 | 390.85 | 32 |
8 | ![]() | 10 | 1124.25 | 4 | 808 | 1932.25 | 386.45 | 36 | |
9 | ![]() | 31 | 9 | 1139.00 | 5 | 772 | 1911.00 | 382.20 | 38 |
10 | ![]() | 8 | 1145.00 | 10 | 664 | 1809.00 | 361.80 | 48 | |
11 | ![]() | 38 | 11 | 1099.00 | 12 | 588 | 1687.00 | 337.40 | 55 |
12 | ![]() | 12 | 997.25 | 11 | 648 | 1645.25 | 329.05 | 58 | |
13 | ![]() | 13 | 840.25 | 13 | 524 | 1364.25 | 272.85 | 64 | |
WD | ![]() | 33 | DNS |
- Referee:
Vyacheslav Sreznevsky
Judges:
H. Bardy
Walter Jakobsson
Nikolay Panin
Otto Petterson
Jenő Minich
Ladies
Rank | Name | Age | Total | Points | Places |
---|---|---|---|---|---|
1 | ![]() | 23 | 1365.50 | 273.10 | 6 |
2 | ![]() | 26 | 1271.00 | 254.20 | 10 |
3 | ![]() | 17 | 1212.25 | 242.45 | 18 |
4 | ![]() | 18 | 1169.75 | 233.95 | 22 |
5 | ![]() | 1158.75 | 231.75 | 24.5 | |
6 | ![]() | 18 | 1147.50 | 229.50 | 24.5 |
7 | ![]() | 25 | 1051.75 | 210.35 | 35 |
8 | ![]() | 869.25 | 178.85 | 41 | |
9 | ![]() | 766.25 | 153.25 | 44 |
- Referee:
Ludwig Fänner
Judges:
Eduard Engelmann
Josef Fellner
Georg Helfrich
Walter Jakobsson
Herbert Yglesias
Pairs
Rank | Name | Age | Places |
---|---|---|---|
1 | ![]() | 29/31 | 7 |
2 | ![]() | 15/ | 11 |
3 | ![]() | 17/21 | 12 |
4 | ![]() | 18/ | 20 |
5 | ![]() | 24/32 | 25 |
- Referee:
Ludwig Fänner
Judges:
Keiller Greig
Georg Helfrich
E. S. Hirst
James Johnson
Herbert Yglesias
Sources
- Result List provided by the ISU
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.