1926 World Figure Skating Championships | |
---|---|
Type: | ISU Championship |
Season: | 1926 |
Location: | ![]() ![]() |
Champions | |
Men's singles: ![]() | |
Ladies' singles: ![]() | |
Pairs: ![]() | |
Previous: 1925 World Championships | |
Next: 1927 World Championships |
The World Figure Skating Championships is an annual figure skating competition sanctioned by the International Skating Union in which figure skaters compete for the title of World Champion. Men's and pairs' competitions took place from 13 to 14 February in Berlin, Germany. Ladies' competitions took place from 7 to 8 February in Stockholm, Sweden.
Medal table
* Host nations (Sweden, Germany)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 1 | 5 |
2 | ![]() | 1 | 0 | 0 | 1 |
3 | ![]() | 0 | 1 | 0 | 1 |
4 | ![]() | 0 | 0 | 2 | 2 |
Totals (4 entries) | 3 | 3 | 3 | 9 |
Results
Men
Rank | Name | Places |
---|---|---|
1 | ![]() | 7 |
2 | ![]() | 11 |
3 | ![]() | 18 |
4 | ![]() | 21 |
5 | ![]() | 26 |
6 | ![]() | 29 |
7 | ![]() | 30 |
8 | ![]() | 41 |
9 | ![]() | 42 |
Judges:
Herbert Clarke
P. Engelhard
Walter Jakobsson
René Japiot
Fritz Kachler
Ladies
Rank | Name | Places |
---|---|---|
1 | ![]() | 5 |
2 | ![]() | 10 |
3 | ![]() | 16 |
4 | ![]() | 21 |
5 | ![]() | 26 |
6 | ![]() | 27 |
Judges:
Ludwig Fänner
Walter Jakobsson
O. R. Kolderup
Hugo Metzner
Tore Mothander
Pairs
Rank | Name | Places |
---|---|---|
1 | ![]() | 12 |
2 | ![]() | 22 |
3 | ![]() | 26 |
4 | ![]() | 32.5 |
5 | ![]() | 33.5 |
6 | ![]() | 40 |
7 | ![]() | 42.5 |
8 | ![]() | 52.5 |
9 | ![]() | 60.5 |
10 | ![]() | 63.5 |
Judges:
Yngvar Bryn
Herbert Clarke
Walter Jakobsson
René Japiot
Fritz Kachler
E. Query
Hugo Winzer
Sources
- Result list provided by the ISU
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.