Tournament details | |
---|---|
Country | United States |
City | Fort Lauderdale, Florida |
Dates | 10–17 August 1974 |
Teams | 10 |
Final positions | |
Champions | ![]() |
Runner-up | ![]() |
The 1974 Big League World Series took place from August 10–17 in Fort Lauderdale, Florida, United States. Taipei, Taiwan defeated San Antonio, Texas in the championship game.
This year saw the debut of the Far East, and Mexico regions.
Teams
United States | International |
---|---|
![]() Host |
![]() Canada |
![]() District 22 East |
![]() Europe |
![]() North |
![]() Far East |
![]() South |
![]() Mexico |
![]() West |
![]() Latin America |
Results
Upper round 1 | Upper round 2 | Upper round 3 | Upper final | Final | |||||||||||||||||||||||||
1–0 | ![]() | 0 | |||||||||||||||||||||||||||
— | ![]() | 2 | — | ![]() | 5 | ||||||||||||||||||||||||
1–0 | ![]() | 11 | |||||||||||||||||||||||||||
— | ![]() | 1 | |||||||||||||||||||||||||||
2–0 | ![]() | 0 | |||||||||||||||||||||||||||
1–0 | ![]() | 6 | |||||||||||||||||||||||||||
— | ![]() | 11 | — | ![]() | 4 | ||||||||||||||||||||||||
2–0 | ![]() | 3 | |||||||||||||||||||||||||||
— | ![]() | 3 | |||||||||||||||||||||||||||
2–0 | ![]() | 0 | |||||||||||||||||||||||||||
— | ![]() | 3 | |||||||||||||||||||||||||||
— | ![]() | 2 | |||||||||||||||||||||||||||
1–0 | ![]() | 1 | |||||||||||||||||||||||||||
1–0 | ![]() | 8 | |||||||||||||||||||||||||||
— | ![]() | ||||||||||||||||||||||||||||
— | ![]() | 3–0 | ![]() | 2 | – | ||||||||||||||||||||||||
4–1 | ![]() | 0 | – | ||||||||||||||||||||||||||
Lower round 1 | Lower round 2 | Lower round 3 | Lower round 4 | Lower final | |||||||||||||||||||||||||
1–1 | ![]() | 6 | |||||||||||||||||||||||||||
1–1 | ![]() | 7 | 2–1 | ![]() | 4 | ||||||||||||||||||||||||
0–1 | ![]() | 1–1 | ![]() | 6 | 2–1 | ![]() | 1 | ||||||||||||||||||||||
0–1 | ![]() | 3–1 | ![]() | 7 | |||||||||||||||||||||||||
2–1 | ![]() | 7 | |||||||||||||||||||||||||||
2–1 | ![]() | 3–1 | ![]() | 1 | |||||||||||||||||||||||||
0–1 | ![]() | 6 | 1–1 | ![]() | |||||||||||||||||||||||||
0–1 | ![]() | 1 | 1–1 | ![]() | 3 | ||||||||||||||||||||||||
0–1 | ![]() | 5 | |||||||||||||||||||||||||||
1974 Big League World Series Champions |
---|
![]() Taipei, Taiwan |
References
- ↑ Little League-Big League World Series is a Thriller. Naples Daily News
- ↑ 'Big League' Series Competition Resumes. Naples Daily News
- ↑ Action Update. Naples Daily News
- ↑ Baseball. Clearfield Progress
- ↑ Little-Big Series to Wind Up. Naples Daily News
- ↑ No More Diamonds to Polish. . Taiwan Today.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.