Tournament details | |
---|---|
Country | United States |
City | Fort Lauderdale, Florida |
Dates | 12–20 August 1994 |
Teams | 11 |
Final positions | |
Champions | ![]() |
Runner-up | ![]() |
The 1994 Big League World Series took place from August 12–20 in Fort Lauderdale, Florida, United States. In a championship rematch, Taipei, Taiwan defeated host Broward County, Florida twice in the championship game. It was Taiwan's second straight championship.
After using a two bracket system for US and International teams in 1993, the traditional 11 team bracket returned.
Teams
United States | International |
---|---|
![]() District 10 Host |
![]() Canada |
![]() District 8 East |
![]() Central America |
![]() North |
![]() Europe |
![]() South |
![]() Far East |
![]() District 49 West |
![]() Puerto Rico |
![]() Venezuela |
Results
[1][2][3][4][5][6][7][8][9][10]
Upper round 1 | Upper round 2 | Upper round 3 | Upper final | Final | |||||||||||||||||||||||||
1–0 | ![]() | 16 | |||||||||||||||||||||||||||
— | ![]() | 4 | — | ![]() | 0 | ||||||||||||||||||||||||
2–0 | ![]() | 5 | |||||||||||||||||||||||||||
— | ![]() | 0 | |||||||||||||||||||||||||||
1–0 | ![]() | 2 | |||||||||||||||||||||||||||
– | ![]() | 6 | |||||||||||||||||||||||||||
— | ![]() | 0 | |||||||||||||||||||||||||||
3–0 | ![]() | 5 | |||||||||||||||||||||||||||
2–0 | ![]() | 2 | |||||||||||||||||||||||||||
1–0 | ![]() | 3 | |||||||||||||||||||||||||||
— | ![]() | 3 | — | ![]() | 4 | ||||||||||||||||||||||||
1–0 | ![]() | 2 | |||||||||||||||||||||||||||
— | ![]() | 2 | |||||||||||||||||||||||||||
1–0 | ![]() | 4 | |||||||||||||||||||||||||||
1–0 | ![]() | 3 | |||||||||||||||||||||||||||
— | ![]() | 7 | — | ![]() | 7 | ||||||||||||||||||||||||
— | ![]() | 3 | 4–0 | ![]() | 2 | 4 | |||||||||||||||||||||||
6–1 | ![]() | 3 | 11 | ||||||||||||||||||||||||||
Lower round 1 | Lower round 2 | Lower round 3 | Lower round 4 | Lower final | |||||||||||||||||||||||||
0–1 | ![]() | 3 | |||||||||||||||||||||||||||
1–1 | ![]() | 7 | |||||||||||||||||||||||||||
0–1 | ![]() | 1 | |||||||||||||||||||||||||||
1–1 | ![]() | 6 | 2–1 | ![]() | 6 | ||||||||||||||||||||||||
2–1 | ![]() | 4 | |||||||||||||||||||||||||||
1–1 | ![]() | 7 | |||||||||||||||||||||||||||
0–1 | ![]() | 2 | 2–1 | ![]() | 0 | 5–1 | ![]() | 7 | |||||||||||||||||||||
0–1 | ![]() | 15 | 4–1 | ![]() | 8 | ||||||||||||||||||||||||
1–1 | ![]() | 2 | |||||||||||||||||||||||||||
1–1 | ![]() | 3 | 3–1 | ![]() | 3 | ||||||||||||||||||||||||
1–1 | ![]() | 9 | 2–1 | ![]() | 8 | ||||||||||||||||||||||||
0–1 | ![]() | 1 | |||||||||||||||||||||||||||
1994 Big League World Series Champions |
---|
![]() Taipei, Taiwan |
References
- ↑ Broward County Wins Opener. Archived 2015-10-28 at the Wayback Machine. Sun-Sentinel.
- ↑ Play's The Thing. Archived 2015-11-23 at the Wayback Machine. Sun-Sentinel.
- ↑ Broward Rolls Past Europe. Archived 2015-11-23 at the Wayback Machine. Sun-Sentinel.
- ↑ Usa West Stops Far East. Archived 2015-11-23 at the Wayback Machine. Sun-Sentinel.
- ↑ Broward All-stars Unbeaten. Archived 2015-11-23 at the Wayback Machine. Sun-Sentinel.
- ↑ Usa West Advances. Archived 2015-09-30 at the Wayback Machine. Sun-Sentinel.
- ↑ Far East Ousts Venezuelans. Sun-Sentinel.
- ↑ Broward Reaches Big League Final. Archived 2015-11-23 at the Wayback Machine. Sun-Sentinel.
- ↑ Far East Wins On Grand Slam. Archived 2015-11-23 at the Wayback Machine. Sun-Sentinel.
- ↑ Taipei Defeats Broward For 2nd Title In Row. Archived 2015-11-23 at the Wayback Machine. Sun-Sentinel.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.